Score “-1” means a major mistake, will bring a penalty factor 0.9
Score “-0.5” means a minor mistake or self-noticed major mistake, will bring a penalty factor 0.95.
Score “R3” means that the Rule 3 from the “Hint 1” applies (penalty factor 0.975).
Positive score: accumulated penalties for a correct solution (excluding the decreased base factor due to published hints).
Major mistake: the solution starts with wrong physical assumptions
Minor mistake: the basic assumptions are valid, but mathematics is not.
Uncorrected typo at the last step of the solution or a sign mistake for an otherwise correct solution: solution will be considered as correct, but additional factor of 0.9 is applied.
| First Name | Surname | Score |
| Zhening | Li | 1 |
| Yuechen | Zhu | 0.95 |
| Huiyuan | Wang | 1 |
| Lotus | Chen | 0.975 |
| Nikita | Semenin | 1 |
| Oliwier | Urbański | 0.9625 |
| Eddie | Chen | 1 |
| Vlad-Ștefan | Oros | -0.5 |
| Antonia | Ghita | R3 |
| Manh Quan | Nguyen | -1 |
| Arhaan | Ahmad | -1 |
| Jianzheng | Deng | -1 |
| Thanadis | Charoenrujijin | -1 |
| Pieter | Van Steenweghen | -1 |
| Dušan | Beguš | -1 |
| Anant | Lunia | -1 |
| Qian | Lin | -1 |
| Joshua | Teo | -1 |
| Anastasia | Pozharkova | -1 |
| Xuanyu | Lin | -1 |
| Caio Augusto | Siqueira da Silva | -1 |
| Timothy | Ho | -1 |
| Daoxin | Zhong | -1 |
| Alexandar | Roussev | -1 |
| Jiuyun | Cheung | -1 |
| Yanjun | Zhou | -1 |
| Yilu | Liu | -1 |
