There were 1504 participants in total in Physics Cup 2024. Here are the final results of the competition.
Pre-university students:
First name | Surname | Country | School/University | Physics teacher | Sum | Awd |
Val | Karan | Croatia | XV. Gimnazija Zagreb | 10.2272 | G | |
Guy | Ginzberg | Israel | Ort Irony Dalet Modiin | Ester M. | 9.2765 | G |
Ilan Mihelja | Ivan Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | 8.2037 | G | |
Saskia | Põldmaa | Estonia | Tallinna Reaalkool | Mart Kuurme | 6.6408 | G |
Andrei | Vila | Romania | International Computer High School Bucharest | Ionescu Rodica | 5.5312 | S |
Ralf Robert | Paabo | Estonia | Hugo Treffneri Gümnaasium | 5.4326 | S | |
Mihkel | Rannut | Estonia | Tallinna Reaalkool | 5.3791 | S | |
Mohamad Eid | Al-aktaa | Syria | Al saadeh school | Akil Salloum | 5.0999 | S |
Felix | Yew | Malaysia | National Junior College, Singapore | 4.4929 | S | |
Bahaa Aldeen | Melhem | Syria | Albasel Mixed High School | 4.1945 | S | |
Tornike | Tsadzikidze | Georgia | komarovi Physics-Mathematics school | 4.0679 | B | |
Kutay | Kulbak | Turkey | Bahcesehir High School for Science and Technology | Prof. Recep Dimitrov | 3.8763 | B |
Ruicheng | Ma | China | High School Affiliated to Harbin Teachers College | Zixing Cai | 3.0725 | B |
Rares Felix | Tudose | Romania | Liceul Teoretic Internațional de Informatică București | Rodica Ionescu-Andrei, Davidescu Delia | 2.961 | B |
Arda | Ünver | Turkey | Kocaeli Gebze Bahçeşehir High School for Science and Technology | Mustafa Kara | 2.871 | B |
Matej | Gelev | North Macedonia | Yahja Kemal | 2.6 | B | |
Oytun | Er | Turkey | Kadıköy Anatolian Highschool | 2.5 | B | |
Kaustubh | Kaka | India | ALLEN | Mr. Sudeep Kumar | 2.5 | B |
Mendel | Mendelsohn | Romania | International Computer Highschool of Bucharest | Davidescu Delia | 2.331 | HM |
Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 2.3 | HM | |
Animesh | Pradhan | India | Modern Delhi International School | 2.2 | HM | |
Aditya | . | INDIA | FIITJEE | 2.1537 | ||
Anton | Trubitsyn | FML №239 | Ivan Gurianov | 2.01 | HM | |
Darius | Graur | Moldova | Liceul Teoretic Orizont | Burleai Valeriu | 1.9 | HM |
Yangguang | Zheng | China | The affilicated High School of South China normal university | Ming Zhong | 1.9 | HM |
Daksh | Tayalia | India | SRGS OMR BLR | Chandan Saini Sir | 1.75 | HM |
Ionut Gabriel | Stan | Romania | International Computer Highschool of Bucharest | Delia Davidescu | 1.6105 | |
Sainavaneet | Mukund | India | ALLEN Career Institute | 1.4848 | ||
Zeyneb | Mehemmedli | Azerbaijan | TTEL | Rahib Efendiyev | 1.475 | HM |
Jumadurdy | Nuryyev | Turkmenistan | Specialized Comprehensive Boarding School named after Saparmyrat Turkmenbashy in the city of Ashgabat | Allamyrat Amanmadov | 1.45 | HM |
Luca | Gâlea | Romania | National College Iasi | 1.4 | HM | |
Halil İbrahim | Yenitürk | Turkey | Ankara High School of Science | Halit Koca | 1.4 | HM |
Ayaan | Maan | India | OPG World School | Anand Mishra | 1.1618 | |
Agastya | Goel | United States | Henry M. Gunn High School | 1.1495 | ||
Vincent Karl | Willis | Austria | BRG Innsbruck APP | Marianne Korner | 1.1 | HM |
Oskari | Virtanen | Finland | Lahden Lyseo | Marko Kylmälä | 1.0 | |
Pulkit | Gupta | India | OPG world school | Anand Mishra | 1.0 | |
Vsevolod | Shadrin | Phystech Lyceum named after Kapitsa | Koldunov Leonid Modestovich | 1.0 | ||
Hari | Sheth | India | Disha Delphi Public School | Manish Singhal | 1.0 | |
Panini | – | India | Lakshya International Academy | 1.0 | ||
Marinescu | Rareș Theodor | Romania | International Computer High School of Bucharest | Davidescu Delia | 1.0 | |
Benedek | Bencz | Hungary | Baár-Madas Reformed High School | Horváth Norbert | 1.0 | |
Affan | Kaknjo | Bosnia and Herzegovina | JU Prva gimnazija u Zenici | Hanka Bečirović | 1.0 | HM |
Jagrav | Garg | India | FIITJEE | 1.0 | ||
Egor | Potapov | Kapitza lyceum | Uymin Andrey Ivanovich | 1.0 | ||
Kaining Liu | Xingyan He | China | Tianjin Nankai High School | Zheng Xue | 1.0 | |
Sucheng | Zhang | china | Chongqing Bashu Middle School | 1.0 | ||
Rapolas | Žygus | Lithuania | Klaipeda lyceum | Romanas Rimkevičius, Saulius Žukauskas | 0.9396 | HM |
Zhao-Guo | Wang | Taiwan | Ching Cheng High School | 0.9 | ||
Shivansh | Jaiswal | India | FIITJEE South Delhi | Prakash Mishra | 0.9 | |
Yifu | Guo | China | Licheng No. 2 Middle School | 0.9 | ||
Parth | Khurana | Singapore | Global Indian International School | Ms. Deepika Sodhi | 0.72 | |
Chenyun | Wang | China | Shanghai High School | Chenyun Cai | 0.63 | |
Cheng-You | Ho | Taiwan | Chiayi Senior High School | Ms. ZHOU,DAI-QING | 0.6 | |
Egor | Kuznetsov | AESC MSU | Piotr Kryukov | 0.6 | ||
Joris | Boruta | Lithuania | KTU gimnazija | 0.5 | ||
Chenni | Wang | China | Nanjing Foreign Language School | Zhimin Pan | 0.45 |
University students:
First name | Surname | Country | School/University | Sum | |
Lukas | Schicht | Germany | Eberhard Karls Universität Tübingen | 13.1896 | Pt |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 7.7811 | G |
Konstantin | Rodionenko | ITMO University | 6.5981 | G | |
Bayram Alp | Sahin | Turkey | Bogazici University | 6.2617 | G |
Karlo | Maksimović | Croatia | University of Zagreb | 5.7414 | S |
YUAN | FEI | Hong Kong | The Hong Kong Polytechnic University | 5.0871 | S |
Dhruv | Shah | India | Indian Institute of Science | 4.5287 | S |
SIfat Ahmed | Tushar | Bangladesh | University of Dhaka | 4.278 | B |
Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 4.2109 | B |
Elias Koschier | Michail Ognyanov | Austria | – | 4.0298 | B |
Kai-Hsiang | Tu | Taiwan | National Taiwan University | 3.6716 | B |
Larrance | United States | University of Michigan Ann Arbor | 3.5575 | B | |
Marinus | Lehmann | Germany | University of Potsdam | 3.4542 | B |
Nick | Hartmann | Germany | RWTH Aachen | 3.1886 | B |
Tomas | Babelis | Lithuania | École Polytechnique | 3.1886 | B |
Kerim | Cherkezov | Turkmenistan | Magtymguly Turkmen State University | 3.0158 | B |
Ahmet Bahadır | Trabzon | Turkey | Boğaziçi University | 2.8325 | HM |
Viktor | Vuković | Croatia | University of Zagreb | 2.6105 | HM |
Vadim | Ionas | Moldova | Denmark Technical University | 2.6105 | HM |
Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 2.5 | HM |
Yi-Ting | Lin | Taiwan | Massachusetts Institute of Technology | 2.3579 | |
Musa | Artykov | Turkmenistan | Magtymguly Turkmen State University | 2.3525 | HM |
Luca | Milanese | Italy | Scuola Normale Superiore di Pisa | 2.1436 | |
Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | EPFL | 1.9 | HM |
Md. Badhan | Mridha | Bangladesh | University of Dhaka | 1.8 | HM |
Adam | Džavoronok | Slovakia | Charles University | 1.6105 | |
Eliseu Antonio | Kloster Filho | Brazil | Northwestern University | 1.4641 | |
Konstantin | Tripunovski | North Macedonia | University of Ljubljana – Faculty of Medicine | 1.3679 | HM |
Fan | Rozen | China | Tsinghua University | 1.21 | |
Ziyue | Wang | China | Hebei University of Technology | 1.1549 | |
Konrad | Wołczański-Zub | Poland | AGH University of Technology Kraków | 1.1052 | |
Prodromos | Fotiadis | Greece | University of Crete | 1.0 | |
Qirui | HE | Hong Kong | The Chinese University of Hong Kong | 1.0 | |
Wenhao | Dou | China | Hebei University of Technology | 1.0 | |
Lin | DongHui | China | Sichuan University | 1.0 | |
Mayank | Kumar | India | Indian Institute of Science | 0.99 | HM |
Victor-Ioan | Dumbrava | Romania | École Polytechnique Paris | 0.9 | |
Manjaree | India | Indian Institute of Science, Bengaluru | 0.8 | ||
Ricardo | Ochel | Germany | Universität Heidelberg | 0.475 |
The list of participating countries:
Algeria, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, China, Croatia, Cuba, Czech Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lithuania, Macau, Malaysia, Mexico, Moldova, Montenegro, Nepal, Netherlands, Nigeria, North Korea, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam.