By the end of the second week, there are 568 registered participants from 66 countries (the list of countries is given below). In total, 149 solutions have been submitted, out of which 39 were correct.
First week:
First Name | Surname | School/University | Country | date | time |
Dobrica | Jovanović | Mathematical Grammar School | Serbia | 17/11/19 | 18:05 |
Duc Huy | Tran | The Hong Kong University of Science and Technology | Viet Nam | 18/11/19 | 05:43 |
Tung | Linh | Currently in gap yer | Vietnam | 18/11/19 | 06:55 |
Oliver | Lindström | KTH | Sweden | 18/11/19 | 16:05 |
Guilhermo | Costa | Colégio Objetivo Integrado | Brazil | 18/11/19 | 18:14 |
Hiển | Nguyễn | HUS High School for Gifted Students | Vietnam | 21/11/19 | 06:56 |
Zhu | Youheng | Shenzhen Middle School | China | 23/11/19 | 14:38 |
Hayk | Soghomonyan | ETH Zurich | Switzerland | 24/11/19 | 03:40 |
Second week:
Roberto | Marín Delgado | Universidad de Costa Rica | Costa Rica | 24/11/19 | 14:51 |
Bayram Alp | Şahin | Ankara Sience HS | Turkey | 24/11/19 | 16:47 |
Oliwier | Urbański | VII LO im. Dąbrówki w Poznaniu | Poland | 24/11/19 | 18:35 |
Yuechen | Zhu | Henan Experimental High School | China | 25/11/19 | 07:13 |
Pan | Feiyue | The High School of Anhui Normal University | China | 25/11/19 | 11:15 |
Zhaoyan | Pang | Harbin No.3 Middleschool | China | 25/11/19 | 15:37 |
Alexandre | Bastos | Objetivo Integrado | Brazil | 25/11/19 | 19:51 |
Trang Đào | Công Minh | HUS High School for Gifted Student | Viet Nam | 26/11/19 | 12:11 |
Quan | Nguyen | Hanoi-Amsterdam High School for the Gifted | Vietnam | 26/11/19 | 15:53 |
Tan | Nguyen | Vietnam National University | Vietnam | 27/11/19 | 14:27 |
Tejas | Bansod | Resonance Kota | India | 28/11/19 | 14:53 |
Johanes | Suhardjo | Hong Kong University of Science and Technology | Indonesia | 29/11/19 | 07:40 |
Hanyi | Li | Chengdu Foreign Languages School | China | 29/11/19 | 11:55 |
Ma | Yizhou | Hangzhou No.2 High School of Zhejiang Province | China | 29/11/19 | 13:53 |
Antonia | Ghita | International Computer High School of Bucharest | Romania | 29/11/19 | 16:56 |
Jerry | Han | Raffles Institution | Singapore | 30/11/19 | 04:32 |
Guanyu | Zhu | Shenzhen Middle School | China | 30/11/19 | 10:43 |
Erik | Sünderhauf | Technical University Munich | Germany | 30/11/19 | 10:50 |
prakhar | singh | IIT Kanpur | India | 30/11/19 | 14:39 |
Batuhan | Keskin | Bogazici University | Turkey | 30/11/19 | 18:04 |
Alessandro | Menegon | Colégio Objetivo Integrado | Brazil | 30/11/19 | 23:55 |
Third week:
Mert | Unsal | Bahcesehir High School for Science and Technology | Turkey | 01/12/19 | 14:50:00 |
Ronald | Doboš | Gymnázium, Poštová 9, Košice | Slovakia | 01/12/19 | 15:28:00 |
Jonathan | Gräfe | Technische Universität Dresden | Germany | 01/12/19 | 17:21:00 |
Alper | Tezcan | Bahcesehir High School for Science and Technology | Turkey | 02/12/19 | 13:37:00 |
Niko Nanda Putra Nila | Lay | Technical University Munich | Germany | 02/12/19 | 20:21:00 |
Tevž | Lotrič | Gimnazija Kranj | Slovenia | 03/12/19 | 21:41:00 |
Alexandre | Fouquet | European School Luxembourg I | Luxembourg | 04/12/19 | 18:47:00 |
Gourish | Garg | Sri Chaitanya Chandigarh | India | 05/12/19 | 08:35:00 |
Arin | Kedia | Bhagat Public Sr Sec School | India | 07/12/19 | 15:00:00 |
Jiakai | Chen | Hwa Chong Institution | Singapore | 08/12/19 | 03:19:00 |
Participating countries: Australia, Azerbaijan, Bahrain, Bangladesh, Belarus , Bosnia and Herzegovina, Brasil, Bulgaria, Cambodia, Canada, China, Costa Rica, Croatia, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Italy, Japan, Kazakhstan, Korea, Kosovo, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Macedonia (North), Malaysia, Mexico, Moldova, Mongolia, Morocco, Nepal, Netherlands, Nigeria, Pakistan, Peru, Philippines , Poland, Portugal, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, Sweden, Switzerland, Syria, Tajikistan, Thailand, Turkey, United Kingdom, United States, Uzbekistan, Vietnam .