By 21st February 2021, there are 992 registered participants from 71 countries (the list of countries is given below). During the first three weeks, 128 solutions were submitted, out of which 80 were correct.
Correct solutions were submitted by:
First Name | Surname | Country | School/University | date | time |
Thanadis | Charoenrujijin | Thailand | Suankularb Wittayalai School | 31/01/21 | 13:59 |
Nikita | Semenin | Russia | Moscow Institute of Physics and Technology | 31/01/21 | 14:29 |
Manh Quan | Nguyen | Vietnam | Hanoi – Amsterdam High School for the Gifted | 31/01/21 | 14:39 |
Eddie | Chen | United States | West-Windsor Plainsboro High School North | 31/01/21 | 14:41 |
Bayram Alp | Şahin | Turkey | Ankara Science HS | 31/01/21 | 14:56 |
Arhaan | Ahmad | India | Krishna Public School | 31/01/21 | 16:27 |
Zhening | Li | Canada | Sir John A. Macdonald Secondary School | 31/01/21 | 17:45 |
Cristiana Andreea | Murgoci | Romania | International Computer Highschool of Bucharest | 31/01/21 | 17:49 |
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Informatics High School | 31/01/21 | 18:54 |
Absur Khan | Siam | Bangladesh | Notre Dame College | 31/01/21 | 20:03 |
Huiyuan | Wang | China | University of Cambridge | 31/01/21 | 22:48 |
Pieter | Van Steenweghen | Belgium | Imperial College London | 31/01/21 | 23:18 |
Vuk | Hip | Serbia | Mathematical grammar school | 31/01/21 | 23:21 |
Dušan | Beguš | Serbia | Mathematical Grammar School | 31/01/21 | 23:44 |
Fang Tzu | Hsu | Taiwan | National Taiwan University | 01/02/21 | 01:36 |
Wesley Antonio | Machado Andrade de Aguiar | Brazil | Military School of Manaus | 01/02/21 | 03:59 |
Lotus | Chen | China | No.2 High School Shijiazhuang | 01/02/21 | 06:22 |
Jiaxi | Su | China | NO.1 Middle School attached to Central China Normal University | 01/02/21 | 09:21 |
Minh | Trang Dao | VietNam | Hus highschool for gifted students | 01/02/21 | 10:07 |
Yuechen | Zhu | China | Peking University | 01/02/21 | 10:41 |
Janis | Huns | Latvia | University of Cambridge | 01/02/21 | 11:16 |
Ameya | Deshmukh | India | St. Joseph’s Convent High School | 01/02/21 | 15:11 |
Anant | Lunia | India | Delhi Public School RK Puram | 01/02/21 | 21:56 |
Qian | Lin | China | University of Oxford | 01/02/21 | 22:39 |
Je Qin | Chooi | Malaysia | Kolej Tuanku Ja’afar | 02/02/21 | 02:43 |
Jianzheng | Deng | China | Shenzhen Senior High School | 02/02/21 | 02:52 |
Joshua | Teo | Singapore | NUS High School | 02/02/21 | 08:28 |
Anastasia | Pozharkova | Russia | MBOU “Gymnasium 91 named after M. V. Lomonosov” | 02/02/21 | 11:36 |
Xuanyu | Lin | China | Shenzhen Foreign Languages School | 02/02/21 | 14:53 |
Oliwier | Urbański | Poland | Liceum Ogólnokształcące nr 7 w Poznaniu | 03/02/21 | 12:23 |
Yu | Lu | China | Suzhou High School of Jiangsu Province | 03/02/21 | 15:12 |
Batuhan | Keskin | Turkey | Boğazici University | 03/02/21 | 18:03 |
Sangyul | Lee | Korea | Seoul National University | 03/02/21 | 18:42 |
Prakhar | Singh | India | IIT Kanpur | 04/02/21 | 07:07 |
Tevž | Lotrič | Slovenia | University of Oxford | 04/02/21 | 09:27 |
Gia Hiển | Nguyễn | VietNam | HUS High School for Gifted Students | 04/02/21 | 12:33 |
Pritesh | Mehta | India | Allen | 04/02/21 | 18:04 |
József | Gurzó | Hungary | Budapesti Fazekas Mihály Gyakorló Általános Iskola és Gimnázium | 04/02/21 | 19:17 |
M. Subhi | Abo Rdan | Syria | Knowledge private schools | 05/02/21 | 18:45 |
Arturo Francisco Ruiz | Mercado | Bolivia | Hno. Felipe Palazón | 05/02/21 | 21:27 |
Balázs | Kovács | Hungary | Hatvani Bajza József Gimnázium | 05/02/21 | 22:30 |
Dmitry | Khvatov | Russia | Lyceum “Vorobyovy gory” | 06/02/21 | 18:21 |
Martin | Vassilev | Bulgaria | SMG “Paisii Hilendarski” | 07/02/21 | 09:52 |
Deng | Jinqiu | China | Guangdong Experimental High School | 06/02/21 | 10:58 |
Adam | Džavoronok | Slovakia | Gymnázium Poštová 9 | 07/02/21 | 19:18 |
Cristian | Ardeleanu | Romania | International Computer High School Bucharest | 09/02/21 | 15:24 |
Hugo | Bäckman | Sweden | Chalmers University | 09/02/21 | 22:15 |
Sebastián Andrés | Arévalo Aguirre | El Salvador | Instituto Emiliani | 10/02/21 | 13:37 |
Duta | Kartvelishvili | Georgia | LEPL Kutaisi Phys. Math. Public School N41 | 10/02/21 | 16:09 |
Abdullah | AlHussni | Syria | Al Saade HS, Syria | 11/02/21 | 22:30 |
Caio Augusto | Siqueira da Silva | Brazil | Colégio Objetivo Integrado | 12/02/21 | 04:46 |
Elio | Moreau | Italy | École Polytechnique Fédérale de Lausanne | 12/02/21 | 16:58 |
Alessandro | Rezzi | Italy | University of Padova | 13/02/21 | 11:51 |
Ricards | Knipsis | Latvia | University of Manchester | 13/02/21 | 14:11 |
Timothy | Ho | Singapore | Gap Year | 13/02/21 | 15:06 |
Nithesh | Sanjeevi Saravanan | Singapore | In gap year | 13/02/21 | 17:30 |
Phatthanon | Pattanakanvijit | Thailand | Suankularb Wittayalai School | 13/02/21 | 18:41 |
Gigi | Tsirekidze | Georgia | LEPL Kutaisi Phys. Math. Public School N41 | 13/02/21 | 18:50 |
Jaroslav | Herman | Czechia | Charles University, Prague | 13/02/21 | 22:02 |
Abdalazeez | Jerby | Syria | Al-Basel high school | 14/02/21 | 00:35 |
Sarthak | Panda | India | Fiitjee Bhubaneswar | 14/02/21 | 05:00 |
Gyan Seah; | TJ Wei & P Seow | Singapore | NUS High School of Mathematics and Science | 14/02/21 | 08:48 |
Antonia | Ghita | Romania | International Computer High School of Bucharest | 14/02/21 | 12:15 |
Daoxin | Zhong | Singapore | University of Oxford | 15/02/21 | 00:02 |
Minh Hoàng | Lê | VietNam | HUS High School for Gifted Students | 15/02/21 | 03:06 |
Golam | Ishtiak | Bangladesh | Kushtia Government College | 15/02/21 | 08:51 |
James | Walkling | United Kingdom | University of Cambridge | 15/02/21 | 10:40 |
Masuk Ridwan | Saumo | Bangladesh | Bangladesh University of Engineering and Technology | 15/02/21 | 11:39 |
Phung | Minh Hiep | Viet Nam | THPT chuyên Vĩnh Phúc | 15/02/21 | 12:38 |
Jie | Wang | China | Zhangjiakou No.1 Middle School | 16/02/21 | 13:42 |
Vineet | Guleria | India | Sri Chaitanya | 16/02/21 | 18:11 |
Alessandro | Menegon | Brazil | Colégio Objetivo Integrado | 16/02/21 | 18:34 |
Alexandar | Roussev | Bulgaria | First Language School | 17/02/21 | 10:32 |
Ameya Vikrama | Singh | India | FIITJEE Junior College | 19/02/21 | 13:25 |
朝闻道 | Jiuyun Cheung | China | Huaiyin Middle School | 19/02/21 | 16:11 |
Lan | Tianyi | China | Beijing Academy | 20/02/21 | 01:45 |
星宇 姜 | Xingyu Jiang | China | Tongji University | 20/02/21 | 03:45 |
Ashmit | Dutta | United States | Wayzata High School | 20/02/21 | 20:30 |
Evan | Kim | United States | Tesla STEM High School | 21/02/21 | 09:11 |
Participating countries: Algeria, Azerbaijan, Australia, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Bolivia, Brazil, Bulgaria, Cambodia, Canada, China, Croatia, Czechia, Egypt, El Salvador, Estonia, Finland, Georgia, Germany, Greece, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kyrgyzstan, Latvia, Lebanon, Lithuania, Macedonia, Malaysia, Mexico, Moldova, Mongolia, Nepal, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Thailand, Turkey, Turkmenistan, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam.