Score “-1” means a major mistake, will bring a penalty factor 0.9
Score “-0.5” means a minor mistake or self-noticed major mistake, will bring a penalty factor 0.95.
Major mistake: the solution starts with wrong physical assumptions
Minor mistake: the basic assumptions are valid, but mathematics is not.
Positive number denotes the penalty factor (“1” = no penalty); penalties from the previous attempts have been applied.
| Vlad-Ștefan | Oros | 1 |
| Oliwier | Urbański | 1 |
| Zhening | Li | 1 |
| Elio | Moreau | 0.9 |
| Eddie | Chen | 1 |
| Antonia | Ghita | 1 |
| Pritesh | Mehta | -0.5 |
| ZHAOYAN | PANG | -0.5 |
| Fang Tzu | Hsu | -0.5 |
| Udhav | Varma | -0.5 |
| Yuechen | Zhu | -0.5 |
| Antariksha | Mitra | -1 |
| Adnan | Bin Alamgir | -1 |
| Raj Alexandru | Guțoiu | -1 |
| Manav | Agrawal | -1 |
| Ananth krishna | Kidambi | -1 |
| Arn | De Moor | -1 |
| Azmain Rashid | Raiyan | -1 |
| Daoxin | Zhong | -1 |
| Diana – Ștefania | Catana | -1 |
| Dušan | Beguš | -1 |
| Ashmit | Dutta | -1 |
| Elias | Zacamitzin | -1 |
| Haruto | Kitagawa | -1 |
| Golam | Ishtiak | -1 |
| Marcin | Welter | -1 |
| Octavian | Ianc | -1 |
| Puspal | Paul | -1 |
| Pragati | singh | -1 |
| Ricardo | Skewes | -1 |
| Subhabrata | Bose | -1 |
| Vaqif | Aliyev | -1 |
| Vinícius | Ferreira Rodrigues | -1 |
| N | Su | -1 |
