Score “-1” means a major mistake, will bring a penalty factor 0.9
Score “-0.5” means a minor mistake or self-noticed major mistake, will bring a penalty factor 0.95.
Positive score: accumulated penalties for a correct solution (excluding the decreased base factor due to published hints).
Major mistake: the solution starts with wrong physical assumptions
Minor mistake: the basic assumptions are valid, but mathematics is not.
Uncorrected typo at the last step of the solution or a sign mistake for an otherwise correct solution: solution will be considered as correct, but additional factor of 0.9 is applied.
| Adam | Džavoronok | 1 |
| Cristian | Ardeleanu | 1 |
| Hugo | Bäckman | 0.9 |
| Sebastián Andrés | Arévalo Aguirre | 1 |
| Duta | Kartvelishvili | 0.95 |
| Abdullah | AlHussni | 1 |
| Caio Augusto | Siqueira da Silva | 0.9 |
| Elio | Moreau | 1 |
| Alessandro | Rezzi | 1 |
| Ricards | Knipsis | 1 |
| Timothy | Ho | 1 |
| Nithesh | Sanjeevi Saravanan | 1 |
| Phatthanon | Pattanakanvijit | 1 |
| Gigi | Tsirekidze | 1 |
| Jaroslav | Herman | 1 |
| Abdalazeez | Jerby | 1 |
| Sarthak | panda | 0.95 |
| Gyan Seah; | TJ Wei & P Seow | 1 |
| Antonia | Ghita | 0.9 |
| Alexandar | Roussev | -1 |
| Minh Hoàng | Lê | -1 |
| Ashmit | Dutta | -1 |
| Azmain Rashid | Raiyan | -1 |
| Tom Manuel | Piccio | -1 |
| Dženan | Midžić | -1 |
| Divyansh | Pandey | -1 |
| Ameya Vikrama | Singh | -1 |
| Chin Peng | Tan | -1 |
| Aryan | Saxena | -1 |
| Anisur | Rahman | -1 |
| Jai | Lamba | -1 |
| Ábel Levente | Tóth | -1 |
| Tahmid | Chowdhury | -1 |
| Md.Arman | Hussain | -1 |
| Divyansh | Baranwal | -1 |
| Golam | Ishtiak | -1 |
| Ioana-Alexandra | Branut | -1 |
