The fifth and last hint will be published on 30th January, 13:00 GMT.
By 23rd January 2022, 13:00 GMT, there are 1067 participants from 78 countries. 93 solutions to P2 were submitted, out of which 18 were correct.
Correct solutions by university students:
First name | Surname | Country | School/University | P2 date time DD/MM/YY 00:00:00 |
Zhening Li | Eddie Chen | Canada/United States | Massachusetts Institute of Technology | 20/12/2021 20:52:00 |
Deng | Jinqiu | China | Beijing University of Aeronautics and Astronautics | 27/12/2021 04:13:00 |
Shofar | Sno | Suriname | Anton de Kom University of Suriname | 29/12/2021 06:50:00 |
Alessandro | Rezzi | Italy | University of Padova | 03/01/2022 19:23:00 |
Jaroslav | Herman | Czech Republic | Charles University | 05/01/2022 15:46:00 |
Ameya Vikrama | Singh | India | Indian Institute of Technology Bombay | 09/01/2022 20:02:00 |
Isaac | Wu | Australia | University of Melbourne | 13/01/2022 17:07:00 |
Kevin | You | United States | Carnegie Mellon University | 16/01/2022 08:20:00 |
Yuechen | Zhu | China | Peking University | 16/01/2022 14:07:00 |
Qian | Lin | China | University of Oxford | 17/01/2022 06:08:00 |
Felix | Schwarzfischer | Germany | Technical University Munich | 17/01/2022 10:49:00 |
Ziyue | Wang | China | Hebei University of Technology | 17/01/2022 17:49:00 |
Correct solutions by pre-university students:
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Theoretical High School | 21/12/2021 06:22:00 |
Luca | Milanese | Italy | Liceo “Leonardo da Vinci”, Terracina | 04/01/2022 11:58:00 |
Wang | Quanquan | China | Tianjin Yaohua High School | 16/01/2022 15:33:00 |
Sebastián | Arévalo | El Salvador | Instituto Emiliani | 19/1/22 04:19 |
Yehyun | Choi | United States | Westlake High School | 22/01/2022 23:36:00 |
Vuk | Hip | Serbia | Mathematical Grammar School | 23/01/2022 12:48:00 |
The list of countries:
Algeria, Argentina, Australia, Azerbaijan, Bangladesh, Belarus, Belgique, Bosnia and Herzegovina, Brazil, Brunei Darussalam, Bulgaria, Canada, China, Costa Rica, Croatia, Czech Republic, Egypt, El Salvador, Estonia, Ethiopia, Finland, France, Georgia, Germany, Greece, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Korea, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lithuania, Luxembourg, Macao, Malaysia, Mexico, Moldova, Mongolia, Nepal, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United States, Uzbekistan, Vietnam