The second hint for Problem 1 will be published on 6th February 2022, 13:00 GMT .
By 30th January 2022, 13:00 GMT, there are 1079 participants from 79 countries. 35 solutions to P1 were submitted, out of which 23 were correct.
Correct solutions by university students:
First name | Surname | Country | School/University | P3 date time DD/MM/YY 00:00:00 |
Alessandro | Rezzi | Italy | University of Padova | 16/1/22 15:54 |
Bayram Alp | Sahin | Turkey | Bogazici University | 16/1/22 16:19 |
Zhening Li | Eddie Chen | Canada/United States | Massachusetts Institute of Technology | 16/1/22 17:05 |
Ameya Vikrama | Singh | India | Indian Institute of Technology Bombay | 18/1/22 17:42 |
Yeswanth Narayana | Patnana | India | Indian institute of technology Madras | 20/1/22 13:25 |
Jaroslav | Herman | Czech Republic | Charles University | 21/1/22 18:21 |
Erik | Sünderhauf | Germany | Technical University of Munich | 21/1/22 19:03 |
Shofar | Sno | Suriname | Anton de Kom University of Suriname | 21/1/22 19:04 |
Yuechen | Zhu | China | Peking University | 23/1/22 06:58 |
Qian | Lin | China | University of Oxford | 23/1/22 10:39 |
Isaac | Wu | Australia | University of Melbourne | 25/1/22 03:24 |
Kevin | You | United States | Carnegie Mellon University | 27/1/22 00:38 |
Felix | Schwarzfischer | Germany | Technical University Munich | 27/1/22 13:57 |
Correct solutions by pre-university students:
Luca | Milanese | Italy | Liceo “Leonardo da Vinci”, Terracina | 16/1/22 16:01 |
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Theoretical High School | 16/1/22 19:10 |
Balázs Csaba | Kovács | Hungary | Hatvani Bajza József Gimnázium | 19/1/22 18:10 |
Filip | Vučić | Croatia | I. gymnasium Zagreb | 19/1/22 20:44 |
Ahmet Bahadır | TRABZON | Turkey | Kabatas Erkek High School | 21/1/22 13:10 |
Emir Akdağ | Kaan Dere | Turkey | Bahcesehir Highschool of Science and Technology | 21/1/22 14:48 |
Chengkai | Yu | China | The High School Affiliated to Renmin University of China | 23/1/22 12:59 |
Gigi | Tsirekidze | Georgia | LEPL Kutaisi Andria Razmadze physics and mathematical public school N41 | 23/1/22 19:26 |
Vuk | Hip | Serbia | Mathematical Grammar School | 23/1/22 23:43 |
Matej | Gelev | North Macedonia | Yahja Kemal | 28/1/22 12:25 |
The list of countries:
Algeria, Argentina, Australia, Azerbaijan, Bangladesh, Belarus, Belgique, Bosnia and Herzegovina, Brazil, Brunei Darussalam, Bulgaria, Canada, China, Costa Rica, Croatia, Czech Republic, Cuba, Egypt, El Salvador, Estonia, Ethiopia, Finland, France, Georgia, Germany, Greece, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Korea, Kosovo, Kyrgyzstan, Latvia, Lebanon, Lithuania, Luxembourg, Macao, Malaysia, Mexico, Moldova, Mongolia, Nepal, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United States, Uzbekistan, Vietnam