There will be no more hints for Problem 1. Next update of the intermediate results: 25th December 2022, 13:00 GMT. The final deadline for the submission third hint for Problem 1: 1st January 2023, 23:59 GMT
By 18th December 2022, 13:00 GMT, there are 1124 participants from 88 countries. 254 solutions to P1 were submitted, out of which 48 were correct.
Correct solutions by university students:
First name | Surname | Country | School/University | P1 date time DD/MM/YY 00:00:00 |
Luca | Milanese | Italy | Scuola Normale Superiore di Pisa | 13/11/2022 13:52:00 |
Bayram Alp | Şahin | Turkey | Bogazici University | 13/11/2022 15:10:00 |
Zhanshuo (展硕) | Tang (汤) | China | Tsinghua University | 14/11/2022 13:43:00 |
Bowen | Tan | China | Jilin Normal University | 15/11/2022 10:55:00 |
Eyal | Walach | Israel | Bar-Ilan University | 15/11/2022 22:26:00 |
Nianqing | Wan | China | Shanghai University | 20/11/2022 08:08:00 |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 23/11/2022 13:41:00 |
礼中 | 付 | China | University of Science and Technology of China | 26/11/2022 14:59:00 |
Ronald | Dobos | Slovakia | University of Cambridge | 29/11/2022 06:22:00 |
Yeswanth Narayana | Patnana | India | IIT Madras | 04/12/2022 18:30:00 |
Tejas | Acharya | India | University of Oxford | 05/12/2022 10:22:00 |
Kerim | Cherkezov | Turkmenistan | Turkmen State University | 06/12/2022 06:47:00 |
Ziyue | Wang | China | Hebei University of Technology | 11/12/2022 03:28:00 |
Duta | Kartvelishvili | Georgia | Free University Of Tbilisi | 11/12/2022 12:59:00 |
Anindya | Guria | India | Indian Institute of Science | 11/12/2022 14:36:00 |
Kien | Trung Pham | Vietnam | Hanoi University of Science and Technology | 11/12/2022 15:59:00 |
Juan Francisco | Lorusso Notaro Francesco | United Kingdom | Cambridge University | 16/12/2022 14:37:00 |
Gil | Ronen | Israel | Hebrew University of Jerusalem | 16/12/2022 15:34:00 |
Marinus | Lehmann | Germany | University of Potsdam | 18/12/2022 10:53:00 |
Correct solutions by pre-university students:
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Theoretical High School | 13/11/2022 13:46:00 |
Guglielmo | Di Grazia | Italy | Liceo Lorenzini Pescia | 13/11/2022 20:08:00 |
Adam | Džavoronok | Slovakia | Gymnázium, Poštová 9 | 17/11/2022 10:36:00 |
Aditya | – | India | FIITJEE | 18/11/2022 07:23:00 |
Chung Wang | Lam | Hong Kong | St. Paul’s Co-educational College | 20/11/2022 05:34:00 |
Andrei-Darius | Dragomir | Romania | International Computer Highschool of Bucharest (ICHB) | 20/11/2022 12:59:00 |
Liao | Haoding | China | Chongqing Bashu Middle School | 23/11/2022 03:22:00 |
Rhythm | Kedia | India | MB International | 23/11/2022 14:21:00 |
Zilang | Shu | China | Beijing National Day School | 25/11/2022 08:26:00 |
Alexandra | Curea | Romania | Theoretical National High School | 27/11/2022 10:21:00 |
Ahmet Bahadır | Trabzon | Turkey | Kabataş Erkek High School | 29/11/2022 14:27:00 |
Filip | Vučić | Croatia | I. gymnasium Zagreb | 29/11/2022 16:49:00 |
Archit | Hari | India | FIITJEE | 30/11/2022 13:38:00 |
Matvey Kuklin | Fyodor Chulyov | Russia | AESC MSU | 03/12/2022 19:12:00 |
Ilan, Ivan (Team) | Mihelja, Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | 03/12/2022 20:07:00 |
Eppu | Leinonen | Finland | Munkkiniemen yhteiskoulu | 04/12/2022 13:58:00 |
Alexandar | Roussev | Bulgaria | – | 08/12/2022 09:35:00 |
Reeshabh | Kotecha | India | Mprakash Institute | 09/12/2022 06:55:00 |
Guangyuan | Chen | Singapore | Raffles Institution | 10/12/2022 07:30:00 |
Tomas | Babelis | Lithuania | Vilniaus jėzuitų gimnazija | 10/12/2022 21:01:00 |
Jingyang James | He | Singapore | Raffles Institution | 11/12/2022 00:09:00 |
Baiyu | Zhu | United States | California High School | 12/12/2022 18:44:00 |
Michael | Georgievski | North Macedonia | High School Gimnazija Dobri Daskalov | 13/12/2022 09:36:00 |
Golam | Ishtiak | Bangladesh | Kushtia Government College | 13/12/2022 16:40:00 |
Matej | Gelev | North Macedonia | Yahja Kemal | 13/12/2022 20:59:00 |
Žan | Ambrožič | Slovenia | Gimnazija Kranj | 14/12/2022 12:22:00 |
Alptürk | Eski | Turkey | Erbakır Science High School | 14/12/2022 13:20:00 |
Arda | Ünver | Turkey | Kocaeli Bahcesehir High School of Science and Technology | 15/12/2022 18:22:00 |
Puneeth | A | India | Allen Carrer Institute | 18/12/2022 05:53:00 |
The list of countries:
Algeria, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, China, Costa Rica, Croatia, Cuba, Czech Republic, Czech Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Ireland, Italy, Japan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lithuania, Macau, Malaysia, Mexico, Moldova, Montenegro, Morocco, Nepal, Netherlands, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam