There will be no more hints for Problem 2! The final deadline for Problem 2 was 23:59 GMT, on 20th February 2023. Contestants who make a small mistake in their final submission will be given up to 3 extra days to correct it.
By 20th February 2023, 23:59 GMT, there were 1227 participants from 91 countries. 91 solutions to P2 were submitted, out of which 25 were correct. The final results and best solutions will be published within a week.
Correct solutions by university students:
Gil | Ronen | Israel | Hebrew University of Jerusalem | 24/12/2022 23:23:00 |
Anindya | Guria | India | Indian Institute of Science | 28/12/2022 13:51:00 |
Eyal | Walach | Israel | Bar-Ilan University | 01/01/2023 00:07:00 |
Ziyue | Wang | China | Hebei University of Technology | 01/01/2023 04:10:00 |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 07/01/2023 21:23:00 |
Soumyadeep | Sarma | India | Indian Institute of Science | 29/01/2023 02:44:00 |
Kerim | Cherkezov | Turkmenistan | Turkmen State University | 03/02/2023 16:09:00 |
Lukas | Schicht | Germany | University of Rostock | 05/02/2023 22:45:00 |
Tejas | Acharya | India | University of Oxford | 12/07/2023 12:48:00 |
Kaarel | Paal | Estonia | TalTech | 19/02/2023 16:43:00 |
Marinus | Lehmann | Germany | University of Potsdam | 19/02/2023 22:42:00 |
Jerzy | Gamdzyk | Poland | University of Warsaw | 20/02/2023 00:48:00 |
Correct solutions by pre-university students:
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Theoretical High School | 19/12/2022 19:39:00 |
Tomas | Babelis | Lithuania | Vilniaus jėzuitų gimnazija | 01/01/2023 15:41:00 |
Chenyun | Wang | China | Shanghai High School | 17/01/2023 10:54:00 |
Dženan | Midžić | Bosnia and Herzegovina | JU Gimnazija “Bihać” | 22/01/2023 16:07:00 |
Harshin | Posina | India | FIITJEE Madhapur | 26/01/2023 21:05:00 |
Andrei-Darius | Dragomir | Romania | International Computer Highschool of Bucharest (ICHB) | 29/01/2023 00:10:00 |
Filip | Baciak | Poland | 1 LO w Chrzanowie | 05/02/2023 00:23:00 |
Mateusz | Kamiński | Poland | VI High School in Cracow | 07/02/2023 16:37:00 |
Alexandar | Roussev | Bulgaria | – | 07/02/2023 18:03:00 |
Elias Koschier | Michail Ognyanov | Austria | ERG Donaustadt | 12/02/2023 02:16:00 |
Vishesh | Sehrawat | India | FIITJEE | 13/02/2023 11:13:00 |
Rhythm | Kedia | India | MB International | 13/02/2023 16:49:00 |
Eppu | Leinonen | Finland | Munkkiniemen yhteiskoulu | 13/02/2023 17:05:00 |
The list of countries:
Algeria, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, China, Croatia, Cuba, Czech Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lithuania, Macau, Malaysia, Mexico, Moldova, Montenegro, Nepal, Netherlands, Nigeria, North Korea, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Rwanda, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Suriname, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam