There will be no more hints. The final deadline for the Problem No 4 will be 30th April 23:59 GMT. During the week from 24th until 30th April, you will receive a fast feedback regarding your solution.
By 23rd April 2023, 13:00 GMT, there are 1282 participants from 91 countries. 65 solutions to P4 were submitted, out of which 30 were correct. Next update of the intermediate results: 30th April 2023, 13:00 GMT.
Correct solutions by university students:
Lukas | Schicht | Germany | University of Rostock | 26/2/23 21:49 |
Tejas | Acharya | India | University of Oxford | 2/3/23 12:07 |
Gil | Ronen | Israel | Hebrew University of Jerusalem | 4/3/23 21:20 |
Anindya | Guria | India | Indian Institute of Science | 6/3/23 07:24 |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 6/3/23 23:29 |
Alessio | Biccari | Italy | La Sapienza | 8/3/23 21:33 |
Kerim | Cherkezov | Turkmenistan | Turkmen State University | 14/3/23 07:47 |
Eyal | Walach | Israel | Bar-Ilan University | 29/3/23 12:22 |
Soumyadeep | Sarma | India | Indian Institute of Science | 9/4/23 13:53 |
Marinus | Lehmann | Germany | University of Potsdam | 12/4/23 11:45 |
Bowen | Tan | China | Jilin Normal University | 21/4/23 02:56 |
Correct solutions by pre-university students:
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Theoretical High School | 26/2/23 14:26 |
Alptürk | Eski | Turkey | Erbakır Science High School | 26/2/23 20:23 |
Emir Akdag | Kaan Dere | Turkey | Bahcesehir High School for Science and Technology | 27/2/23 15:02 |
Eppu | Leinonen | Finland | Munkkiniemen yhteiskoulu | 2/3/23 15:48 |
Tomas | Babelis | Lithuania | Vilniaus jėzuitų gimnazija | 3/3/23 21:20 |
Arda | Ünver | Turkey | Kocaeli Bahcesehir High School of Science and Technology | 5/3/23 00:57 |
Ahmet Bahadır | Trabzon | Turkey | Kabataş Erkek High School | 5/3/23 14:59 |
Baiyu | Zhu | United States | California High School | 6/3/23 04:37 |
Ilan, Ivan (Team) | Mihelja, Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | 14/3/23 16:51 |
Yuchi | Zhang | China | United World College Changshu China | 29/3/23 14:26 |
Filip | Baciak | Poland | 1 LO w Chrzanowie | 29/3/23 19:48 |
Dženan | Midžić | Bosnia and Herzegovina | JU Gimnazija “Bihać” | 3/4/23 20:20 |
Rhythm | Kedia | India | MB International | 7/4/23 07:42 |
Guangyuan | Chen | Singapore | Raffles Institution | 10/4/23 05:40 |
Elias Koschier | Michail Ognyanov | Austria | ERG Donaustadt | 14/4/23 18:48 |
Chung Wang | Lam | Hong Kong | St. Paul’s Co-educational College | 15/4/23 11:46 |
Jagrav | Garg | India | FIITJEE | 21/4/23 07:15 |
Mateusz | Kamiński | Poland | VI High School in Cracow | 23/4/23 01:08 |
Zilang | Shu | China | Beijing National Day School | 23/4/23 11:15 |
The list of countries:
Algeria, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, China, Croatia, Cuba, Czech Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lithuania, Macau, Malaysia, Mexico, Moldova, Montenegro, Nepal, Netherlands, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam