The third hint for Problem 4 will be published on 23rd April 2023, 13:00 GMT.
By 16th April 2023, 13:00 GMT, there are 1277 participants from 91 countries. 23 solutions to P5 were submitted, out of which 20 were correct. Next update of the intermediate results: 23rd April 2023, 13:00 GMT.
Correct solutions by university students:
First name | Surname | Country | School/University | P4 date time DD/MM/YY 00:00:00 |
Ziyue | Wang | China | Hebei University of Technology | 26/3/23 13:55 |
Marinus | Lehmann | Germany | University of Potsdam | 26/3/23 16:11 |
Anindya | Guria | India | Indian Institute of Science | 26/3/23 17:04 |
Lukas | Schicht | Germany | University of Rostock | 26/3/23 18:24 |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 27/3/23 16:27 |
Gil | Ronen | Israel | Hebrew University of Jerusalem | 28/3/23 14:40 |
Bayram Alp | Şahin | Turkey | Bogazici University | 29/3/23 11:10 |
Alessio | Biccari | Italy | La Sapienza | 2/4/23 18:36 |
Bowen | Tan | China | Jilin Normal University | 4/4/23 06:49 |
Correct solutions by pre-university students:
Guotao | He | China | Nanning No.3 High School | 26/3/23 14:01 |
Tomas | Babelis | Lithuania | Vilniaus jėzuitų gimnazija | 26/3/23 15:09 |
Lincoln | Liu | Hong Kong | Sha Tin College | 26/3/23 15:14 |
Rhythm | Kedia | India | MB International | 26/3/23 17:38 |
Ilan, Ivan (Team) | Mihelja, Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | 27/3/23 00:09 |
Chung Wang | Lam | Hong Kong | St. Paul’s Co-educational College | 27/3/23 14:27 |
Eppu | Leinonen | Finland | Munkkiniemen yhteiskoulu | 27/3/23 15:15 |
Ching Yeung | Kwok | Hong Kong | Shing Kung Hui Tang Shiu Kin Secondary School | 3/4/23 13:40 |
Dženan | Midžić | Bosnia and Herzegovina | JU Gimnazija “Bihać” | 3/4/23 16:48 |
Yuchi | Zhang | China | United World College Changshu China | 6/4/23 12:55 |
Alexandar | Roussev | Bulgaria | – | 12/4/23 16:58 |
The list of countries:
Algeria, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, China, Croatia, Cuba, Czech Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lithuania, Macau, Malaysia, Mexico, Moldova, Montenegro, Nepal, Netherlands, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam