As of February 18th, 2024, 13:00 GMT, there are 1343 participants from 85 countries. 130 solutions to P1 have been submitted, out of which 20 were correct. Next update of the intermediate results: February 25th, 13:00 GMT.
Correct solutions by pre-university students:
First name | Surname | Country | School | P1 date time DD/MM/YY 00:00:00 |
Val | Karan | Croatia | XV. Gimnazija Zagreb | 5/11/23 11:41 |
Guy | Ginzberg | Israel | Ort Irony Dalet Modiin | 17/11/23 11:33 |
Felix | Yew | Malaysia | National Junior College, Singapore | 27/11/23 01:32 |
Saskia | Põldmaa | Estonia | Tallinna Reaalkool | 3/12/23 00:38 |
Ruicheng | Ma | China | High School Affiliated to Harbin Teachers College | 8/12/23 19:16 |
Mihkel | Rannut | Estonia | Tallinna Reaalkool | 9/12/23 20:20 |
Mohamad Eid | Al-Aktaa | Syria | Al Saadeh school | 5/1/24 17:39 |
Rapolas | Žygus | Lithuania | Klaipeda lyceum | 21/1/24 11:59 |
Bahaa Aldeen | Melhem | Syria | Albasel Mixed High School | 28/1/24 11:00 |
Ilan Mihelja | Ivan Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | 18/02/2024 12:55:00 |
Correct solutions by university students:
First name | Surname | Country | University | P1 date time DD/MM/YY 00:00:00 |
Elias Koschier | Michail Ognyanov | Austria | – | 26/11/23 17:41 |
SIfat Ahmed | Tushar | Bangladesh | University of Dhaka | 2/12/23 22:35 |
Larrance | United States | University of Michigan Ann Arbor | 4/12/23 05:26 | |
Yuan | Fei | Hong Kong | The Hong Kong Polytechnic University | 17/12/23 12:50 |
Kerim | Cherkezov | Turkmenistan | Magtymguly Turkmen State University | 24/12/23 09:10 |
Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 24/12/23 11:04 |
Karlo | Maksimović | Croatia | University of Zagreb | 27/12/23 12:08 |
Konstantin | Rodionenko | ITMO University | 30/12/23 21:13 | |
Nick | Hartmann | Germany | RWTH Aachen | 27/1/24 13:27 |
Musa | Artykov | Turkmenistan | Magtymguly Turkmen State University | 16/2/24 05:13 |
The list of countries:
Afghanistan, Argentina, Australia, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bosnia And Herzegovina, Brazil, Bulgaria, Cambodia, Canada, China, Croatia, Czech Republic, Egypt, El Salvador, Estonia, Ethiopia, Finland, France, Georgia, Germany, Greece, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kosovo, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Macao, Malaysia, Mexico, Moldova, Mongolia, Montenegro, Morocco, Nepal, New Zealand, Nigeria, North Korea, North Macedonia, Pakistan, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam