As of March 10th, 2024, 13:00 GMT, there are 1379 participants from 91 countries. 105 solutions to P2 have been submitted, of which 79 were correct.
Correct solutions by pre-university students:
Name | Surname | Country | School | Time |
Andrei | Vila | Romania | International Computer High School Bucharest | 3/12/23 14:59 |
Tornike | Tsadzikidze | Georgia | Komarovi Physics-Mathematics school | 3/12/23 23:46 |
Ilan Mihelja | Ivan Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | 4/12/23 05:56 |
Aditya | . | INDIA | FIITJEE | 4/12/23 08:35 |
Guy | Ginzberg | Israel | Ort Irony Dalet Modiin | 4/12/23 09:23 |
Ionut Gabriel | Stan | Romania | International Computer Highschool of Bucharest | 4/12/23 15:24 |
Ralf Robert | Paabo | Estonia | Hugo Treffneri Gümnaasium | 4/12/23 19:43 |
Mendel | Mendelsohn | Romania | International Computer Highschool of Bucharest | 4/12/23 21:37 |
Anton | Trubitsyn | FML №239 | 4/12/23 22:07 | |
Ruicheng | Ma | China | High School Affiliated to Harbin Teachers College | 5/12/23 17:36 |
Saskia | Põldmaa | Estonia | Tallinna Reaalkool | 5/12/23 17:46 |
Panini | – | India | Lakshya International Academy | 6/12/23 17:38 |
Kaustubh | Kaka | India | ALLEN | 7/12/23 17:55 |
Val | Karan | Croatia | XV. Gimnazija Zagreb | 7/12/23 23:52 |
Daksh | Tayalia | India | SRGS OMR BLR | 8/12/23 08:43 |
Hari | Sheth | India | Disha Delphi Public School | 8/12/23 09:34 |
Kaining Liu | Xingyan He | China | Tianjin Nankai High School | 9/12/23 10:35 |
Felix | Yew | Malaysia | National Junior College, Singapore | 9/12/23 13:30 |
Rares Felix | Tudose | Romania | Liceul Teoretic Internațional de Informatică București | 9/12/23 17:50 |
Zhangsucheng | Komarov Physics-Mathematics school | Chongqing Bashu Middle School | 10/12/23 05:03 | |
Vsevolod | Shadrin | Phystech Lyceum named after Kapitsa | 10/12/23 15:42 | |
Egor | Potapov | Kapitza lyceum | 10/12/23 17:57 | |
Jagrav | Garg | India | FIITJEE | 10/12/23 20:07 |
Marinescu | Rareș Theodor | Romania | International Computer High School of Bucharest | 11/12/2023 15:36:00 |
Mihkel | Rannut | Estonia | Tallinna Reaalkool | 16/12/23 21:42 |
Kutay | Kulbak | Turkey | Bahcesehir High School for Science and Technology | 16/12/23 23:44 |
Benedek | Bencz | Hungary | Baár-Madas Reformed High School | 17/12/23 11:46 |
Parth | Khurana | Singapore | Global Indian International School | 31/12/23 10:50 |
Mohamad Eid | Al-aktaa | Syria | Al Saadeh School | 5/1/24 04:02 |
Bahaa Aldeen | Melhem | Syria | Albasel Mixed High School | 6/1/24 20:32 |
Cheng-You | Ho | Taiwan | Chiayi Senior High School | 7/1/24 13:56 |
Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 07/01/2024 18:40:00 |
Arda | Ünver | Turkey | Kocaeli Gebze Bahçeşehir High School for Science and Technology | 7/1/24 18:47 |
Egor | Kuznetsov | AESC MSU | 8/1/24 18:18 | |
Luca | Gâlea | Romania | National College Iasi | 11/1/24 02:22 |
Oytun | Er | Turkey | Kadıköy Anatolian Highschool | 12/1/24 18:09 |
Animesh | Pradhan | India | Modern Delhi International School | 14/1/24 12:39 |
Zeyneb | Mehemmedli | Azerbaijan | TTEL | 27/1/24 06:07 |
Matej | Gelev | North Macedonia | Yahja Kemal | 27/1/24 22:11 |
Joris | Boruta | Lithuania | KTU gimnazija | 28/1/24 00:58 |
Halil İbrahim | Yenitürk | Turkey | Ankara High School of Science | 3/2/24 07:04 |
Affan | Kaknjo | Bosnia and Herzegovina | JU Prva gimnazija u Zenici | 3/2/24 17:53 |
Jumadurdy | Nuriev | Turkmenistan | Specialized Comprehensive Boarding School named after Saparmyrat Turkmenbashy in the city of Ashgabat | 3/2/24 20:09 |
Rapolas | Žygus | Lithuania | Klaipeda lyceum | 7/2/24 12:56 |
Chenni | Wang | China | Nanjing Foreign Language School | 12/2/24 13:04 |
Tomasz | Banaszczyk | Poland | I LO im. Bolesława Chrobrego in Piotrków Trybunalski | 29/2/24 14:43 |
Correct solutions by university students:
Name | Surname | Country | University | Time |
Bayram Alp | Sahin | Turkey | Bogazici University | 3/12/23 14:36 |
Lukas | Schicht | Germany | Eberhard Karls Universität Tübingen | 3/12/23 14:48 |
Tomas | Babelis | Lithuania | École Polytechnique | 3/12/23 14:53 |
Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 3/12/23 16:57 |
Kai-Hsiang | Tu | Taiwan | National Taiwan University | 4/12/23 05:56 |
Adam | Džavoronok | Slovakia | Charles University | 4/12/23 08:56 |
Eliseu Antonio | Kloster Filho | Brazil | Northwestern University | 4/12/23 12:40 |
YUAN | FEI | Hong Kong | The Hong Kong Polytechnic University | 5/12/23 11:24 |
Fan | Rozen | China | Tsinghua University | 5/12/23 14:17 |
Ziyue | Wang | China | Hebei University of Technology | 5/12/23 14:56 |
Prodromos | Fotiadis | Greece | University of Crete | 5/12/23 16:04 |
Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 5/12/23 17:13 |
Lin | DongHui | China | Sichuan University | 6/12/23 17:21 |
Elias Koschier | Michail Ognyanov | Austria | – | 6/12/23 19:31 |
Larrance | United States | University of Michigan Ann Arbor | 8/12/23 07:47 | |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 8/12/23 13:30 |
Wenhao | Dou | China | Hebei University of Technology | 9/12/23 05:19 |
Konrad | Wołczański-Zub | Poland | AGH University of Technology Kraków | 9/12/23 23:00 |
Marinus | Lehmann | Germany | University of Potsdam | 10/12/23 12:36 |
Qirui | HE | Hong Kong | The Chinese University of Hong Kong | 10/12/23 13:30 |
Konstantin | Rodionenko | ITMO University | 10/12/23 19:37 | |
Nick | Hartmann | Germany | RWTH Aachen | 15/12/23 17:54 |
Viktor | Vuković | Croatia | University of Zagreb | 16/12/23 22:34 |
Daniel | Gonzalez Filipov | Switzerland | EPFL | 19/12/2023 10:22:00 |
Karlo | Maksimović | Croatia | University of Zagreb | 20/12/23 14:50 |
Kerim | Cherkezov | Turkmenistan | Magtymguly Turkmen State University | 25/12/23 18:17 |
Manjaree | India | Indian Institute of Science, Bengaluru | 31/12/23 06:19 | |
SIfat Ahmed | Tushar | Bangladesh | University of Dhaka | 7/1/24 19:22 |
Md. Badhan | Mridha | Bangladesh | University of Dhaka | 13/1/24 17:50 |
Mayank | Kumar | India | Indian Institute of Science | 14/1/24 10:10 |
Musa | Artykov | Turkmenistan | Magtymguly Turkmen State University | 28/1/24 12:07 |
Dhruv | Shah | India | Indian Institute of Science | 29/2/24 10:35 |
Konstantin | Tripunovski | North Macedonia | University of Ljubljana – Faculty of Medicine | 4/3/24 17:14 |
The list of countries:
Afghanistan, Algeria, Argentina, Australia, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Canada, China, Croatia, Cyprus, Czech Republic, Dominican, Egypt, El Salvador, Estonia, Ethiopia, Finland, France, Georgia, Germany, Greece, Guam, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kosovo, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Macao, Malaysia, Mexico, Moldova, Mongolia, Montenegro, Morocco, Myanmar, Nepal, Netherlands, New Zealand, Nigeria, North Korea, North Macedonia, Pakistan, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam, Zambia.