The third hint for problem 2 will be published on December 31st, 2023, at 13:00 GMT.
As of 24th December 2023, 13:00 GMT, there are 1241 participants from 85 countries. 68 solutions to P2 have been submitted, out of which 52 were correct. Next update of the intermediate results: 31st December, 13:00 GMT.
Correct solutions by pre-university students:
Name | Surname | Country | School | Time |
Andrei | Vila | Romania | International Computer High School Bucharest | 3/12/23 14:59 |
Tornike | Tsadzikidze | Georgia | Komarovi Physics-Mathematics school | 3/12/23 23:46 |
Ilan Mihelja | Ivan Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | 4/12/23 05:56 |
Aditya | . | INDIA | FIITJEE | 4/12/23 08:35 |
Guy | Ginzberg | Israel | Ort Irony Dalet Modiin | 4/12/23 09:23 |
Ionut Gabriel | Stan | Romania | International Computer Highschool of Bucharest | 4/12/23 15:24 |
Ralf Robert | Paabo | Estonia | Hugo Treffneri Gümnaasium | 4/12/23 19:43 |
Mendel | Mendelsohn | Romania | International Computer Highschool of Bucharest | 4/12/23 21:37 |
Anton | Trubitsyn | FML №239 | 4/12/23 22:07 | |
Ruicheng | Ma | China | High School Affiliated to Harbin Teachers College | 5/12/23 17:36 |
Saskia | Põldmaa | Estonia | Tallinna Reaalkool | 5/12/23 17:46 |
Panini | – | India | Lakshya International Academy | 6/12/23 17:38 |
Kaustubh | Kaka | India | ALLEN | 7/12/23 17:55 |
Val | Karan | Croatia | XV. Gimnazija Zagreb | 7/12/23 23:52 |
Daksh | Tayalia | India | SRGS OMR BLR | 8/12/23 08:43 |
Hari | Sheth | India | Disha Delphi Public School | 8/12/23 09:34 |
Kaining Liu | Xingyan He | China | Tianjin Nankai High School | 9/12/23 10:35 |
Felix | Yew | Malaysia | National Junior College, Singapore | 9/12/23 13:30 |
Rares Felix | Tudose | Romania | Liceul Teoretic Internațional de Informatică București | 9/12/23 17:50 |
Zhangsucheng | Komarov Physics-Mathematics school | Chongqing Bashu Middle School | 10/12/23 05:03 | |
Vsevolod | Shadrin | Phystech Lyceum named after Kapitsa | 10/12/23 15:42 | |
Egor | Potapov | Kapitza lyceum | 10/12/23 17:57 | |
Jagrav | Garg | India | FIITJEE | 10/12/23 20:07 |
Marinescu | Rareș Theodor | Romania | International Computer High School of Bucharest | 11/12/23 15:36 |
Mihkel | Rannut | Estonia | Tallinna Reaalkool | 16/12/23 21:42 |
Kutay | Kulbak | Turkey | Bahcesehir High School for Science and Technology | 16/12/23 23:44 |
Benedek | Bencz | Hungary | Baár-Madas Reformed High School | 17/12/23 11:46 |
Correct solutions by university students:
Name | Surname | Country | University | Time |
Bayram Alp | Sahin | Turkey | Bogazici University | 3/12/23 14:36 |
Lukas | Schicht | Germany | Eberhard Karls Universität Tübingen | 3/12/23 14:48 |
Tomas | Babelis | Lithuania | École Polytechnique | 3/12/23 14:53 |
Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 3/12/23 16:57 |
Kai-Hsiang | Tu | Taiwan | National Taiwan University | 4/12/23 05:56 |
Adam | Džavoronok | Slovakia | Charles University | 4/12/23 08:56 |
Eliseu Antonio | Kloster Filho | Brazil | Northwestern University | 4/12/23 12:40 |
YUAN | FEI | Hong Kong | The Hong Kong Polytechnic University | 5/12/23 11:24 |
Fan | Rozen | China | Tsinghua University | 5/12/23 14:17 |
Ziyue | Wang | China | Hebei University of Technology | 5/12/23 14:56 |
Prodromos | Fotiadis | Greece | University of Crete | 5/12/23 16:04 |
Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 5/12/23 17:13 |
Lin | DongHui | China | Sichuan University | 6/12/23 17:21 |
Elias Koschier | Michail Ognyanov | Austria | – | 6/12/23 19:31 |
Larrance | United States | University of Michigan Ann Arbor | 8/12/23 07:47 | |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 8/12/23 13:30 |
Wenhao | Dou | China | Hebei University of Technology | 9/12/23 05:19 |
Konrad | Wołczański-Zub | Poland | AGH University of Technology Kraków | 9/12/23 23:00 |
Marinus | Lehmann | Germany | University of Potsdam | 10/12/23 12:36 |
Qirui | HE | Hong Kong | The Chinese University of Hong Kong | 10/12/23 13:30 |
Konstantin | Rodionenko | ITMO University | 10/12/23 19:37 | |
Nick | Hartmann | Germany | RWTH Aachen | 15/12/23 17:54 |
Viktor | Vuković | Croatia | University of Zagreb | 16/12/23 22:34 |
Daniel | Gonzalez Filipov | Switzerland | EPFL | 19/12/2023 10:22:00 |
Karlo | Maksimović | Croatia | University of Zagreb | 20/12/23 14:50 |
The list of countries:
Afghanistan, Argentina, Australia, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bosnia And Herzegovina, Brazil, Bulgaria, Cambodia, Canada, China, Croatia, Czech Republic, Egypt, El Salvador, Estonia, Ethiopia, Finland, France, Georgia, Germany, Greece, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kosovo, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Macao, Malaysia, Mexico, Moldova, Mongolia, Montenegro, Morocco, Nepal, New Zealand, Nigeria, North Korea, North Macedonia, Pakistan, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam