By the end of the first week, there were 1507 registered participants from 100 countries. In total, 182 solutions were submitted, out of which 87 were correct.
Correct solutions by pre-university students:
| First name | Surname | Country | School | P1 date time DD/MM/YY 00:00:00 |
| Geunyeong | Jang | South Korea | Seoul Science High School | 19/10/25 14:19 |
| Jihyeong | Han | South Korea | Seoul Science High School | 19/10/25 15:17 |
| Kanishk | Jain | India | ALLEN KOTA | 19/10/25 17:55 |
| Dominik | Erdélyi | Hungary | Budapesti Fazekas Mihály Gimnázium | 19/10/25 18:28 |
| Darius | Graur | Moldova | Liceul Orizont | 19/10/25 18:28 |
| Owen | Zhou | United States | BASIS Scottsdale | 19/10/25 21:31 |
| Rishit | Garg | India | SVIS Dwarka | 19/10/25 22:43 |
| Kai Wen | Teo | Singapore | Gap year | 20/10/25 05:11 |
| Ananmay | Chauhan | India | ALLEN Kota | 20/10/25 06:42 |
| Darsh | Sikka | India | DPS RK Puram | 20/10/25 07:07 |
| Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 20/10/25 08:03 |
| Dishit | Agarwal | India | Modulus Junior College | 20/10/25 10:06 |
| Badekai Vishruth Krishna | Ramachandra Bhat | India | Allen Kota | 20/10/25 10:08 |
| Svarit | Joshi | India | Khyati World School | 20/10/25 10:42 |
| Alex | Secrieru | Moldova | Liceul Teoretic Orizont Durlesți | 20/10/25 12:55 |
| Monjurul Hasan | Nabil | Bangladesh | Government Science College | 20/10/25 15:13 |
| Mahammad | Jafarli | Azerbaijan | Technical-Humanitarian Lyceum | 20/10/25 15:26 |
| Rareș | Muntean | Romania | Liceul Teoretic Ioan Jebelean | 20/10/25 15:37 |
| Siddhaarth | Dharani | Singapore | Gap Year | 20/10/25 17:47 |
| Kanad | Bhattacharya | India | Deeksha STEM | 20/10/25 19:35 |
| Murad | Khalil | Azerbaijan | Baku Turkish School | 20/10/25 19:37 |
| Mert Andaç | Karan | Türkiye | hcesehir High School for Science and Technology | 20/10/25 19:50 |
| Luca | Gâlea | Romania | National College Iasi | 21/10/25 01:27 |
| Yun-Chieh | Su | Taiwan | Taipei Fuhsing Private School | 21/10/25 03:59 |
| Zhuoheng | Wu | United States | Pioneer Academy | 21/10/25 04:27 |
| Qingxiang | Liao | China | Shenzhen College of International Education | 21/10/25 04:31 |
| Lucas | Wu | United States | Davidson Academy of Reno | 21/10/25 05:06 |
| Victor | Sandu | Moldova | Orizont | 21/10/25 07:29 |
| Yeonho | Lee | South Korea | Seoul Science High School | 21/10/25 11:01 |
| Rüzgar | Kuşaklı | Türkiye | Bahçeşehir Science and Technology High School | 21/10/25 13:03 |
| Tanay | Tekade | India | School of Scholars | 21/10/25 16:54 |
| Antonina | Jarecka | Poland | II Liceum Ogólnokształcące im. Stanisława Wyspiańskiego w Legnicy | 21/10/25 17:51 |
| Amrit | Raj | India | Maa Bharti Sr. Sec. School | 22/10/25 04:45 |
| Yuxuan | Wang | Taiwan | Taipei Municipal Chien Kuo High School | 22/10/25 09:38 |
| Adyanshu | Panigrahi | India | Delhi Public School Dhenkanal | 22/10/25 11:19 |
| Antonia | Radu | Romania | Colegiul National “Mihai Viteazul” Ploiesti | 22/10/25 12:25 |
| Lee | SinHyeok | South Korea | Seoul Science High School | 23/10/25 02:36 |
| Akshat | Singh | India | G.S. Modern School | 23/10/25 08:58 |
| Aarav | Gupta | India | Allen Marathalli | 23/10/25 18:46 |
| Michał | Zakrzyński | Poland | Zespół Szkół Łączności w Gdańsku | 24/10/25 13:16 |
| Luv | Gupta | India | NARAYANA E Techno School, Andheri East | 24/10/25 18:20 |
| William | Zarytov | Russia | Presidential Physics and Mathematics Lyceum No. 239 | 24/10/25 21:43 |
| Emmanuel James | Laforteza | Philippines | Philippine Science High School – Main Campus | 25/10/25 04:24 |
| Argam | Taha | United States | Julia R. Masterman Laboratory and Demonstration High School | 25/10/25 13:25 |
| Sounak | Chakraborty | India | DAV Model School, IIT Kharagpur | 25/10/25 14:54 |
| Artyom | Eryomin | Russia | Lyceum №23 | 25/10/25 15:11 |
| Mahil | Mani | India | Narayana | 25/10/25 15:13 |
| Chetan | Malviya | India | Narayana e-Techno School, Andheri | 25/10/25 15:58 |
| Ömer | Akhan | Türkiye | Bahcesehir Science and Technology High School | 25/10/25 17:20 |
| Veljko | Adzic | Serbia | Racunarska Gimnazija | 25/10/25 19:10 |
| Matías | Páez | Argentina | EES n°6 | 26/10/25 00:50 |
| Ethan | Borda | United States | Paul D. Schreiber High | 26/10/25 01:16 |
| Tri | Le | Vietnam | VNU-HCM High School for the Gifted | 26/10/25 06:43 |
| Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | 26/10/25 11:16 |
Correct solutions by university students:
| First name | Surname | Country | University | P1 date time DD/MM/YY 00:00:00 |
| Jonathan | Burger | Germany | Karlsruher Institut für Technologie | 19/10/25 13:49 |
| Vaibhav | V | India | United Institute of Technology | 19/10/25 15:34 |
| Oscar Luis | Ferrer Leyva | Cuba | Universidad de La Habana | 19/10/25 16:59 |
| Guy | Ginzberg | Israel | The Open University of Israel | 19/10/25 19:01 |
| Guy | Ginzberg | Israel | Open University of Israel | 19/10/25 19:01 |
| Larrance | United States | University of Chicago | 19/10/25 19:59 | |
| Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 19/10/25 20:53 |
| Shreyhaan | Sarkar | United States | Cornell University | 20/10/25 03:29 |
| Joshua | Wang | United States | MIT | 20/10/25 07:38 |
| Shao | Liu | China | Peking University | 20/10/25 08:55 |
| Ethan | Lu | United States | Ohio State University | 20/10/25 09:26 |
| Jerzy | Gamdzyk | Poland | University of Warsaw | 20/10/25 17:26 |
| Daniils | Koselevs | France | École Polytechnique | 20/10/25 23:48 |
| Nikhil | Kodali | United States | UC Irvine | 21/10/25 00:56 |
| Vinícius | Ferreira Rodrigues | Brazil | University of Iowa | 21/10/25 03:33 |
| Trishanjit | Doloi | India | IIT Bombay | 21/10/25 05:46 |
| Alessandro | D’Orazio | Italy | University of Pisa | 21/10/25 10:17 |
| Yuan | Wang | China | Tsinghua University | 21/10/25 10:55 |
| Kien | Pham | Germany | LMU Munich | 21/10/25 11:17 |
| Viktor | Vuković | Croatia | University of Zagreb | 21/10/25 18:17 |
| Wang | Yixi | China | Hangzhou Dianzi University | 22/10/25 09:23 |
| Kyle | Bomeisl | United States | Gap Year | 22/10/25 17:45 |
| Kushal | Thaman | United States | Stanford University | 23/10/25 00:10 |
| Thach | Nguyen | Vietnam | University of South Florida | 23/10/25 03:39 |
| Alon | Hart | Israel | Hebrew University of Jerusalem | 23/10/25 16:53 |
| Andrei | Peuny | Belarus | MIPT | 23/10/25 18:31 |
| Talha | Ashraf | Pakistan | MIT | 24/10/25 08:15 |
| Chung Wang | Lam | Hong Kong | University of Cambridge | 24/10/25 17:07 |
| Aditya | Bhoj | India | Indian Institute of Technology | 25/10/25 23:46 |
| Mehdi | Nikopour Deilami | France | Ecole Polytechnique | 26/10/25 00:06 |
| Jakub | Kliment | Czech Republic | Charles University | 26/10/25 01:53 |
| Armen | Gazazyan | Armenia | Yerevan State University | 26/10/25 08:42 |
| Davit | Hayrapetyan | Armenia | Yerevan State University | 26/10/25 09:19 |
