As of November 24th, 1350 participants from 97 countries had been registered. In total, 213 solutions were submitted, 59 of which were correct.
Correct solutions by pre-university students:
First name | Surname | Country | School | P1 date time DD/MM/YY 00:00 |
Mihkel | Rannut | Estonia | Tallinna Reaalkool | 13/10/24 19:27 |
Alp | Terliksiz | Türkiye | Enka Science and Technology Highschool | 15/10/24 10:49 |
Darius | Graur | Moldova | Liceul Teoretic Orizont | 15/10/24 15:44 |
Saskia | Põldmaa | Estonia | Tallinn Secondary School of Sciences | 15/10/24 17:32 |
Enej | Jauk | Slovenia | Gimnazija Bežigrad | 15/10/24 21:12 |
Kai Wen | Teo | Singapore | Raffles Institution | 16/10/24 06:46 |
Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 16/10/24 12:35 |
Daniils | Koselevs | Latvia | Jauno Lideru Vidusskola | 16/10/24 14:43 |
Jingyang James | He | Singapore | Raffles Institution | 17/10/24 09:00 |
Yisi | Liu | China | The First High School of Changsha | 19/10/24 12:09 |
Bahaa Aldeen | Melhem | Syria | Gap year | 20/10/2024 11:09 |
Zeyneb | Mehemmedli | Azerbaijan | TTEL | 21/10/2024 12:21 |
Aljaž | Erman | Slovenia | Gimnazija Kranj | 22/10/24 11:57 |
Raiq Babazade | Murad Khalil, Ibrahim Valehli | Azerbaijan | Physics, Mathematics and Informatics lyceum | 22/10/24 14:27 |
Siddhaarth | Dharani | Singapore | NUS High School | 23/10/24 16:19 |
Nikhil | Kodali | United States | Cupertino High School | 23/10/24 22:01 |
Richard | Yang | United States | Iowa City West High School | 26/10/2024 14:54 |
Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | 26/10/24 20:42 |
Grigorii | Grechkin | School CPM | 26/10/24 21:08 | |
Mohammed | Alarfaj | Saudi Arabia | Dhahran Ahliyya Schools | 26/10/24 22:02 |
Owen | Zhou | United States | BASIS Scottsdale | 26/10/2024 22:40 |
Moritz | Rohner | Luxembourg | Lycée de Garçons Esch (LGE) | 27/10/24 11:35 |
Alex | Secrieru | Moldova | LT “Orizont” | 27/10/24 17:35 |
Matías | Páez | Argentina | E. E. S. N°6 | 28/10/24 11:32 |
Mahammad | Jafarli | Azerbaijan | Technical-Humanitarian Lyceum | 1/11/24 17:23 |
Lukas | Gabriel | Austria | Albertus Magnus Gymnasium | 03/11/2024 03:48 |
trocin | ruslan | Moldova | lPLT Orizont | 06/11/2024 08:08 |
Ogtay | Latifli | Azerbaijan | Republican Physics-Mathematics and Informatics lyceum | 07/11/2024 19:02 |
Mert Andac | Karan | Türkiye | Bahcesehir High School for Science and Technology | 9/11/24 09:04 |
Rahul | Nandi | Bangladesh | Chattogram College | 10/11/24 12:09 |
Joris | Boruta | Lithuania | KTU gymnasium | 10/11/24 12:42 |
Doğan | Önal | Türkiye | İstanbul Atatürk High School of Science | 10/11/24 19:42 |
Kanishk | Jain | India | ALLEN Kota | 10/11/24 22:49 |
Oytun | Er | Türkiye | Kadıköy Anatolian Highschool | 11/11/24 17:47 |
Federico | Roccaforte | Italy | IIS Concetto Marchesi | 14/11/2024 15:38 |
Guangyuan | Chen | Singapore | Gap Year | 17/11/24 14:31 |
Talha Ashraf | Tejas Penugonda | Pakistan | Nixor College | 23/11/24 20:34 |
Correct solutions by university students:
First name | Surname | Country | University | P1 date time DD/MM/YY 00:00 |
Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 14/10/24 22:31 |
Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 15/10/24 15:36 |
Karlo | Maksimović | Croatia | University of Zagreb | 16/10/24 19:15 |
Eric | Wang | United States | Massachusetts Institute of Technology | 16/10/24 22:41 |
Guy | Ginzberg | Israel | The Open University of Israel | 17/10/24 09:26 |
Sifat Ahmed | Tushar | Bangladesh | University of Dhaka | 17/10/24 15:14 |
Dhruv | Shah | India | Massachusetts Institute of Technology | 17/10/24 15:37 |
Ethan | Lu | United States | Ohio State University | 18/10/24 00:36 |
Hui Xiang | Sim | Singapore | National University of Singapore | 18/10/24 01:53 |
Yaroslav | Kondrachuk | Ukraine | National University of Singapore | 18/10/24 14:31 |
Federico | Mastroforti | Italy | University of Bologna | 18/10/24 20:12 |
Bayram Alp | Şahin | Türkiye | Boğaziçi University | 20/10/24 00:06 |
Iaroslav | Pozdniak | Moscow Institute of Physics and Technology | 20/10/24 14:37 | |
Abhiram | Cherukupalli | United States | California Institute of Technology | 20/10/24 18:18 |
Štěpán | Plass | Czech Republic | Univerzita Karlova | 22/10/24 22:35 |
Emerson Franzua | Aldana Gavarrete | Honduras | Universidad Nacional Autónoma de Honduras | 26/10/2024 15:47 |
Jia Xuan | Tan | Singapore | University of Cambridge | 2/11/24 19:28 |
Animesh | Pradhan | India | Indian Institute of Science(IISc), Bengaluru | 3/11/24 07:11 |
Armen | Gazazyan | Armenia | Yerevan State University | 17/11/24 20:29 |
Ravan | Najafli | Azerbaijan | KAIST(Korean Advanced Institute of Science and Technology) | 23/11/24 21:44 |