As of January 12th, 1492 participants from 98 countries had registered. In total, 244 solutions were submitted for the second problem, 103 of which were correct.
Correct solutions by pre-university students:
First name | Surname | Country | School | P2 date time DD/MM/YY 00:00 |
Kanishk | Jain | India | ALLEN Kota | 17/11/24 13:51 |
Darius | Graur | Moldova | Liceul Teoretic Orizont | 17/11/24 17:25 |
Prabhudutta | Prusti | India | KIIT International School | 17/11/24 19:21 |
Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 17/11/24 21:57 |
Federico | Roccaforte | Italy | IIS Concetto Marchesi | 17/11/24 22:01 |
Owen | Zhou | United States | Basis Scottsdale | 18/11/24 01:25 |
Vijay | Lehto | United Kingdom | Queen Elizabeth’s School | 18/11/24 07:14 |
Jingyang James | He | Singapore | Raffles Institution | 18/11/24 11:03 |
Raiq Babazade | Murad Khalil, Ibrahim Valehli | Azerbaijan | Physics, Mathematics and Informatics lyceum | 18/11/24 11:41 |
Harik | Sodhi | United Kingdom | Queen Elizabeth’s School, Barnet | 18/11/24 15:15 |
Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 18/11/24 16:17 |
Mircea | Rebengiuc | Romania | “Tudor Vianu” National High School | 18/11/24 21:09 |
Tejas Penugonda | Talha Ashraf | India/Pakistan | Nixor College | 18/11/24 21:49 |
Agastya | Goel | United States | Henry M. Gunn High School | 19/11/24 04:20 |
Gleb | Grachev | SBGEI School № 1543 | 19/11/24 06:24 | |
Siddhaarth | Dharani | Singapore | NUS High School | 19/11/24 15:04 |
Mihkel | Rannut | Estonia | Tallinna Reaalkool | 19/11/24 15:10 |
Moritz | Rohner | Luxembourg | Lycée de Garçons Esch (LGE) | 19/11/24 19:59 |
Enej | Jauk | Slovenia | Gimnazija Bežigrad | 20/11/24 13:46 |
Alp | Terliksiz | Türkiye | Enka Science and Technology Highschool | 20/11/2024 19:03 |
Leander | Gabriël | Belgium | Voskenslaan | 20/11/24 21:44 |
Mert Andac | Karan | Türkiye | Bahcesehir High School for Science and Technology | 21/11/24 16:59 |
Artyom | Eryomin | Lyceum №23 | 21/11/2024 18:00 | |
Robertas | Juknevičius | Lithuania | Kaunas University of Technology Gymnasium | 21/11/24 19:42 |
Mahammad | Jafarli | Azerbaijan | Technical-Humanitarian Lyceum | 22/11/2024 15:13 |
Luca | Gâlea | Romania | National College Iasi | 22/11/24 22:19 |
Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | 23/11/24 18:48 |
Bruno | Machado Feltran | Brazil | Colégio Etapa | 23/11/24 19:13 |
Nikhil | Kodali | United States | Cupertino High School | 24/11/24 08:46 |
Alex | Secrieru | Moldova | LT “Orizont” | 24/11/24 11:24 |
Anton | Trubitsyn | Lyceum №239 | 24/11/24 15:05 | |
Yi Quan | Tan | Singapore | NUS High School of Mathematics and Science | 24/11/24 15:15 |
Aljaž | Erman | Slovenia | Gimnazija Kranj | 24/11/24 21:01 |
Darsh | Sikka | India | DPS RK Puram | 25/11/24 12:02 |
Zeyneb | Mehemmedli | Azerbaijan | TTEL | 27/11/24 19:46 |
Piyush | Falke | India | Unacademy | 28/11/24 15:05 |
Saskia | Põldmaa | Estonia | Tallinn Secondary School of Sciences | 29/11/24 18:31 |
Kai Wen | Teo | Singapore | Raffles Institution | 30/11/24 12:55 |
Zander | Li | Canada | Laurel Heights Secondary School | 1/12/24 04:08 |
Richard | Yang | United States | Iowa City West High School | 1/12/24 05:15 |
Yisi | Liu | China | The First High School of Changsha | 1/12/24 09:30 |
Rahul | Nandi | Bangladesh | Chattogram College | 1/12/24 11:28 |
Ogtay | Latifli | Azerbaijan | Republican Physics-Mathematics and Informatics lyceum | 2/12/24 14:14 |
Subhanshu | Yadav | India | FIITJEE | 2/12/24 14:22 |
Darshil | Srivastava | India | allen lajpat nagar | 4/12/24 14:39 |
Amrit | Raj | India | Maa Bharti Sr. Sec. School | 6/12/24 17:50 |
Oytun | Er | Türkiye | Kadıköy Anatolian Highschool | 6/12/24 18:05 |
Grigorii | Grechkin | School CPM | 7/12/24 22:02 | |
William | Zhao | USA | Dougherty Valley High School | 8/12/24 04:25 |
Yun-Chieh | Su | Taiwan | Taipei Fuhsing private school | 8/12/24 10:38 |
Francesco | Gariglio | Italy | IIS Majorana Moncalieri | 8/12/24 11:01 |
Aryan | Prakash Verma | India | allen | 8/12/24 13:42 |
Aditya | Das Jitu | Bangladesh | Chattogram College | 9/12/24 05:01 |
Andrei | Vila | Romania | International Computer High School Bucharest | 9/12/24 14:36 |
SOURADEEP | SHARMILA MANDAL | INDIA | ALLEN JAYANAGAR BENGALURU | 10/12/24 11:47 |
Shresth | Suraiya | India | Narayana School | 10/12/24 16:43 |
Andrei | Calarasu | Romania | “Tudor Vianu” National High School of Computer Science | 10/12/24 18:45 |
Məhəmməd | Umarlı | Azerbaijan | FRITL | 14/12/24 08:31 |
Daniils | Koselevs | Latvia | Jauno Lideru Vidusskola | 15/12/24 11:59 |
Matthew | Chen | United States | Cupertino High School | 15/12/24 22:36 |
Aarav | Gupta | India | ALLEN Marathahalli | 18/12/24 07:22 |
Vadim | Arhip | Moldova | Alexandru Ioan Cuza | 20/12/24 14:55 |
Kai Xin | Chen | China | GuangDong ShiYan middle school – ShenZhen High school. | 22/12/24 15:44 |
Badekai Vishruth Krishna | Ramachandra Bhat | India | Maa Bharati Senior Secondary School | 22/12/24 18:03 |
Aryan | Ragupathy | India | Allen Career Institute | 24/12/24 11:27 |
Visal | Anandhan | India | Allen Jayanagar | 25/12/24 18:04 |
Janos | Simon | Hungary | Career Academy South Bend | 25/12/24 22:18 |
Mohammed | Alarfaj | Saudi Arabia | Dhahran Ahliyya Schools | 5/1/25 09:40 |
Ashwindh | Ramesh | United States | Campbell high school | 6/1/25 00:54 |
Ziru | Chen | China | Qingdao Academy | 11/1/25 15:41 |
Alexandra | Stefanova-Razumnaya | 239 | 12/1/25 11:56 |
Correct solutions by university students:
First name | Surname | Country | University | P2 date time DD/MM/YY 00:00 |
Eric | Wang | United States | Massachusetts Institute of Technology | 17/11/24 21:15 |
Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 17/11/24 22:25 |
Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 18/11/24 00:16 |
Iaroslav | Pozdniak | Moscow Institute of Physics and Technology | 18/11/24 00:24 | |
Štěpán | Plass | Czech Republic | Univerzita Karlova | 18/11/24 12:42 |
Dhruv | Shah | India | Massachusetts Institute of Technology | 18/11/24 19:42 |
Federico | Mastroforti | Italy | University of Bologna | 18/11/24 23:12 |
Ethan | Lu | United States | Ohio State University | 19/11/24 07:49 |
Tornike | Tsadzikidze | Georgia | Free University of Tbilisi | 19/11/24 15:59 |
Marinus | Lehmann | Germany | University of Potsdam | 19/11/24 16:17 |
Sifat Ahmed | Tushar | Bangladesh | University of Dhaka | 19/11/24 19:15 |
Hui Xiang | Sim | Singapore | National University of Singapore | 20/11/24 06:54 |
Bayram Alp | Şahin | Türkiye | Boğaziçi University | 20/11/24 17:00 |
Felix | Schwarzfischer | Germany | Ludwig Maximilians Universität | 20/11/24 21:28 |
Emerson Franzua | Aldana Gavarrete | Honduras | Universidad Nacional Autónoma de Honduras | 21/11/24 17:34 |
Yaroslav | Kondrachuk | Ukraine | National University of Singapore | 22/11/24 16:40 |
Jakub | Kliment | Czech Republic | Charles University | 24/11/24 03:25 |
Karlo | Maksimović | Croatia | University of Zagreb | 27/11/24 06:20 |
Filippo | Schelfi | Italy | University of Trento | 27/11/24 15:55 |
Guy | Ginzberg | Israel | The Open University of Israel | 29/11/24 13:15 |
Larrance | United States | University of Chicago | 8/12/24 07:25 | |
Konstantin | Rodionenko | ITMO University | 8/12/24 08:40 | |
Sriraj | Chandra | India | Indian Institute of Science | 09/12/2024 12:16 |
Marian | Hariton | Moldova | Technical University Of Moldova | 9/12/24 18:15 |
Qirui | HE | Hong Kong | Chinese University of Hong Kong | 15/12/24 12:51 |
Abhiram | Cherukupalli | United States | California Institute of Technology | 16/12/24 02:37 |
Kenneth | Luo | Canada | University of Toronto | 17/12/24 03:23 |
Ayaan | Maan | India | IIT Delhi | 18/12/24 13:59 |
Armen | Gazazyan | Armenia | Yerevan State University | 18/12/24 19:39 |
Mainak | Chandra | India | Indian Institute of Science | 21/12/24 19:35 |
Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 27/12/24 00:54 |
Gokul | Krishnan | India | Indian Institute of Technology Madras | 1/1/25 23:05 |