As of January 25th, 1513 participants from 98 countries had registered. In total, 103 solutions were submitted for the third problem, 33 of which were correct.
Correct solutions by pre-university students:
| First name | Surname | Country | School | P3 date time DD/MM/YY 00:00 |
| Kanishk | Jain | India | ALLEN Kota | 22/12/24 14:17 |
| Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 22/12/24 20:30 |
| Kai Wen | Teo | Singapore | Raffles Institution | 23/12/24 05:23 |
| Grigorii | Grechkin | School CPM | 23/12/24 21:36 | |
| Oytun | Er | Türkiye | Kadıköy Anatolian Highschool | 24/12/24 10:57 |
| Enej | Jauk | Slovenia | Gimnazija Bežigrad | 25/12/24 23:03 |
| Alp | Terliksiz | Türkiye | Enka Science and Technology Highschool | 27/12/24 14:45 |
| Owen | Zhou | United States | Basis Scottsdale | 29/12/24 19:26 |
| Darius | Graur | Moldova | Liceul Teoretic Orizont | 29/12/24 23:31 |
| Amrit | Raj | India | Maa Bharti Sr. Sec. School | 30/12/24 18:29 |
| Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 31/12/24 23:12 |
| Siddhaarth | Dharani | Singapore | NUS High School | 1/1/25 03:23 |
| Yisi | Liu | China | The First High School of Changsha | 5/1/25 04:08 |
| Mert Andac | Karan | Türkiye | Bahcesehir High School for Science and Technology | 5/1/25 06:36 |
| Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | 5/1/25 10:24 |
| Artyom | Eryomin | Lyceum №23 | 8/1/25 12:30 | |
| Kai Xin | Chen | China | GuangDong ShiYan middle school – ShenZhen High school. | 11/1/25 15:37 |
| Pavel | Bulanov | School #533 | 13/1/25 20:04 | |
| Alex | Secrieru | Moldova | LT “Orizont” | 14/1/25 12:25 |
| Anton | Trubitsyn | Lyceum №239 | 19/1/25 19:07 | |
| Joshua | Wang | United States | Brookfield Central High School | 25/1/25 04:38 |
| Aljaž | Erman | Slovenia | Gimnazija Kranj | 25/1/25 20:49 |
Correct solutions by university students:
| First name | Surname | Country | University | P3 date time DD/MM/YY 00:00 |
| Iaroslav | Pozdniak | Moscow Institute of Physics and Technology | 22/12/24 20:24 | |
| Emerson Franzua | Aldana Gavarrete | Honduras | Universidad Nacional Autónoma de Honduras | 23/12/24 00:32 |
| Abhiram | Cherukupalli | United States | California Institute of Technology | 23/12/24 06:16 |
| Dhruv | Shah | India | Massachusetts Institute of Technology | 23/12/24 16:18 |
| Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 23/12/24 21:03 |
| Hui Xiang | Sim | Singapore | National University of Singapore | 24/12/24 08:41 |
| Eric | Wang | United States | Massachusetts Institute of Technology | 24/12/24 23:33 |
| Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 29/12/24 19:18 |
| Marian | Hariton | Moldova | Technical University Of Moldova | 2/1/25 13:31 |
| Štěpán | Plass | Czech Republic | Univerzita Karlova | 2/1/25 17:00 |
| Sifat Ahmed | Tushar | Bangladesh | University of Dhaka | 11/1/25 12:07 |
