As of February 2nd, 1527 participants from 98 countries had registered. In total, 34 solutions were submitted for the fourth problem, 25 of which were correct.
Correct solutions by pre-university students:
First name | Surname | Country | School | P4 date time DD/MM/YY 00:00 |
Robertas | Juknevičius | Lithuania | Kaunas University of Technology Gymnasium | 26/1/25 17:55 |
Andrei | Vila | Romania | International Computer High School Bucharest | 26/1/25 18:04 |
Grigorii | Grechkin | School CPM | 26/1/25 21:49 | |
Darius | Graur | Moldova | Liceul Teoretic Orizont | 26/1/25 22:17 |
Kai Wen | Teo | Singapore | Raffles Institution | 27/1/25 03:25 |
Badekai Vishruth Krishna | Ramachandra Bhat | India | Maa Bharati Senior Secondary School | 27/1/25 05:34 |
Joshua | Wang | United States | Brookfield Central High School | 27/1/25 07:29 |
Siddhaarth | Dharani | Singapore | NUS High School | 27/1/25 14:02 |
Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 27/1/25 14:25 |
Kanishk | Jain | India | ALLEN Kota | 27/1/25 19:12 |
Owen | Zhou | United States | Basis Scottsdale | 28/1/25 06:13 |
Moritz | Rohner | Luxembourg | Lycée de Garçons Esch (LGE) | 28/1/25 07:35 |
Shresth | Suraiya | India | Narayana School | 29/1/25 07:30 |
Alex | Secrieru | Moldova | LT “Orizont” | 30/1/25 08:47 |
Damjan | Stojanov | North Macedonia | Yahya Kemal Skopje | 31/1/25 21:24 |
Pavel | Bulanov | School #533 | 1/2/25 19:15 | |
Aljaž | Erman | Slovenia | Gimnazija Kranj | 1/2/25 21:34 |
Alexandra | Stefanova-Razumnaya | 239 | 2/2/25 12:05 |
Correct solutions by university students:
First name | Surname | Country | University | P4 date time DD/MM/YY 00:00 |
Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 26/1/25 14:34 |
Guy | Ginzberg | Israel | The Open University of Israel | 26/1/25 15:58 |
Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 26/1/25 16:53 |
Iaroslav | Pozdniak | Moscow Institute of Physics and Technology | 27/1/25 01:32 | |
Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 27/1/25 16:55 |
Qirui | HE | Hong Kong | Chinese University of Hong Kong | 28/1/25 03:03 |
Eric | Wang | United States | Massachusetts Institute of Technology | 30/1/25 00:45 |