As of February 16th, 1559 participants from 98 countries had registered. In total, 59 solutions were submitted for the fourth problem, 41 of which were correct.
Correct solutions by pre-university students:
First name | Surname | Country | School | P4 date time DD/MM/YY 00:00 |
Robertas | Juknevičius | Lithuania | Kaunas University of Technology Gymnasium | 26/1/25 17:55 |
Andrei | Vila | Romania | International Computer High School Bucharest | 26/1/25 18:04 |
Grigorii | Grechkin | School CPM | 26/1/25 21:49 | |
Darius | Graur | Moldova | Liceul Teoretic Orizont | 26/1/25 22:17 |
Kai Wen | Teo | Singapore | Raffles Institution | 27/1/25 03:25 |
Badekai Vishruth Krishna | Ramachandra Bhat | India | Maa Bharati Senior Secondary School | 27/1/25 05:34 |
Joshua | Wang | United States | Brookfield Central High School | 27/1/25 07:29 |
Siddhaarth | Dharani | Singapore | NUS High School | 27/1/25 14:02 |
Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 27/1/25 14:25 |
Kanishk | Jain | India | ALLEN Kota | 27/1/25 19:12 |
Owen | Zhou | United States | Basis Scottsdale | 28/1/25 06:13 |
Moritz | Rohner | Luxembourg | Lycée de Garçons Esch (LGE) | 28/1/25 07:35 |
Shresth | Suraiya | India | Narayana School | 29/1/25 07:30 |
Alex | Secrieru | Moldova | LT “Orizont” | 30/1/25 08:47 |
Damjan | Stojanov | North Macedonia | Yahya Kemal Skopje | 31/1/25 21:24 |
Pavel | Bulanov | School #533 | 1/2/25 19:15 | |
Aljaž | Erman | Slovenia | Gimnazija Kranj | 1/2/25 21:34 |
Alexandra | Stefanova-Razumnaya | 239 | 2/2/25 12:05 | |
Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 2/2/25 19:47 |
Francesco | Gariglio | Italy | IIS Majorana Moncalieri | 8/2/25 15:19 |
Artyom | Eryomin | Lyceum №23 | 8/2/25 16:42 | |
Zander | Li | Canada | Laurel Heights Secondary School | 9/2/25 18:58 |
Chetan | Malviya | INDIA | Narayana e-Techno School – Mumbai | 10/2/25 07:52 |
Luca | Gâlea | Romania | National College Iasi | 10/2/25 21:46 |
Kai Xin | Chen | China | GuangDong ShiYan middle school – ShenZhen High school. | 11/2/25 14:19 |
Ilya | Pavlov | ПФМЛ №239 | 12/2/25 22:14 | |
Mikhail | Lazarev | Letovo School | 15/2/25 09:15 | |
Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | 15/2/25 21:28 |
Daniils | Koselevs | Latvia | Jauno Lideru Vidusskola | 15/2/25 21:38 |
Zeyneb | Mehemmedli | Azerbaijan | TTEL | 15/2/25 21:58 |
Enej | Jauk | Slovenia | Gimnazija Bežigrad | 16/2/25 11:33 |
Correct solutions by university students:
First name | Surname | Country | University | P4 date time DD/MM/YY 00:00 |
Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 26/1/25 14:34 |
Guy | Ginzberg | Israel | The Open University of Israel | 26/1/25 15:58 |
Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 26/1/25 16:53 |
Iaroslav | Pozdniak | Moscow Institute of Physics and Technology | 27/1/25 01:32 | |
Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 27/1/25 16:55 |
Qirui | HE | Hong Kong | Chinese University of Hong Kong | 28/1/25 03:03 |
Eric | Wang | United States | Massachusetts Institute of Technology | 30/1/25 00:45 |
Dhruv | Shah | India | Massachusetts Institute of Technology | 2/2/25 16:27 |
Emerson Franzua | Aldana Gavarrete | Honduras | Universidad Nacional Autónoma de Honduras | 7/2/25 01:35 |
Hui Xiang | Sim | Singapore | National University of Singapore | 7/2/25 04:53 |