As of March 16th, 1620 participants from 98 countries had registered. In total, 94 solutions were submitted for the fifth problem, 77 of which were correct.
Correct solutions by pre-university students:
First name | Surname | Country | School | P5 date time DD/MM/YY 00:00 |
Kai Wen | Teo | Singapore | Raffles Institution | 2/3/25 13:21 |
Kanishk | Jain | India | ALLEN Kota | 2/3/25 13:32 |
Darius | Graur | Moldova | Liceul Teoretic Orizont | 2/3/25 13:35 |
Mikhail | Lazarev | Letovo School | 2/3/25 13:43 | |
Saskia | Põldmaa | Estonia | Tallinn Secondary School of Sciences | 2/3/25 13:50 |
Alex | Secrieru | Moldova | LT “Orizont” | 2/3/25 13:54 |
Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 2/3/25 13:55 |
Tejas Penugonda | Talha Ashraf | India/Pakistan | Nixor College | 2/3/25 14:03 |
Andrei | Vila | Romania | International Computer High School Bucharest | 2/3/25 14:34 |
Raiq Babazade | Murad Khalil, Ibrahim Valehli | Azerbaijan | Physics, Mathematics and Informatics lyceum | 2/3/25 14:46 |
Grigorii | Grechkin | School CPM | 2/3/25 14:51 | |
Amrit | Raj | India | Maa Bharti Sr. Sec. School | 2/3/25 14:54 |
Robertas | Juknevičius | Lithuania | Kaunas University of Technology Gymnasium | 2/3/25 14:58 |
Artyom | Eryomin | Lyceum №23 | 2/3/25 15:05 | |
Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 2/3/25 15:36 |
Zander | Li | Canada | Laurel Heights Secondary School | 2/3/25 15:37 |
Anshu | Yadav | India | Allen, kota | 2/3/25 15:52 |
Badekai Vishruth Krishna | Ramachandra Bhat | India | Maa Bharati Senior Secondary School | 2/3/25 16:35 |
Ilya | Shpakov | Kapitza lyceum | 2/3/25 16:50 | |
Owen | Zhou | United States | Basis Scottsdale | 2/3/25 17:10 |
Subhanshu | Yadav | India | FIITJEE | 2/3/25 17:20 |
Moritz | Rohner | Luxembourg | Lycée de Garçons Esch (LGE) | 2/3/25 18:48 |
Joshua | Wang | United States | Brookfield Central High School | 2/3/25 20:30 |
Shresth | Suraiya | India | Narayana School | 2/3/25 20:38 |
Yisi | Liu | China | The First High School of Changsha | 3/3/25 04:44 |
Satwik | Patnaik | India | Allen Career Institute | 3/3/25 04:56 |
Aarav | Gupta | India | ALLEN Marathahalli | 3/3/25 06:32 |
Atishay | Jain | India | Allen Institute Marathahalli | 3/3/25 06:34 |
Prabhudutta | Prusti | India | KIIT International School | 3/3/25 08:48 |
Francesco | Gariglio | Italy | IIS Majorana Moncalieri | 3/3/25 09:28 |
一凡 | 陆 | China | Shanghai Caoyang NO. 2 High School | 3/3/25 10:13 |
Aljaž | Erman | Slovenia | Gimnazija Kranj | 3/3/25 11:02 |
Sushant | Agarwal | India | Delhi Public School RK Puram | 3/3/25 11:29 |
Kai Xin | Chen | China | GuangDong ShiYan middle school – ShenZhen High school. | 3/3/25 12:53 |
Darsh | Sikka | India | DPS RK Puram | 3/3/25 13:13 |
Ketan | S Hegde | India | Vedantu | 3/3/25 15:34 |
Mahammad | Jafarli | Azerbaijan | Technical-Humanitarian Lyceum | 3/3/25 15:50 |
Daniils | Koselevs | Latvia | Jauno Lideru Vidusskola | 3/3/25 16:56 |
Thrayambhakesh | H | India | Reliable Institute, Kota | 3/3/25 19:31 |
Oytun | Er | Türkiye | Kadıköy Anatolian Highschool | 3/3/25 20:21 |
Enej | Jauk | Slovenia | Gimnazija Bežigrad | 4/3/25 11:59 |
Zeynep Mina | Oruç | Türkiye | Tübitak Fen Lisesi | 5/3/25 05:36 |
Siddhaarth | Dharani | Singapore | NUS High School | 5/3/25 07:20 |
Vlad-Dorian | Vulpe | Romania | “Tudor Vladimirescu” National College Târgu Jiu | 5/3/25 09:32 |
Ogtay | Latifli | Azerbaijan | Republican Physics-Mathematics and Informatics lyceum | 5/3/25 15:19 |
Luca | Gâlea | Romania | National College Iasi | 5/3/25 18:08 |
Carlo | Di Lorenzo | Italy | Liceo Newton Chivasso | 5/3/25 20:43 |
Davit | Hayrapetyan | Armenia | Physmath | 6/3/25 07:52 |
MASROOF AHMED | KHAN | INDIA | MAA BHARTI SENIOR SECONDARY SCHOOL,KOTA | 8/3/25 16:00 |
Roman | Cheremnov | Kazakhstan | Miras International School | 9/3/25 19:32 |
Tanay | Tekade | India | School of Scholars | 14/3/25 05:35 |
Bruno | Machado Feltran | Brazil | Colégio Etapa | 15/3/25 17:52 |
Zeyneb | Mehemmedli | Azerbaijan | TTEL | 16/3/25 00:09 |
Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | 16/3/25 11:55 |
Correct solutions by university students:
First name | Surname | Country | University | P5 date time DD/MM/YY 00:00 |
Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 2/3/25 13:58 |
Armen | Gazazyan | Armenia | Yerevan State University | 2/3/25 14:45 |
Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 2/3/25 16:40 |
Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 2/3/25 16:52 |
Iaroslav | Pozdniak | Moscow Institute of Physics and Technology | 2/3/25 17:28 | |
Larrance | United States | University of Chicago | 2/3/25 17:40 | |
Eric | Wang | United States | Massachusetts Institute of Technology | 2/3/25 17:58 |
Sifat Ahmed | Tushar | Bangladesh | University of Dhaka | 3/3/25 02:42 |
SOUMYADEEP | DAS | India | INDIAN INSTITUTE OF SCIENCE | 3/3/25 13:11 |
Dhruv | Shah | India | Massachusetts Institute of Technology | 3/3/25 15:44 |
Mainak | Chandra | India | Indian Institute of Science | 3/3/25 17:32 |
Guy | Ginzberg | Israel | The Open University of Israel | 3/3/25 22:29 |
Jun-Xi | Wu | China | Southern University of Science and Technology | 4/3/25 11:49 |
Emerson Franzua | Aldana Gavarrete | Honduras | Universidad Nacional Autónoma de Honduras | 4/3/25 21:08 |
Hui Xiang | Sim | Singapore | National University of Singapore | 5/3/25 11:33 |
Marinus | Lehmann | Germany | University of Potsdam | 5/3/25 21:48 |
AHMET | UĞUZ | Türkiye | Yahya Akel Science High School, teacher | 6/3/25 16:34 |
Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 8/3/25 00:10 |
Konstantin | Rodionenko | ITMO University | 9/3/25 10:05 | |
Filippo | Schelfi | Italy | University of Trento | 10/3/25 10:50 |
Akarsh | Sahay | India | University of Oxford | 10/3/25 18:10 |
Francesco | Gherardi | Italy | Università di Padova | 14/3/25 19:23 |
Sriraj | Chandra | India | Indian Institute of Science | 16/3/25 05:27 |