By December 7th, there were 1739 registered participants from 100 countries. In total, 108 solutions were submitted for the second problem during the first week, out of which 5 were correct.
Correct solutions by pre-university students:
None
Correct solutions by university students:
| First name | Surname | Country | University | P2 date time DD/MM/YY 00:00:00 |
| Alon | Hart | Israel | Hebrew University of Jerusalem | 23/11/25 18:08 |
| Guy | Ginzberg | Israel | The Open University of Israel | 29/11/25 17:15 |
| Joshua | Wang | United States | MIT | 30/11/25 08:50 |
| Vaibhav | V | India | United Institute of Technology | 3/12/25 07:18 |
| Francesco | Gariglio | Italy | Università degli Studi di Torino | 6/12/25 09:18 |
