By January 18th, there were 1852 registered participants from 100 countries. In total, 73 solutions have been submitted for the third problem, out of which 16 were correct.
Correct solutions by pre-university students:
| First name | Surname | Country | School | P3 date time DD/MM/YY 00:00:00 |
| Artyom | Eryomin | Lyceum №23 | 28/12/25 17:50 | |
| Lee | SinHyeok | South Korea | Seoul Science High School | 29/12/25 11:28 |
| Kanad | Bhattacharya | India | Deeksha STEM | 4/1/26 08:23 |
| Antonia | Radu | Romania | Colegiul National “Mihai Viteazul” Ploiesti | 9/1/26 21:31 |
| Kwonheon | Lee | South Korea | Seoul Science Highschool | 11/1/26 12:17 |
| Siddhaarth | Dharani | Singapore | Gap Year | 15/1/26 16:48 |
Correct solutions by university students:
| First name | Surname | Country | University | P3 date time DD/MM/YY 00:00:00 |
| Vaibhav | V | India | United Institute of Technology | 28/12/25 18:10 |
| Joshua | Wang | United States | MIT | 30/12/25 12:03 |
| Wang | Yixi | China | Hangzhou Dianzi University | 1/1/26 10:45 |
| Guy | Ginzberg | Israel | Open University of Israel | 2/1/26 12:11 |
| Ashmit | Dutta | USA | UIUC | 3/1/26 07:25 |
| Vinícius | Ferreira Rodrigues | Brazil | University of Iowa | 4/1/26 00:18 |
| Shaocong | Sun | China | Peking University | 4/1/26 04:28 |
| Alon | Hart | Israel | Hebrew University of Jerusalem | 6/1/26 13:20 |
| Erik | Kaniewski | Estonia | Taltech | 14/1/26 16:27 |
| Jonathan | Burger | Germany | Karlsruher Institut für Technologie | 16/1/26 08:49 |
