By March 1st, there were 1969 registered participants from 104 countries. In total, 51 solutions have been submitted for the fourth problem, out of which 23 were correct.
Correct solutions by pre-university students:
| First name | Surname | Country | School | P4 date time DD/MM/YY 00:00:00 |
| Qingxiang | Liao | China | Shenzhen College of International Education | 3/2/26 07:36 |
| Siddhaarth | Dharani | Singapore | Gap Year | 6/2/26 18:36 |
| Antonia | Radu | Romania | Colegiul National “Mihai Viteazul” Ploiesti | 15/2/26 15:16 |
| Luka | Smiljanic | Serbia | Mathematical Grammar School | 22/2/26 03:47 |
| Aryan | Lalwani | India | Gap Year | 22/2/26 10:55 |
| Vaiibhav | G | India | Chinar Public School | 26/2/26 01:19 |
| Ram | Kumar | India | Allen | 26/2/26 12:37 |
| Dominik | Erdélyi | Hungary | Budapesti Fazekas Mihály Gimnázium | 28/2/26 17:57 |
| Nithilan | Ravikumar | India | Nil | 28/2/26 18:31 |
| Haoze | Li | United Kingdom | Winchester College | 1/3/26 11:43 |
Correct solutions by university students:
| First name | Surname | Country | University | P4 date time DD/MM/YY 00:00:00 |
| Vinícius | Ferreira Rodrigues | Brazil | University of Iowa | 2/2/26 03:29 |
| Joshua | Wang | United States | MIT | 3/2/26 09:15 |
| Shihao | Ye | China | Tsinghua University | 4/2/26 11:05 |
| Vaibhav | V | India | United Institute of Technology | 4/2/26 15:34 |
| Kadyrberdi | Yazdurdiev | Turkmenistan | Magtymguly Turkmen State University | 6/2/26 10:50 |
| Guy | Ginzberg | Israel | Open University of Israel | 8/2/26 13:04 |
| Jonathan | Burger | Germany | Karlsruher Institut für Technologie | 8/2/26 15:16 |
| Arslan Jumayev | Davut Alybayev | Turkmenistan | Magtymguly Turkmen State University | 8/2/26 18:53 |
| Kushal | Thaman | India | Stanford University | 9/2/26 06:58 |
| Erik | Kaniewski | Estonia | Taltech | 14/2/26 15:45 |
| Sathya | Nistri | Italy | Università di Pisa | 21/2/26 19:39 |
| Aditya | Bhoj | India | Indian Institute of Technology | 22/2/26 05:49 |
| Larrance | United States | University of Chicago | 1/3/26 09:02 |
