Pt – platinum, G – gold, S – silver, B – bronze
Pre-university students (updated on October 25th, 2021)
First Name | Surname | Country | School | Total | Award |
Zhening | Li | Canada | Sir John A. Macdonald Secondary School | 15,886 | Pt |
Oliwier | Urbański | Poland | Liceum Ogólnokształcące nr 7 w Poznaniu | 9,937 | G |
Eddie | Chen | United States | West-Windsor Plainsboro High School North | 8,290 | G |
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Informatics High School | 6,998 | G |
Antonia | Ghita | Romania | International Computer High School of Bucharest | 6,409 | G |
Lotus | Chen | China | No.2 High School Shijiazhuang | 6,141 | G |
Sebastián Andrés | Arévalo Aguirre | El Salvador | Instituto Emiliani | 4,080 | S |
Manh Quan | Nguyen | Vietnam | Hanoi – Amsterdam High School for the Gifted | 3,620 | S |
Joshua | Teo | Singapore | NUS High School | 3,496 | S |
Caio Augusto | Siqueira da Silva | Brazil | Colégio Objetivo Integrado | 3,491 | S |
Alexandar | Roussev | Bulgaria | First Language School | 3,418 | S |
Vuk | Hip | Serbia | Mathematical grammar school | 3,278 | S |
Thanadis | Charoenrujijin | Thailand | Suankularb Wittayalai School | 3,194 | S |
Dušan | Beguš | Serbia | Mathematical Grammar School | 2,481 | B |
Jie | Wang | China | Zhangjiakou No.1 Middle School | 2,336 | B |
Minh | Trang Dao | VietNam | Hus highschool for gifted students | 2,318 | B |
Ameya Vikrama | Singh | India | FIITJEE Junior College | 2,175 | B |
Bayram Alp | Şahin | Turkey | Ankara Science HS | 1,949 | |
Arhaan | Ahmad | India | Krishna Public School | 1,949 | |
M. Subhi | Abo Rdan | Syria | Knowledge private schools | 1,765 | |
Jianzheng | Deng | China | Shenzhen Senior High School | 1,700 | |
Balázs | Kovács | Hungary | Hatvani Bajza József Gimnázium | 1,700 | |
Timothy | Ho | Singapore | Gap Year | 1,676 | |
Cristiana Andreea | Murgoci | Romania | International Computer Highschool of Bucharest | 1,464 | |
Minh Hoàng | Lê | VietNam | HUS High School for Gifted Students | 1,410 | |
Huy Phuong | Dang | VietNam | High School for Gifted Students | 1,400 | |
Absur Khan | Siam | Bangladesh | Notre Dame College | 1,331 | |
Ashmit | Dutta | United States | Wayzata High School | 1,268 | |
Vinícius | Ferreira Rodrigues | Brazil | Colégio Master | 1,240 | |
Yu | Lu | China | Suzhou High School of Jiangsu Province | 1,100 | |
Abdullah | AlHussni | Syria | Al Saade HS, Syria | 1,000 | |
József | Gurzó | Hungary | Budapesti Fazekas Mihály Gyakorló Általános Iskola és Gimnázium | 1,000 | |
Wesley Antonio | Machado Andrade de Aguiar | Brazil | Military School of Manaus | 1,000 | |
Jiaxi | Su | China | NO.1 Middle School attached to Central China Normal University | 1,000 | |
Ameya | Deshmukh | India | St. Joseph’s Convent High School | 1,000 | |
Anant | Lunia | India | Delhi Public School RK Puram | 1,000 | |
Anastasia | Pozharkova | Russia | MBOU “Gymnasium 91 named after M. V. Lomonosov” | 1,000 | |
Xuanyu | Lin | China | Shenzhen Foreign Languages School | 1,000 | |
Pritesh | Mehta | India | Allen | 1,000 | |
Arturo Francisco Ruiz | Mercado | Bolivia | Hno. Felipe Palazón | 1,000 | |
Deng | Jinqiu | China | Guangdong Experimental High School | 1,000 | |
Dmitry | Khvatov | Russia | Lyceum “Vorobyovy gory” | 1,000 | |
Martin | Vassilev | Bulgaria | SMG “Paisii Hilendarski” | 1,000 | |
Adam | Džavoronok | Slovakia | Gymnázium Poštová 9 | 1,000 | |
Cristian | Ardeleanu | Romania | International Computer High School Bucharest | 1,000 | |
Nithesh | Sanjeevi Saravanan | Singapore | In gap year | 1,000 | |
Phatthanon | Pattanakanvijit | Thailand | Suankularb Wittayalai School | 1,000 | |
Gigi | Tsirekidze | Georgia | LEPL Kutaisi Phys. Math. Public School N41 | 1,000 | |
Abdalazeez | Jerby | Syria | Al-Basel high school | 1,000 | |
Gyan Seah; | TJ Wei & P Seow | Singapore | NUS High School of Mathematics and Science | 1,000 | |
Je Qin | Chooi | Malaysia | Kolej Tuanku Ja’afar | 0,950 | |
Gia Hiển | Nguyễn | VietNam | HUS High School for Gifted Students | 0,950 | |
Duta | Kartvelishvili | Georgia | LEPL KUTAISI ANDRIA RAZMADZE PHYSICS AND MATHEMATICAL PUBLIC SCHOOL N41 | 0,950 | |
Sarthak | panda | India | Fiitjee Bhubaneswar | 0,950 | |
Alessandro | Menegon | Brazil | Colégio Objetivo Integrado | 0,900 | |
Jiuyun | Cheung | China | Huaiyin Middle School | 0,900 | |
Lan | Tianyi | China | Beijing Academy | 0,900 | |
Evan | Kim | United States | Tesla STEM High School | 0,900 | |
Jozef | Csipes | Slovakia | Gymnázium, Grösslingová 18, Bratislava | 0,800 | |
Golam | Ishtiak | Bangladesh | Kushtia Government College | 0,729 | |
郑智豪 | Zhihao Zheng | China | Huaiyin High School | 0,720 | |
Jeffrey | Shi | United States | Phillips Academy Andover | 0,700 | |
幻夜 | Zhuang Yicheng | China | Urumqi No.1 Senior High School | 0,630 | |
Chin Peng | Tan | Malaysia | Kolej Matrukulasi Melaka | 0,630 | |
Tasnimul | Jishan | Bangladesh | Notre Dame College, Dhaka | 0,630 | |
Divyansh | Pandey | India | KV Picket | 0,583 | |
Dženan | Midžić | Bosnia and Herzegovina | JU Gimnazija “Bihać” | 0,567 |
University students
First Name | Surname | Country | University | Total | Award |
Nikita | Semenin | Russia | Moscow Insitute of Physics and Technology | 14,796 | Pt |
Huiyuan | Wang | China | University of Cambridge | 11,925 | Pt |
Qian | Lin | China | University of Oxford | 6,391 | G |
Yuechen | Zhu | China | Peking University | 5,665 | S |
Pieter | Van Steenweghen | Belgium | Imperial College London | 5,341 | S |
Ricards | Knipsis | Latvia | University of Manchester | 3,811 | S |
Tevž | Lotrič | Slovenia | University of Oxford | 3,773 | S |
Elio | Moreau | Italy | École Polytechnique Fédérale de Lausanne (EPFL) | 3,594 | B |
Yanjun | Zhou | United Kingdom | University of Oxford | 3,251 | B |
Batuhan | Keskin | Turkey | Boğazici University | 3,085 | B |
Jaroslav | Herman | Czechia | Charles University, Prague | 2,631 | B |
Fang Tzu | Hsu | Taiwan | National Taiwan University | 2,144 | |
Janis | Huns | Latvia | University of Cambridge | 1,611 | |
Nguyen | Tan | VietNam | Hong Kong University of Science and Technology | 1,599 | |
Kyle | Bomeisl | United States | Rutgers University | 1,425 | |
Sangyul | Lee | Korea | Seoul National University | 1,406 | |
Prakhar | Singh | India | IIT Kanpur | 1,100 | |
Vineet | Guleria | India | Sri Chaitanya | 1,000 | |
Alessandro | Rezzi | Italy | University of Padova | 1,000 | |
Hugo | Bäckman | Sweden | Chalmers University | 0,900 | |
Daoxin | Zhong | Singapore | University of Oxford | 0,900 | |
James | Walkling | United Kingdom | University of Cambridge | 0,900 | |
Masuk Ridwan | Saumo | Bangladesh | Bangladesh University of Engineering and Technology | 0,900 | |
Phung | Minh Hiep | Viet Nam | THPT chuyên Vĩnh Phúc | 0,900 | |
星宇 姜 | Xingyu Jiang | China | Tongji University | 0,855 | |
Leonardo | Wimmer | Japan | Osaka University | 0,800 | |
YiChen | Zhu | China | Nanjing University | 0,720 | |
Luo | Long | China | University College London | 0,700 | |
Alfian | Gunawan | Indonesia | Universitas Indonesia | 0,700 | |
Daniel | Schiller | Germany | Ruprecht-Karls-Universität Heidelberg | 0,531 |
Participating countries: Algeria, Azerbaijan, Australia, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Bolivia, Brazil, Bulgaria, Cambodia, Canada, China, Croatia, Czechia, Egypt, El Salvador, Estonia, Finland, Georgia, Germany, Greece, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kyrgyzstan, Latvia, Lebanon, Lithuania, Macedonia, Malaysia, Mexico, Moldova, Mongolia, Nepal, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Thailand, Turkey, Turkmenistan, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam.