A total of 1,696 participants from 100 countries took part in Physics Cup 2025.
Awards notation: Pt – platinum, G – gold, S – silver, B – bronze, HM – honorable mention (those who solved at least two problems)
Diplomas – coming soon
Pre-university students:
| First name | Surname | Country | School | Physics teacher | Points | Awd |
| Kai Wen | Teo | Singapore | Raffles Institution | Kevin Zhou | 8.325 | Pt |
| Darius | Graur | Moldova | Liceul Teoretic Orizont | – | 8.3 | Pt |
| Kanishk | Jain | India | ALLEN Kota | 7.715 | G | |
| Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 6.7 | G | |
| Grigorii | Grechkin | Russia | School CPM | Maxim Pokrovskii | 6.31 | S |
| Enej | Jauk | Slovenia | Gimnazija Bežigrad | Alexander Gaydukov | 6.225 | S |
| Owen | Zhou | United States | Basis Scottsdale | Mr. Mac | 5.9833 | S |
| Siddhaarth | Dharani | Singapore | NUS High School | Dr. Bernard Ricardo | 5.73 | S |
| Alp | Terliksiz | Türkiye | Enka Science and Technology Highschool | Erol Güler | 5.63 | S |
| Saskia | Põldmaa | Estonia | Tallinn Secondary School of Sciences | 5.27 | B | |
| Alex | Secrieru | Moldova | LT “Orizont” | Valeriu Burleai | 5.105 | B |
| Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 5.1 | B | |
| Oytun | Er | Türkiye | Kadıköy Anatolian Highschool | 4.83 | B | |
| Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | Mrs. Mithu Mishra | 4.8 | B |
| Moritz | Rohner | Luxembourg | Lycée de Garçons Esch (LGE) | Rodrigues Dos Santos Gerson | 4.665 | B |
| Yisi | Liu | China | The First High School of Changsha | Di Zheng | 4.648 | B |
| Robertas | Juknevičius | Lithuania | Kaunas University of Technology Gymnasium | 4.6275 | B | |
| Aljaž | Erman | Slovenia | Gimnazija Kranj | Barbara Hudovernik | 4.53 | B |
| Raiq Babazade | Murad Khalil, Ibrahim Valehli | Azerbaijan | Physics, Mathematics and Informatics lyceum | Seyran Safarov | 4.38 | B |
| Mahammad | Jafarli | Azerbaijan | Technical-Humanitarian Lyceum | 4.3 | B | |
| Andrei | Vila | Romania | International Computer High School Bucharest | Davidescu Delia | 4.27 | B |
| Amrit | Raj | India | Maa Bharti Sr. Sec. School | Manish Kumar Singhal | 4.21 | B |
| Zeyneb | Mehemmedli | Azerbaijan | TTEL | Rahib Efendiyev | 4.15 | B |
| Daniils | Koselevs | Latvia | Jauno Lideru Vidusskola | 3.92 | B | |
| Tejas Penugonda | Talha Ashraf | India/Pakistan | Nixor College | Naushad Karamali | 3.8145 | B |
| Kai Xin | Chen | China | GuangDong ShiYan middle school – ShenZhen High school. | Ye Pengcheng | 3.736 | B |
| Artyom | Eryomin | Russia | Lyceum №23 | Boris Boronilov | 3.629 | B |
| Francesco | Gariglio | Italy | IIS Majorana Moncalieri | Flavio Burzio | 3.5 | B |
| Luca | Gâlea | Romania | National College Iasi | 3.4 | B | |
| Rahul | Nandi | Bangladesh | Chattogram College | 3.27 | B | |
| Joshua | Wang | United States | Brookfield Central High School | John Wilkinson | 3.24 | B |
| Mikhail | Lazarev | Russia | Letovo School | Alexey Andreevich Svintsitsky | 3.2 | B |
| Shresth | Suraiya | India | Narayana School | 3.125 | B | |
| Ogtay | Latifli | Azerbaijan | Republican Physics-Mathematics and Informatics lyceum | Seyran Safarov | 3.11 | B |
| Badekai Vishruth Krishna | Ramachandra Bhat | India | Maa Bharati Senior Secondary School | 3.05 | B | |
| Zander | Li | Canada | Laurel Heights Secondary School | N/A | 3.0 | B |
| Mihkel | Rannut | Estonia | Tallinna Reaalkool | 2.95 | B | |
| Darsh | Sikka | India | DPS RK Puram | Mr. Vineet Guleria | 2.9 | B |
| Italo | Vidaurre | El Salvador | Programa Jovenes Talento | Sebastián Arévalo, Miguel Doradea and Darvin Beltran | 2.9 | B |
| Prabhudutta | Prusti | India | KIIT International School | Chandan Saini | 2.8 | HM |
| Federico | Roccaforte | Italy | IIS Concetto Marchesi | 2.8 | HM | |
| Mert Andac | Karan | Türkiye | Bahcesehir High School for Science and Technology | 2.72 | HM | |
| Tanay | Tekade | India | School of Scholars | 2.605 | HM | |
| Aditya | Das Jitu | Bangladesh | Chattogram College | Hasnat Mohammad Nayeem,BSc. in EEE from Islamic University Of Technology | 2.55 | HM |
| Subhanshu | Yadav | India | FIITJEE | 2.51 | HM | |
| Jingyang James | He | Singapore | Raffles Institution | 2.5 | HM | |
| Bruno | Machado Feltran | Brazil | Colégio Etapa | Lucas Hernandes | 2.35 | HM |
| Aryan | Prakash Verma | India | allen | 2.35 | HM | |
| Luis Edgar | Sánchez Henríquez | El Salvador | Programa Jovenes Talentos | 2.3 | HM | |
| Mohammed | Alarfaj | Saudi Arabia | Dhahran Ahliyya Schools | Krisztian Szasz | 2.2 | HM |
| Nikhil | Kodali | United States | Cupertino High School | Amanda Slowikowski | 2.0 | HM |
| Richard | Yang | United States | Iowa City West High School | Matt Harding | 2.0 | HM |
| Məhəmməd | Umarlı | Azerbaijan | FRITL | Seyran Səfərov | 2.0 | HM |
| Tuncay | Amiraslanli | Azerbaijan | Sumgait school N23 | Rashadat Gadmaliyev | 1.92 | HM |
| Bahaa Aldeen | Melhem | Syria | Gap year | 1.72 | HM | |
| Pavel | Bulanov | Russia | School #533 | Sheiman Ilyia | 1.72 | HM |
| Alexandra | Stefanova-Razumnaya | Russia | 239 | Markushev Dmitry | 1.71 | HM |
| Chetan | Malviya | INDIA | Narayana e-Techno School – Mumbai | 1.71 | HM | |
| Ilya | Shpakov | Russia | Kapitza lyceum | 1.7 | HM | |
| Aarav | Gupta | India | ALLEN Marathahalli | CKP | 1.63 | HM |
| Carlo | Di Lorenzo | Italy | Liceo Newton Chivasso | Valerio Pattaro | 1.6 | HM |
| Anton | Trubitsyn | Russia | Lyceum №239 | 1.58 | HM | |
| Vijay | Lehto | United Kingdom | Queen Elizabeth’s School | Mr T Panis | 1.4 | |
| Matthew | Chen | United States | Cupertino High School | Amanda Slowikowski | 1.2 | HM |
| Janos | Simon | Hungary | Career Academy South Bend | 1.14 | HM | |
| Gleb | Grachev | Russia | SBGEI School № 1543 | Galkina Tatyana Alexandrovna | 1.1 | |
| Harik | Sodhi | United Kingdom | Queen Elizabeth’s School, Barnet | Mr Brooke + Mr Panis | 1.1 | |
| Thrayambhakesh | H | India | Reliable Institute, Kota | 1.1 | ||
| Maxim | Osatskiy | Russia | LETOVO School | Svintsitsky Alexey Andreevich | 1.05 | HM |
| Ketan | S Hegde | India | Vedantu | Chandan Saini | 1.0 | |
| Mircea | Rebengiuc | Romania | “Tudor Vianu” National High School | Ioana Stoica | 1.0 | |
| Yi Quan | Tan | Singapore | NUS High School of Mathematics and Science | 1.0 | ||
| Agastya | Goel | United States | Henry M. Gunn High School | N/A | 1.0 | |
| Leander | Gabriël | Belgium | Voskenslaan | Ms. Heirwegh | 1.0 | |
| Damjan | Stojanov | North Macedonia | Yahya Kemal Skopje | Muhammad Ayaz | 1.0 | |
| Atishay | Jain | India | Allen Institute Marathahalli | 1.0 | ||
| Anshu | Yadav | India | Allen, kota | Manish sir | 1.0 | |
| Sushant | Agarwal | India | Delhi Public School RK Puram | Vineet Guleria | 1.0 | |
| Satwik | Patnaik | India | Allen Career Institute | Itishree Sahu | 1.0 | |
| 一凡 | 陆 | China | Shanghai Caoyang NO. 2 High School | Yingan Chen | 1.0 | |
| Zeynep Mina | Oruç | Türkiye | Tübitak Fen Lisesi | 1.0 | ||
| Vlad-Dorian | Vulpe | Romania | “Tudor Vladimirescu” National College Târgu Jiu | Rodica Negrea | 1.0 | |
| Davit | Hayrapetyan | Armenia | Physmath | Mekhak Hayrapetyan | 1.0 | |
| MASROOF AHMED | KHAN | INDIA | MAA BHARTI SENIOR SECONDARY SCHOOL,KOTA | 1.0 | ||
| Roman | Cheremnov | Kazakhstan | Miras International School | Roman Cheremnov | 1.0 | |
| Piyush | Falke | India | Unacademy | Mohit Bhargava Sir | 0.9 | |
| Matías | Páez | Argentina | E. E. S. N°6 | Renzo Bramajo | 0.9 | |
| Lukas | Gabriel | Austria | Albertus Magnus Gymnasium | Erwin Kronberger | 0.9 | |
| Darshil | Srivastava | India | allen lajpat nagar | Vineet Gularia | 0.9 | |
| William | Zhao | United States | Dougherty Valley High School | Rym Hannachi | 0.9 | |
| Chinmaya Shankara | Shastry | India | Allen hebbal | Bhupinder Singh | 0.9 | |
| Nithilan | Ravikumar | India | Delhi Public School Bangalore East | N/A | 0.9 | HM |
| Ilya | Pavlov | Russia | ПФМЛ №239 | Konstantin Rodionenko | 0.855 | |
| Ashutosh | Gupta | India | Allen Career Institute Pvt. Ltd. | Shubham Nagar | 0.855 | HM |
| trocin | ruslan | Moldova | lPLT Orizont | Myself | 0.8 | |
| SOURADEEP | SHARMILA MANDAL | INDIA | ALLEN JAYANAGAR BENGALURU | ABHISHEK BAJPAI | 0.8 | |
| Yun-Chieh | Su | Taiwan | Taipei Fuhsing private school | Bo-Ching, Lin | 0.7695 | |
| Andrei | Calarasu | Romania | “Tudor Vianu” National High School of Computer Science | Stoica Ioana | 0.72 | |
| Joris | Boruta | Lithuania | KTU gymnasium | 0.72 | ||
| Vadim | Arhip | Moldova | Alexandru Ioan Cuza | Burleai Valeriu | 0.63 | |
| Aryan | Ragupathy | India | Allen Career Institute | 0.6 | ||
| Doğan | Önal | Türkiye | İstanbul Atatürk High School of Science | 0.567 | ||
| Guangyuan | Chen | Singapore | Gap Year | 0.54 | ||
| Bartosz | Łakomy | Poland | Uniwersyteckie Liceum Ogólnokształcące w Toruniu | Mariusz Kamiński | 0.5 | |
| Aarush | Mishra | India | Maa Bharti Sr. Sec. School | Manish Kumar Singhal | 0.5 | |
| Luis Edgar | Sanchez Henriquez | El Salvador | Programa Jovenes Talentos | 0.5 | ||
| Abdullah | Alali Bek | Syria | Al-Maari School | Mazen basout | 0.5 | |
| Yifan | Jin | China | No.2 High School Of East China Normal University(Putuo campus) | 0.5 | ||
| Ziru | Chen | China | Qingdao Academy | Shuncheng Zou | 0.5 | |
| Adam | Elbelkasmi | Morocco | Tarik bnou ziad high school | Myself | 0.5 | |
| Serazus Salekin Samin | Samin | Bangladesh | Cumilla Victoria Government College | 0.45 | ||
| Shaswat | Banerjee | India | Bodhicariya | AKM | 0.45 | |
| Ashwindh | Ramesh | United States | Campbell high school | Mr. Osinski | 0.405 |
University students:
| First name | Surname | Country | University | Physics teacher | Points | Awd |
| Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 9.6583 | Pt | |
| Eric | Wang | United States | Massachusetts Institute of Technology | 8.8583 | Pt | |
| Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 8.5 | G | |
| Iaroslav | Pozdniak | Russia | Moscow Institute of Physics and Technology | 8.2 | G | |
| Dhruv | Shah | India | Massachusetts Institute of Technology | 7.21 | G | |
| Emerson Franzua | Aldana Gavarrete | Honduras | Universidad Nacional Autónoma de Honduras | 6.39 | S | |
| Hui Xiang | Sim | Singapore | National University of Singapore | 5.875 | S | |
| Guy | Ginzberg | Israel | The Open University of Israel | 5.65 | S | |
| Štěpán | Plass | Czech Republic | Univerzita Karlova | 5.15 | B | |
| Sifat Ahmed | Tushar | Bangladesh | University of Dhaka | 5.129 | B | |
| Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 4.35 | B | |
| Qirui | HE | Hong Kong | Chinese University of Hong Kong | 3.76 | B | |
| Federico | Mastroforti | Italy | University of Bologna | 3.65 | B | |
| Abhiram | Cherukupalli | United States | California Institute of Technology | 3.6 | B | |
| Marinus | Lehmann | Germany | University of Potsdam | 3.5145 | B | |
| Konstantin | Rodionenko | Russia | ITMO University | 3.479 | B | |
| Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 3.1 | B | |
| Armen | Gazazyan | Armenia | Yerevan State University | 3.007 | B | |
| Karlo | Maksimović | Croatia | University of Zagreb | 2.75 | HM | |
| Larrance | United States | University of Chicago | 2.729 | HM | ||
| Ethan | Lu | United States | Ohio State University | 2.675 | HM | |
| Yaroslav | Kondrachuk | Ukraine | National University of Singapore | 2.1 | HM | |
| Marian | Hariton | Moldova | Technical University Of Moldova | 2.0 | HM | |
| Bayram Alp | Şahin | Türkiye | Boğaziçi University | 1.85 | HM | |
| Filippo | Schelfi | Italy | University of Trento | 1.8 | HM | |
| Sriraj | Chandra | India | Indian Institute of Science | 1.72 | HM | |
| Mainak | Chandra | India | Indian Institute of Science | 1.7 | HM | |
| Jia Xuan | Tan | Singapore | University of Cambridge | 1.4 | HM | |
| Vinícius | Ferreira Rodrigues | Brazil | Universidade de São Paulo (IFSC USP) | 1.305 | HM | |
| Gokul | Krishnan | India | Indian Institute of Technology Madras | 1.3 | HM | |
| Tornike | Tsadzikidze | Georgia | Free University of Tbilisi | 1.2 | ||
| SOUMYADEEP | DAS | India | INDIAN INSTITUTE OF SCIENCE | 1.2 | ||
| Kenneth | Luo | Canada | University of Toronto | 1.067 | HM | |
| AHMET | UĞUZ | Türkiye | Yahya Akel Science High School, teacher | YAHYA AKEL FEN LİSESİ | 1.0 | |
| Francesco | Gherardi | Italy | Università di Padova | 1.0 | ||
| Felix | Schwarzfischer | Germany | Ludwig Maximilians Universität | 1.0 | ||
| Jakub | Kliment | Czech Republic | Charles University | 1.0 | ||
| Jun-Xi | Wu | China | Southern University of Science and Technology | 1.0 | ||
| Akarsh | Sahay | India | University of Oxford | 1.0 | ||
| Vincent Karl | Willis | Austria | ETH Zürich | 0.9 | ||
| Animesh | Pradhan | India | Indian Institute of Science(IISc), Bengaluru | 0.9 | ||
| Marco | Altamura | Italy | Università di Padova | 0.7 | ||
| Ayaan | Maan | India | IIT Delhi | 0.7 | ||
| Vaibhav | V | India | UIT | 0.6 | ||
| Ravan | Najafli | Azerbaijan | KAIST(Korean Advanced Institute of Science and Technology) | 0.54 | ||
| Aditya Takkar | Sumit Kumar Pandey, Vikash Kalaliya | India | Indian Institute of Technology Jammu | 0.5 | ||
| Konstantin | Tripunovski | North Macedonia | University of Ljubljana – Faculty of Medicine | 0.45 |
