By the end of the competition, there were 1146 registered participants from 80 countries. Listed here are the top 8% – students who solved at least one problem out of five correctly.
Pt – platinum, G – gold, S – silver, B – bronze, HM – honorable mention
Summary of final results
Pre-university students
First name | Surname | Country | School | Sum | AW |
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Theoretical High School | 13.253 | Pt |
Luca | Milanese | Italy | Liceo “Leonardo da Vinci”, Terracina | 11.050 | Pt |
Sebastián | Arévalo | El Salvador | Instituto Emiliani | 6.879 | G |
Filip | Vučić | Croatia | I. gymnasium Zagreb | 6.007 | G |
Emerson Franzua | Aldana Gavarrete | Honduras | Instituto Maximino Tecnico Cueva | 5.859 | G |
Chengkai | Yu | China | The High School Affiliated to Renmin University of China | 5.365 | S |
Dženan | Midžić | Bosnia and Herzegovina | JU Gimnazija “Bihać” | 4.935 | S |
Gigi | Tsirekidze | Georgia | LEPL Kutaisi Andria Razmadze physics and mathematical public school N41 | 4.859 | S |
Yehyun | Choi | United States | Westlake High School | 4.541 | S |
Adam | Džavoronok | Slovakia | Gymnázium Poštová 9 | 4.335 | S |
Matej | Gelev | North Macedonia | Yahja Kemal | 3.821 | B |
Vuk | Hip | Serbia | Mathematical Grammar School | 3.648 | B |
Balázs Csaba | Kovács | Hungary | Hatvani Bajza József Gimnázium | 3.642 | B |
Wang | Quanquan | China | Tianjin Yaohua High School | 3.272 | B |
Sarthak | Panda | India | FIITJEE Bhubaneswar | 2.967 | B |
Rhythm | Kedia | India | Lord Buddha Public school | 2.780 | B |
Miguel Isaías | Doradea Meléndez | El Salvador | Insituto Emiliani | 2.605 | B |
Ahmet Bahadır | TRABZON | Turkey | Kabatas Erkek High School | 2.572 | B |
Emir Akdağ | Kaan Dere | Turkey | Bahcesehir Highschool of Science and Technology | 2.511 | B |
Absur Khan | Siam | Bangladesh | Gap Year | 2.480 | B |
Minh Hoàng | Lê | Viet Nam | HUS High School for Gifted Students | 2.473 | B |
Alexandar | Roussev | Bulgaria | First Language School | 2.441 | B |
David | Constantinescu | Romania | International Computer High School of Bucharest | 2.334 | B |
Felix | Yew | Malaysia | National Junior College, Singapore | 2.260 | B |
Yijun | Lin | China | High School Attached to Herbin Normal University | 2.249 | B |
Azimuddin | Sheikh | India | FIITJEE | 2.000 | B |
Mayank | Anand | India | FIITJEE | 1.546 | HM |
Alptürk | Eski | Turkey | Erbakır Science High School | 1.440 | HM |
Juan Francisco | Lorusso Notaro Francesco | United Kingdom | Abbey College Cambridge | 1.305 | HM |
Tomas | Babelis | Lithuania | Vilniaus jėzuitų gimnazija | 1.000 | |
Gabriel | Morais Barros | Brazil | Master | 1.000 | |
Kanishk | Prakhar | India | City Montessori School Gomtinagar Campus-2 | 1.000 | |
Vladimir George | Necula | Romania | International Computer High School of Bucharest | 1.000 | |
Jun Lin | Jinhua Zhang | China | Lvliang Fengshan Senior Middle School | 1.000 | |
Thach | Nguyen | Viet Nam | Le Hong Phong HCMC High School for the Gifted | 1.000 | HM |
YI-TING | LIN | Taiwan | Taichung First Senior High School | 0.900 | |
Karthik | Prakash | India | Vaels International School | 0.900 | |
Yang Yi | Tang Guofeng | China | Chongqing Nankai Secondary School | 0.900 | |
Matheus | Felipe Ramos Borges | Brazil | Colégio Christus | 0.810 | |
Watcharakorn | Suttipong | Thailand | Triam Udom Suksa School | 0.810 | |
Felipe | Souza Lima Rocha | Brazil | (Gap) | 0.810 | |
Marius | Frija | Moldova | LT „Orizont” | 0.800 | |
Kaan | Dere | Turkey | Bahcesehir High School for Science and Technology | 0.800 | |
Divyansh | Pandey | India | KV Picket | 0.720 | |
Sam | Sooter | United States | Homeschooled | 0.720 | |
Gurbhit | Chaurakoti | India | KV INDIAN MILITARY ACADEMY DEHRADUN | 0.720 | |
David Michael | Indraputra | Indonesia | SMAK Penabur Gading Serpong | 0.648 | |
Abhiram | Cherukupalli | India | Disha Delphi Public School | 0.600 | |
Victor-Ioan | Dumbravă | Romania | “Mircea cel Bătrân” National College | 0.600 | |
Hoang Duong | Vu Ngo | Viet Nam | HUS High school for Gifted Student | 0.567 | |
Akshat | Shrivastava | India | Krishna public school, nehru nagar | 0.567 | |
Faraz Ahmed | Siddiqui | India | Holy Family High School | 0.540 | |
Akansh | Khandelwal | India | Narayana | 0.500 | |
Geo | Kalfov | Bulgaria | First Private Mathematical High School | 0.405 |
University students
First name | Surname | Country | University | Sum | AW |
Zhening Li | Eddie Chen | Canada/United States | Massachusetts Institute of Technology | 12.941 | Pt |
Alessandro | Rezzi | Italy | University of Padova | 10.629 | Pt |
Shofar | Sno | Suriname | Anton de Kom University of Suriname | 8.247 | G |
Yuechen | Zhu | China | Peking University | 7.589 | G |
Jaroslav | Herman | Czech Republic | Charles University | 7.186 | G |
Isaac | Wu | Australia | University of Melbourne | 6.538 | G |
Ameya Vikrama | Singh | India | Indian Institute of Technology Bombay | 6.198 | S |
Kevin | You | United States | Carnegie Mellon University | 5.937 | S |
Erik | Sünderhauf | Germany | Technical University of Munich | 5.861 | S |
Bayram Alp | Sahin | Turkey | Bogazici University | 5.716 | S |
Ziyue | Wang | China | Hebei University of Technology | 5.177 | S |
Qian | Lin | China | University of Oxford | 4.681 | S |
Marinus | Lehmann | Germany | University of Potsdam | 3.549 | B |
Deng | Jinqiu | China | Beijing University of Aeronautics and Astronautics | 3.366 | B |
Yeswanth Narayana | Patnana | India | Indian institute of technology Madras | 3.147 | B |
Ameya | Deshmukh | India | IIT Bombay | 2.911 | B |
Felix | Schwarzfischer | Germany | Technical University Munich | 2.700 | B |
Ricards | Knipsis | Latvia | University of Manchester | 2.600 | B |
Cheng Wei | Lin | Taiwan | National Cheng Kung University | 2.545 | B |
Soumyadeep | Sarma | India | Indian Institute of Science | 2.528 | B |
Tasuku | Ono | Japan | Harvard University | 1.949 | |
Ricardo | Ochel | Germany | Heidelberg University | 1.772 | |
Pushp | Raj | India | IIT DELHI | 1.605 | HM |
Yanjun | Zhou | China | University of Oxford | 1.400 | HM |
Simon | Selg | Estonia | Tartu Ülikool | 1.273 | HM |
Kyle | Bomeisl | United States | Rutgers University | 1.210 | |
Victor | Lequin | France | École Normale Supérieure PSL | 1.154 | |
Tarun | Agarwal | India | Hasn’t started yet | 1.004 | |
Vinícius | Ferreira Rodrigues | Brazil | Universidade de São Paulo | 1.000 | |
Yun | Gu | CHINA | Tianjin University | 0.994 | HM |
Arhaan | Ahmad | India | Indian Institute of Technology, Bombay | 0.900 | |
Pom-pom | Tovey | Singapore | University of Oxford | 0.900 | |
Tejas | Acharya | India | University of Oxford | 0.810 | |
Daoxin | Zhong | Singapore | University of Oxford | 0.800 | |
Ilari | Mäkinen | Finland | Aalto University | 0.800 | |
Udhav | Varma | India | Indian Institute of Technology, Kanpur | 0.700 | |
Daniel | Schiller | Germany | Ruprecht-Karls-Universität Heidelberg | 0.450 | |
Kaarel | Paal | Estonia | TalTech | 0.450 |
Participating countries: Algeria, Azerbaijan, Australia, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Bolivia, Brazil, Bulgaria, Cambodia, Canada, China, Croatia, Czechia, Egypt, El Salvador, Estonia, Finland, Georgia, Germany, Greece, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Korea, Kyrgyzstan, Latvia, Lebanon, Lithuania, Macedonia, Malaysia, Mexico, Moldova, Mongolia, Nepal, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Thailand, Turkey, Turkmenistan, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam.