By the end of the competition, there were 1313 registered participants from 93 countries. Listed here are the top 6% – students who solved at least one problem out of five correctly.
Final results PDF (corrected)
Pt – platinum, G – gold, S – silver, B – bronze, HM – honorable mention (those who solved at least two problems)
Summary of final results
University students
First name | Surname | Country | University | Sum | AW |
Luka | Passek-Kumerički | Croatia | University of Zagreb | 11.534 | Pt |
Anindya | Guria | India | Indian Institute of Science | 10.490 | Pt |
Gil | Ronen | Israel | Hebrew University of Jerusalem | 8.271 | G |
Lukas | Schicht | Germany | University of Rostock | 8.242 | G |
Marinus | Lehmann | Germany | University of Potsdam | 5.400 | G |
Eyal | Walach | Israel | Bar-Ilan University | 5.225 | S |
Ziyue | Wang | China | Hebei University of Technology | 4.910 | S |
Kerim | Cherkezov | Turkmenistan | Turkmen State University | 4.612 | S |
Tejas | Acharya | India | University of Oxford | 4.583 | S |
Bayram Alp | Şahin | Turkey | Bogazici University | 3.822 | B |
Alessio | Biccari | Italy | La Sapienza | 3.739 | B |
Bowen | Tan | China | Jilin Normal University | 3.466 | B |
Soumyadeep | Sarma | India | Indian Institute of Science | 2.996 | B |
Luca | Milanese | Italy | Scuola Normale Superiore di Pisa | 2.867 | B |
Konstantin | Tripunovski | North Macedonia | University of Ljubljana – Medical Faculty | 2.113 | B |
Zhanshuo (展硕) | Tang (汤) | China | Tsinghua University | 1.929 | |
礼中 | 付 | China | University of Science and Technology of China | 1.709 | |
Nianqing | Wan | China | Shanghai University | 1.611 | |
Ronald | Dobos | Slovakia | University of Cambridge | 1.089 | |
Jerzy | Gamdzyk | Poland | University of Warsaw | 1.014 | HM |
Kaarel | Paal | Estonia | TalTech | 0.997 | HM |
Yeswanth Narayana | Patnana | India | IIT Madras | 0.880 | |
Duta | Kartvelishvili | Georgia | Free University Of Tbilisi | 0.800 | |
Juan Francisco | Lorusso Notaro Francesco | United Kingdom | Cambridge University | 0.700 | |
Kien | Trung Pham | Vietnam | Hanoi University of Science and Technology | 0.665 | |
Absur Khan | Siam | Bangladesh | Korea Advanced Institute of Science & Technology (KAIST) | 0.600 | |
Jaroslav | Herman | Czech Republic | Charles University | 0.600 | |
Ricardo | Ochel | Germany | Universität Heidelberg | 0.600 | |
Simon | Selg | Estonia | University of Tartu | 0.570 | |
Daniel | Schiller | Germany | Ruprecht-Karls-Universität Heidelberg | 0.540 |
Pre-university students
First name | Surname | Country | School | Physics teacher | Sum | AW |
Vlad-Ștefan | Oros | Romania | “Grigore Moisil” Theoretical High School | Myself | 8.653 | G |
Tomas | Babelis | Lithuania | Vilniaus jėzuitų gimnazija | 7.876 | G | |
Chung Wang | Lam | Hong Kong | St. Paul’s Co-educational College | 6.483 | G | |
Eppu | Leinonen | Finland | Munkkiniemen yhteiskoulu | Jukka Sorjonen | 5.887 | G |
Ilan, Ivan (Team) | Mihelja, Hegedić | Croatia | XV. gymnasium Zagreb, V. gymnasium Zagreb | Zrinka Mavračić, Ivana Vuksanović Ševa | 4.850 | S |
Rhythm | Kedia | India | MB International | 4.125 | S | |
Dženan | Midžić | Bosnia and Herzegovina | JU Gimnazija “Bihać” | none | 4.034 | S |
Alexandar | Roussev | Bulgaria | – | 3.610 | S | |
Alptürk | Eski | Turkey | Erbakır Science High School | 3.259 | B | |
Lincoln | Liu | Hong Kong | Sha Tin College | 2.894 | B | |
Guglielmo | Di Grazia | Italy | Liceo Lorenzini Pescia | 2.606 | B | |
Guotao | He | China | Nanning No.3 High School | Cyanine | 2.594 | B |
Andrei-Darius | Dragomir | Romania | International Computer Highschool of Bucharest (ICHB) | Davidescu Delia | 2.577 | B |
Filip | Baciak | Poland | 1 LO w Chrzanowie | Anna Oprządek | 2.447 | B |
Zilang | Shu | China | Beijing National Day School | Zhang Shaohe | 2.275 | B |
Mateusz | Kamiński | Poland | VI High School in Cracow | 2.266 | B | |
Arda | Ünver | Turkey | Kocaeli Bahcesehir High School of Science and Technology | Mustafa Kara | 2.230 | B |
Ahmet Bahadır | Trabzon | Turkey | Kabataş Erkek High School | 2.218 | B | |
Adam | Džavoronok | Slovakia | Gymnázium, Poštová 9 | Ľubomír Mucha | 2.144 | B |
Emir Akdag | Kaan Dere | Turkey | Bahcesehir High School for Science and Technology | Recep Dimitrov | 2.144 | B |
Elias Koschier | Michail Ognyanov | Austria | ERG Donaustadt | Manuela Kainer | 2.014 | B |
Baiyu | Zhu | United States | California High School | 1.979 | B | |
Guangyuan | Chen | Singapore | Raffles Institution | Mr. Lai Chun Fai | 1.970 | B |
Aditya | – | India | FIITJEE | Keshav Khatri | 1.949 | |
Filip | Vučić | Croatia | I. gymnasium Zagreb | 1.707 | HM | |
Yuchi | Zhang | China | United World College Changshu China | 1.683 | HM | |
Ruicheng | Ma | China | Harbin Normal University High School | Yuhang DENG | 1.548 | HM |
Chenyun | Wang | China | Shanghai High School | Cai Chengyun | 1.501 | |
Liao | Haoding | China | Chongqing Bashu Middle School | 1.456 | ||
Ching Yeung | Kwok | Hong Kong | Shing Kung Hui Tang Shiu Kin Secondary School | Mr. Sze Guan Kheng | 1.331 | |
Michał | Kołodziejczyk | Poland | I High School in Zielona góra | – | 1.200 | HM |
Alexandra | Curea | Romania | Theoretical National High School | Ioana Stoica | 1.100 | |
JAGRAV | GARG | INDIA | FIITJEE | 1.070 | HM | |
Harshin | Posina | India | FIITJEE Madhapur | Manikantha Kumar | 1.063 | |
Matvey Kuklin | Fyodor Chulyov | Russia | AESC MSU | Petr Kryukov | 0.900 | |
Archit | Hari | India | FIITJEE | Keshav Khatri | 0.900 | |
Vishesh | Sehrawat | India | FIITJEE | PSM | 0.893 | HM |
Reeshabh | Kotecha | India | Mprakash Institute | Vishwesh Muzumdar | 0.800 | |
Jingyang James | He | Singapore | Raffles Institution | Mr Sze Guan Kheng | 0.722 | |
Michael | Georgievski | North Macedonia | High School Gimnazija Dobri Daskalov | Kristina Krsteva | 0.700 | |
Puneeth | A | India | Allen Carrer Institute | 0.700 | ||
Golam | Ishtiak | Bangladesh | Kushtia Government College | 0.700 | ||
Matej | Gelev | North Macedonia | Yahja Kemal | 0.665 | ||
Rares-Felix | Tudose | Romania | Liceul Teoretic Internațional de Informatică București | Rodica Ionescu-Andrei | 0.600 | |
Viktor | Krstevski | North Macedonia | SUGS “Rade Jovcevski- Korcagin” | Natalija Hristova-Cigulevska | 0.570 | |
Peter | Andolšek | Slovenia | Gimnazija Bežigrad | Alenka Krejan | 0.570 | |
Jaiveer | Singh | India | LBS Senior Secondary School | Manish Kumar Singhal | 0.570 | |
Panini | – | India | Lakshya International Academy | Prajwal Ukey , Chandan Saini | 0.542 | |
Žan | Ambrožič | Slovenia | Gimnazija Kranj | Oliver Ogris | 0.539 | |
Yu Cheng | Lim | Malaysia | Taylor’s College | Encik Wan Mohd Aimran Wan Mohd Kamil | 0.500 | |
Harold Scott | Chua | Philippines | Philippine Science High School – Main Campus | Mr. John Raymond Pingol | 0.500 |
Participating countries: Algeria, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Cameroon, Canada, China, Croatia, Cuba, Czech Republic, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Guatemala, Honduras, Hong Kong, Hungary, India, Indonesia, Iran, Israel, Italy, Japan, Kazakhstan, Kenya, Kosovo, Kyrgyzstan, Latvia, Lithuania, Macau, Malaysia, Mexico, Moldova, Montenegro, Nepal, Netherlands, Nigeria, North Macedonia, Pakistan, Peru, Philippines, Poland, Romania, Russia, Rwanda, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Turkey, Turkmenistan, Ukraine, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vietnam.