By 28th December 2019, there were 577 registered participants from 67 countries (the list of countries is given at the bottom of the page). In total, 209 solutions have been submitted, out of which 64 were correct.
Pre-university students.
First Name | Surname | School | Country | Pr 1 score |
Dobrica | Jovanović | Mathematical Grammar School | Serbia | 3.33 |
Vinicius | De Alcantara Nevoa | Colegio Arena | Brazil | 2.24 |
Guilhermo | Costa | Colégio Objetivo Integrado | Brazil | 1.929 |
Hiển | Nguyễn | HUS High School for Gifted Students | Vietnam | 1.754 |
Zhu | Youheng | Shenzhen Middle School | China | 1.771 |
Bayram Alp | Şahin | Ankara Sience HS | Turkey | 1.305 |
Oliwier | Urbański | VII LO im. Dąbrówki w Poznaniu | Poland | 1.19 |
Yuechen | Zhu | Henan Experimental High School | China | 1.19 |
Pan | Feiyue | The High School of Anhui Normal University | China | 0.98 |
Zhaoyan | Pang | Harbin No.3 Middleschool | China | 0.99 |
Alexandre | Bastos | Objetivo Integrado | Brazil | 0.81 |
Trang Đào | Công Minh | HUS High School for Gifted Student | Vietnam | 0.81 |
Quan | Nguyen | Hanoi-Amsterdam High School for the Gifted | Vietnam | 0.81 |
Tejas | Bansod | Resonance Kota | India | 0.9 |
Hanyi | Li | Chengdu Foreign Languages School | China | 0.81 |
Ma | Yizhou | Hangzhou No.2 High School of Zhejiang Province | China | 0.9 |
Antonia | Ghita | International Computer High School of Bucharest | Romania | 0.81 |
Jerry | Han | Raffles Institution | Singapore | 0.9 |
Guanyu | Zhu | Shenzhen Middle School | China | 0.9 |
Alessandro | Menegon | Colégio Objetivo Integrado | Brazil | 0.9 |
Mert | Unsal | Bahcesehir High School for Science and Technology | Turkey | 0.72 |
Ronald | Doboš | Gymnázium, Poštová 9, Košice | Slovakia | 0.72 |
Alper | Tezcan | Bahcesehir High School for Science and Technology (BHSSciTech) | Turkey | 0.8 |
Tevž | Lotrič | Gimnazija Kranj | Slovenia | 0.648 |
Alexandre | Fouquet | European School Luxembourg I | Luxembourg | 0.76 |
Gourish | Garg | Sri Chaitanya Chandigarh | India | 0.8 |
Arin | Kedia | Bhagat Public Sr Sec School | India | 0.8 |
Jiakai | Chen | Hwa Chong Institution | Singapore | 0.713 |
Absur Khan | Siam | Notre Dame College | Bangladesh | 0.7 |
Nithesh Sanjeevi Saravanan | Saravanan | NUS High School | Singapore | 0.56 |
Jakub | Lewandowski | Liceum Politechniki Łódzkiej | Poland | 0.63 |
Rashedul | Islam | Notre Dame College | Bangladesh | 0.7 |
Ivan | Kharichkin | School No 239, Saint Petersburg | Russia | 0.7 |
Endre | Bokor | Budapesti Fazekas Mihály Gyakorló Általános Iskola és Gimnázium | Hungary | 0.665 |
Hoang | Le Minh | HUS High School for Gifted Students | Vietnam | 0.7 |
Hisham | Almalki | Manarat Al-Riyadh School | Saudi Arabia | 0.56 |
Xuanyu | Lin | Shenzhen Foreign Languages School | China | 0.7 |
Anastasia | Stovbchataya | Lyceum BSU | Belarus | 0.504 |
Antti | Asikainen | Mikkelin lukio | Finland | 0.54 |
Xilai | Dai | Changzhou Senior High School Of Jiangsu Province | China | 0.54 |
Zhengliang | Zhang | China | 0.54 | |
Gabriel | Patiño | Preparatory faculty in Russia(ИАТЭ) | Perú | 0.486 |
Alexandru Mihai Iulian | Buzea | National Highschool “Ion Maiorescu” Giurgiu | Romania | 0.54 |
Imtiaz Tanweer | Rahim | Notre Dame College | Bangladesh | 0.48 |
Timothy | Ho | NUS High School of Mathematics and Science | Singapore | 0.432 |
Daler | Pirov | TRLBS “Hotam & P.V.” | Tajikistan | 0.54 |
M. Samin | Salek | Notre Dame College | Bangladesh | 0.368 |
University students.
First Name | Surname | University | Country | Pr 1 score |
Duc Huy | Tran | The Hong Kong University of Science and Technology (HKUST) | Viet Nam | 3.33 |
Oliver | Lindström | KTH | Sweden | 2.615 |
Tung | Linh | Currently in gap yer | Vietnam | 2.594 |
Hayk | Soghomonyan | ETH Zurich | Switzerland | 1.949 |
Johanes | Suhardjo | HKUST | Indonesia | 1.607 |
Tan | Nguyen | Vietnam National University | Vietnam | 1.449 |
Roberto | Marín Delgado | Universidad de Costa Rica | Costa Rica | 1.435 |
Prakhar | Singh | IIT Kanpur | india | 1.035 |
Erik | Sünderhauf | Technical University of Munich | Germany | 0.958 |
Batuhan | Keskin | Boğaziçi University | Turkey | 0.891 |
Jonathan | Gräfe | Technische Universität Dresden | Germany | 0.72 |
István | Csépányi | Budapest University Of Technology And Economics | Hungary | 0.7 |
Péter | Elek | Budapest University Of Technology And Economics | Hungary | 0.665 |
Niko Nanda Putra Nila | Lay | Technical University of Munich | Germany | 0.64 |
Damiano | Tietto | Università degli Studi di Padova | Italy | 0.63 |
Gabriel | Capelo | Universidade de São Paulo | Brazil | 0.63 |
Nikita | Poljakov | University of Bristol | United Kingdom | 0.368 |
Date and time when correct solutions were submitted.
First Name | Surname | date | time |
Dobrica | Jovanović | 17/11/19 | 18:05 |
Duc Huy | Tran | 18/11/19 | 05:43 |
Tung | Linh | 18/11/19 | 06:55 |
Oliver | Lindström | 18/11/19 | 16:05 |
Vinicius | De Alcantara Nevoa | 18/11/19 | 17:38 |
Guilhermo | Costa | 18/11/19 | 18:14 |
Hiển | Nguyễn | 21/11/19 | 06:56 |
Zhu | Youheng | 23/11/19 | 14:38 |
Hayk | Soghomonyan | 24/11/19 | 03:40 |
Roberto | Marín Delgado | 24/11/19 | 14:51 |
Bayram Alp | Şahin | 24/11/19 | 16:47 |
Oliwier | Urbański | 24/11/19 | 18:35 |
Yuechen | Zhu | 25/11/19 | 07:13 |
Pan | Feiyue | 25/11/19 | 11:15 |
Zhaoyan | Pang | 25/11/19 | 15:37 |
Alexandre | Bastos | 25/11/19 | 19:51 |
Trang Đào | Công Minh | 26/11/19 | 12:11 |
Quan | Nguyen | 26/11/19 | 15:53 |
Tan | Nguyen | 27/11/19 | 14:27 |
Tejas | Bansod | 28/11/19 | 14:53 |
Johanes | Suhardjo | 29/11/19 | 07:40 |
Hanyi | Li | 29/11/19 | 11:55 |
Ma | Yizhou | 29/11/19 | 13:53 |
Antonia | Ghita | 29/11/19 | 16:56 |
Jerry | Han | 30/11/19 | 04:32 |
Guanyu | Zhu | 30/11/19 | 10:43 |
Erik | Sünderhauf | 30/11/19 | 10:50 |
Prakhar | Singh | 30/11/19 | 14:39 |
Batuhan | Keskin | 30/11/19 | 18:04 |
Alessandro | Menegon | 30/11/19 | 23:55 |
Mert | Unsal | 01/12/19 | 14:50 |
Ronald | Doboš | 01/12/19 | 15:28 |
Jonathan | Gräfe | 01/12/19 | 17:21 |
Alper | Tezcan | 02/12/19 | 13:37 |
Niko Nanda Putra Nila | Lay | 02/12/19 | 20:21 |
Tevž | Lotrič | 03/12/19 | 21:41 |
Alexandre | Fouquet | 04/12/19 | 18:47 |
Gourish | Garg | 05/12/19 | 08:35 |
Arin | Kedia | 07/12/19 | 15:00 |
Jiakai | Chen | 08/12/19 | 03:19 |
Absur Khan | Siam | 08/12/19 | 08:25 |
Damiano | Tietto | 08/12/19 | 17:10 |
Nithesh Sanjeevi Saravanan | Saravanan | 08/12/19 | 17:12 |
Jakub | Lewandowski | 08/12/19 | 21:26 |
Rashedul | Islam | 09/12/19 | 16:18 |
István | Csépányi | 09/12/19 | 18:27 |
Ivan | Kharichkin | 09/12/19 | 20:45 |
Péter | Elek | 09/12/19 | 22:47 |
Endre | Bokor | 11/12/19 | 21:34 |
Hoang | Le Minh | 12/12/19 | 10:30 |
Hisham | Almalki | 14/12/19 | 15:50 |
Gabriel | Capelo | 15/12/19 | 01:14 |
Xuanyu | Lin | 15/12/19 | 06:49 |
Anastasia | Stovbchataya | 15/12/19 | 12:55 |
Antti | Asikainen | 16/12/19 | 18:19 |
Xilai | Dai | 18/12/19 | 06:13 |
Zhengliang | Zhang | 19/12/19 | 02:01 |
Gabriel | Patiño | 19/12/19 | 16:29 |
Alexandru Mihai Iulian | Buzea | 21/12/19 | 13:25 |
Imtiaz Tanweer | Rahim | 22/12/19 | 08:47 |
Timothy | Ho | 22/12/19 | 09:09 |
Daler | Pirov | 22/12/19 | 12:11 |
M. Samin | Salek | 23/12/19 | 21:35 |
Nikita | Poljakov | 24/12/19 | 21:34 |
Participating countries: Australia, Azerbaijan, Bahrain, Bangladesh, Belarus , Bosnia and Herzegovina, Brasil, Bulgaria, Cambodia, Canada, China, Costa Rica, Croatia, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Italy, Japan, Kazakhstan, Korea, Kosovo, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Macedonia (North), Malaysia, Mexico, Moldova, Mongolia, Morocco, Nepal, Netherlands, Nigeria, Pakistan, Peru, Philippines , Poland, Portugal, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, Sweden, Switzerland, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, United Kingdom, United States, Uzbekistan, Vietnam .