By 16th February 2020, there are 628 registered participants from 67 countries (the list of countries is given below). For the Problem 3, during the first week, 42 solutions were submitted, out of which 18 were correct. During the second week, 16 solutions were submitted, out of which 12 were correct. During the third week, 8 solutions were submitted, out of which 6 were correct . During the forth week, 5 solutions were submitted, out of which 3 were correct .
Fourth week:
First Name | Surname | School/University | Country | Date | Time |
Vinícius | Ferreira Rodrigues | Colégio Master | Brazil | 14/02/20 | 19:35:00 |
Daniel | Schiller | Ruprecht-Karls-Universität Heidelberg | Germany | 16/02/20 | 05:34:00 |
Hoang | Le Minh | HUS High School for Gifted Students | Vietnam | 16/02/20 | 09:30:00 |
Third week:
First Name | Surname | School/University | Country | Date | Time |
Imtiaz Tanweer | Rahim | Notre Dame College | Bangladesh | 03/02/20 | 13:21:00 |
Adam | Wesołowski | Secondary school number III Wroclaw | Poland | 03/02/20 | 21:42:00 |
Nikhil | N | Indian Institute of Science | India | 06/02/20 | 14:47:00 |
Erik | Sünderhauf | Technical University of Munich | Germany | 07/02/20 | 11:28:00 |
Gabriel | Telles Missailidis | Colégio Objetivo Integrado | Brazil | 09/02/20 | 03:20:00 |
You Chun | Chung | Sunway College KL | Malaysia | 09/02/20 | 10:24:00 |
Second week:
First Name | Surname | School/University | Country | date | time |
Nithesh Sanjeevi Saravanan | Saravanan | NUS High School | Singapore | 26/01/20 | 18:20:00 |
Alexandre | Bastos | Objetivo Integrado | Brazil | 29/01/20 | 22:36:00 |
Niko Nanda Putra Nila | Lay | Technische Universität München | Germany | 31/01/20 | 18:33:00 |
Hiển | Nguyễn | HUS High School for Gifted Students | Vietnam | 01/02/20 | 05:14:00 |
Endre | Bokor | Budapesti Fazekas Mihály Gyakorló Általános Iskola és Gimnázium | Hungary | 01/02/20 | 11:05:00 |
Timothy | Ho | NUS High School of Mathematics and Science | Singapore | 01/02/20 | 15:02:00 |
Tevž | Lotrič | Gimnazija Kranj | Slovenia | 01/02/20 | 23:59:00 |
Absur Khan | Siam | Notre Dame College | Bangladesh | 02/02/20 | 11:14:00 |
Zong Yu | Lee | SMJK Chung Hwa Confucian | Malaysia | 02/02/20 | 11:23:00 |
Jonathan | Gräfe | Technische Universität Dresden | Germany | 02/02/20 | 11:51:00 |
Rashedul | Islam | Notre Dame College | Bangladesh | 02/02/20 | 12:14:00 |
Arkananta | Rasendriya | MAN 2 Kota Malang | Indonesia | 02/02/20 | 12:58:00 |
First week:
First Name | Surname | School/University | Country | date | time |
Dobrica | Jovanović | Mathematical Grammar School | Serbia | 19/01/20 | 14:14:00 |
Yuechen | Zhu | Henan Experimental High School | China | 19/01/20 | 14:15:00 |
Hanyi | Li | Chengdu Foreign Languages School | China | 19/01/20 | 14:49:00 |
Ronald | Doboš | Gymnázium, Poštová 9, Košice | Slovakia | 19/01/20 | 15:16:00 |
Tung | Linh | Currently in gap yer | Vietnam | 19/01/20 | 15:17:00 |
Bayram Alp | Şahin | Ankara Sience HS | Turkey | 19/01/20 | 16:02:00 |
Duc Huy | Tran | The Hong Kong University of Science and Technology | Viet Nam | 19/01/20 | 16:37:00 |
Quan | Nguyen | Hanoi-Amsterdam High School for the Gifted | Vietnam | 19/01/20 | 17:16:00 |
Oliwier | Urbański | VII LO im. Dąbrówki w Poznaniu | Poland | 19/01/20 | 22:39:00 |
Pan | Feiyue | The High School of Anhui Normal University | China | 20/01/20 | 05:05:00 |
Jaeyong | Lee | Seoul National University | Korea | 20/01/20 | 05:57:00 |
Alessandro | Menegon | Colégio Objetivo Integrado | Brazil | 21/01/20 | 02:26:00 |
Jerry | Han | Raffles Institution | Singapore | 21/01/20 | 15:43:00 |
prakhar | singh | IIT Kanpur | india | 25/01/20 | 00:48:00 |
Trang Đào | Công Minh | HUS High School for Gifted Student | Viet Nam | 25/01/20 | 18:13:00 |
Batuhan | Keskin | BOGAZICI UNIVERSITY | Turkey | 26/01/20 | 00:19:00 |
Antonia | Ghita | International Computer High School of Bucharest | Romania | 26/01/20 | 09:32:00 |
Zhaoyan | Pang | Harbin No.3 Senior High | China | 26/01/20 | 11:00:00 |
Participating countries: Australia, Azerbaijan, Bahrain, Bangladesh, Belarus , Bosnia and Herzegovina, Brasil, Bulgaria, Cambodia, Canada, China, Costa Rica, Croatia, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Italy, Japan, Kazakhstan, Korea, Kosovo, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Macedonia (North), Malaysia, Mexico, Moldova, Mongolia, Morocco, Nepal, Netherlands, Nigeria, Pakistan, Peru, Philippines , Poland, Portugal, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, Sweden, Switzerland, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, United Kingdom, United States, Uzbekistan, Vietnam .