By 5th April 2020, there are 657 registered participants from 68 countries (the list of countries is given below). For the Problem 4, during the first week, 33 solutions were submitted, out of which 10 were correct. During the second week, 12 solutions were submitted, out of which 3 were correct. During the third week, 6 solutions were submitted, out of which 3 were correct. During the fourth week, 3 solutions were submitted, out of which 1 was correct. During the fifth week, 4 solutions were submitted, out of which 4 were correct. During the sixth week, 8 solutions were submitted all of which were correct.
Sixth week:
First Name | Surname | School/University | Country | Date | time |
Alexandre | Bastos | Objetivo Integrado | Brazil | 30/03/20 | 04:49:00 |
Jonathan | Gräfe | Technische Universität Dresden | Germany | 30/03/20 | 16:29:00 |
Alessandro | Menegon | Colégio Objetivo Integrado | Brazil | 31/03/20 | 05:31:00 |
Bayram Alp | Şahin | Ankara Sience HS | Turkey | 31/03/20 | 20:27:00 |
Roberto | Marín Delgado | Universidad de Costa Rica | Costa Rica | 31/03/20 | 23:04:00 |
Vinícius | Ferreira Rodrigues | Colégio Master | Brazil | 01/04/20 | 05:57:00 |
Sadman Tahmid | Ali | Notre Dame College | Bangladesh | 02/04/20 | 10:37:00 |
Nikita | Poljakov | University of Bristol | United Kingdom | 05/04/20 | 09:14:00 |
Fifth week:
First Name | Surname | School/University | Country | Date | time |
Md. Anisur | Rahman | Notre Dame College | Bangladesh | 16/03/20 | 10:00:00 |
Hisham | Almalki | Manarat Al-Riyadh School | Saudi Arabia | 21/03/20 | 20:46:00 |
Imtiaz Tanweer | Rahim | Notre Dame College | Bangladesh | 22/03/20 | 10:28:00 |
Absur Khan | Siam | Notre Dame College | Bangladesh | 22/03/20 | 11:20:00 |
Fourth week:
First Name | Surname | School/University | Country | Date | Time |
Pan | Feiyue | The High School of Anhui Normal University | China | 15/03/2020 | 09:37 |
Third week:
First Name | Surname | School/University | Country | Date | Time |
Ronald | Doboš | Gymnázium, Poštová 9, Košice | Slovakia | 01/03/20 | 16:42:00 |
Batuhan | Keskin | Bogazici University | Turkey | 03/03/20 | 18:15:00 |
Deng | Jianzheng | Shenzhen Senior High School | China | 05/03/20 | 05:20:00 |
Second week:
First Name | Surname | School/University | Country | Date | Time |
Yuechen | Zhu | Henan Experimental High School | China | 24/02/20 | 02:28:00 |
Antonia | Ghita | International Computer High School of Bucharest | Romania | 29/02/20 | 20:43:00 |
Duc Huy | Tran | The Hong Kong University of Science and Technology | Viet Nam | 01/03/20 | 12:39:00 |
First week:
Name | Surname | School/University | Country | Date | time |
Zhaoyan | Pang | Harbin No.3 Senior High | China | 16/02/20 | 14:58:00 |
Dobrica | Jovanović | Mathematical Grammar School | Serbia | 16/02/20 | 15:34:00 |
Tung | Linh | Currently in gap yer | Vietnam | 16/02/20 | 19:42:00 |
Tevž | Lotrič | Gimnazija Kranj | Slovenia | 16/02/20 | 21:34:00 |
Quan | Nguyen | Hanoi-Amsterdam High School for the Gifted | Vietnam | 17/02/20 | 14:18:00 |
Johanes | Suhardjo | HKUST | Indonesia | 18/02/20 | 08:54:00 |
Oliwier | Urbański | VII LO im. Dąbrówki w Poznaniu | Poland | 18/02/20 | 22:26:00 |
Hanyi | Li | Chengdu Foreign Languages School | China | 19/02/20 | 07:32:00 |
Endre | Bokor | Budapesti Fazekas Mihály Gyakorló Általános Iskola és Gimnázium | Hungary | 22/02/20 | 21:37:00 |
Fang Tzu | Hsu | National Taiwan University | Taiwan | 23/02/20 | 11:32:00 |
Participating countries: Australia, Azerbaijan, Bahrain, Bangladesh, Belarus , Bosnia and Herzegovina, Brasil, Bulgaria, Cambodia, Canada, China, Chinese Taipei, Costa Rica, Croatia, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Italy, Japan, Kazakhstan, Korea, Kosovo, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Macedonia (North), Malaysia, Mexico, Moldova, Mongolia, Morocco, Nepal, Netherlands, Nigeria, Pakistan, Peru, Philippines , Poland, Portugal, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, Sweden, Switzerland, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, United Kingdom, United States, Uzbekistan, Vietnam .