By 12th March 2020, there are 669 registered participants from 68 countries (the list of countries is given below). For the Problem 5 during the first week, 18 solutions were submitted, out of which 14 were correct; during the second week, 10 solutions were submitted, out of which 10 were correct.; during the third week, 3 solutions were submitted, which were all correct; during the fourth week, 5 solutions were submitted, which were all correct; during the fifth week, 4 solutions were submitted, which were all correct.
Fifth week:
First Name | Surname | School/University | Country | Date | Time |
Daniel | Schiller | Ruprecht-Karls-Universität Heidelberg | Germany | 12/04/20 | 14:23:00 |
Vinícius | Ferreira Rodrigues | Colégio Master | Brazil | 15/04/20 | 04:05:00 |
Jiakai | Chen | Hwa Chong Institution | Singapore | 19/04/20 | 06:31:00 |
Bayram Alp | Şahin | Ankara Sience HS | Turkey | 19/04/20 | 10:43:00 |
Fourth week:
First Name | Surname | School/University | Country | Date | Time |
Quan | Nguyen | Hanoi-Amsterdam High School for the Gifted | Vietnam | 05/04/20 | 13:24:00 |
Tan | Nguyen | Vietnam National University | Vietnam | 08/04/20 | 08:56:00 |
Jonathan | Gräfe | Technische Universität Dresden | Germany | 10/04/20 | 12:55:00 |
Prakhar | Singh | IIT Kanpur | india | 11/04/20 | 21:00:00 |
Hiển | Nguyễn | HUS High School for Gifted Students | Vietnam | 12/07/2020 | 12:35:00 |
Third week:
First Name | Surname | School/University | Country | Date | Time |
Alexandre | Bastos | Objetivo Integrado | Brazil | 02/04/20 | 02:48:00 |
Alessandro | Menegon | Colégio Objetivo Integrado | Brazil | 02/04/20 | 19:45:00 |
Endre | Bokor | Budapesti Fazekas Mihály Gyakorló Általános Iskola és Gimnázium | Hungary | 05/04/20 | 08:47:00 |
Second week:
First Name | Surname | School/University | Country | Date | Time |
Ronald | Doboš | Gymnázium, Poštová 9, Košice | Slovakia | 22/03/20 | 14:54:00 |
Yuechen | Zhu | Henan Experimental High School | China | 22/03/20 | 15:27:00 |
Erik | Sünderhauf | Technical University of Munich | Germany | 22/03/20 | 16:24:00 |
Deng | Jianzheng | Shenzhen Senior High School | China | 23/03/20 | 00:51:00 |
Xiaoyang | Yang | Middle School of Northwestern Polytechnical University | China | 23/03/20 | 05:31:00 |
Batuhan | Keskin | Bogazici University | Turkey | 24/03/20 | 01:54:00 |
Trang Đào | Công Minh | HUS High School for Gifted Student | Viet Nam | 24/03/20 | 17:35:00 |
Nikita | Poljakov | University of Bristol | United Kingdom | 28/03/20 | 18:04:00 |
Jakub | Lewandowski | Liceum Politechniki Łódzkiej | Poland | 28/03/20 | 21:51:00 |
Gabriel | Capelo | Universidade de São Paulo | Brazil | 29/03/20 | 05:30:00 |
First week:
First Name | Surname | School/University | Country | Date | Time |
Duc Huy | Tran | The Hong Kong University of Science and Technology (HKUST) | Viet Nam | 15/03/20 | 17:23:00 |
Antonia | Ghita | International Computer High School of Bucharest | Romania | 15/03/20 | 23:16:00 |
Dobrica | Jovanović | Mathematical Grammar School | Serbia | 16/03/20 | 08:36:00 |
Tevž | Lotrič | Gimnazija Kranj | Slovenia | 16/03/20 | 13:58:00 |
Tung | Linh | Currently in gap yer | Vietnam | 16/03/20 | 20:41:00 |
Fang Tzu | Hsu | National Taiwan University | Taiwan | 17/03/20 | 02:08:00 |
Hanyi | Li | Chengdu Foreign Languages School | China | 17/03/20 | 04:30:00 |
Imtiaz Tanweer | Rahim | Notre Dame College | Bangladesh | 17/03/20 | 09:18:00 |
Zhaoyan | Pang | Harbin No.3 Senior High | China | 17/03/20 | 15:46:00 |
Oliwier | Urbański | VII LO im. Dąbrówki w Poznaniu | Poland | 18/03/20 | 15:49:00 |
Pan | Feiyue | The High School of Anhui Normal University | China | 21/03/20 | 09:45:00 |
Roberto | Marín Delgado | Universidad de Costa Rica | Costa Rica | 21/03/20 | 21:53:00 |
Absur Khan | Siam | Notre Dame College | Bangladesh | 22/03/20 | 07:00:00 |
Timothy | Ho | NUS High School of Mathematics and Science | Singapore | 22/03/20 | 10:44:00 |
Participating countries: Australia, Azerbaijan, Bahrain, Bangladesh, Belarus , Bosnia and Herzegovina, Brasil, Bulgaria, Cambodia, Canada, China, Chinese Taipei, Costa Rica, Croatia, Ecuador, Egypt, El Salvador, Estonia, Finland, France, Georgia, Germany, Greece, Hong Kong, Hungary, India, Indonesia, Italy, Japan, Kazakhstan, Korea, Kosovo, Kyrgyzstan, Latvia, Lithuania, Luxembourg, Macedonia (North), Malaysia, Mexico, Moldova, Mongolia, Morocco, Nepal, Netherlands, Nigeria, Pakistan, Peru, Philippines , Poland, Portugal, Romania, Russia, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, Sweden, Switzerland, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, United Kingdom, United States, Uzbekistan, Vietnam .