Rules of Physics Cup – 2019
Problem 1
Problem 2
Problem 3
Problem 4
Problem 5
Final results, university students
name | country | university | score | aw. |
Thomas Foster | UK | University of Oxford | 17.367 | Gold |
Johanes Suhardjo | Indonesia | Hong Kong Univ Sci & Tech | 16.008 | Gold |
Felix Bekir Christensen | Germany | University of Oxford | 8.206 | Silver |
Siddharth Tiwary | India | IIT Bombay | 7.516 | Silver |
Ivan Ridkokasha | Ukraine | Shevchenko University Kyiv | 7.328 | Silver |
Damiano Tietto | Italy | Università degli Studi di Padova | 4.696 | Bronze |
Samarth Hawaldar | India | Indian Institute of Science | 3.366 | Bronze |
Petra Brčić | Croatia | University of Zagreb | 2.674 | Bronze |
Eugen Dizer | Germany | University of Heidelberg | 2.318 | Bronze |
Batuhan Keskin | Turkey | Bogazici University | 2.117 | Bronze |
Marcell Szakály | Hungary | University of Oxford | 1.611 | |
Aaditya Mishra | India | IISER Mohali | 1.464 | |
Kaundinya | India | IISER Mohali | 1.331 | |
Yasin sonmez | Turkey | Boğaziçi University | 1.045 | |
Philipp Schange | Germany | WWU Münster | 1 | |
Nur Mohammad Imran | Bangladesh | University Of Chittagong | 0.968 | |
Yasin Sönmez | Turkey | Bogazici University | 0.523 | Bronze |
Final results, high school students
name | country | school | teacher | score | aw. |
Oliver Lindström | Sweden | Minervagymnasium | Lars Burström | 10.541 | G |
Ionel-Emilian Chiosa | Romania | Intern Computer HS Bucharest | Rodica Ionescu | 8.52 | S |
Tùng Trần Xuân | Vietnam | HN-Amsterdam | | 7.927 | S |
Stefan Dolteanu | Romania | Intern Computer HS Bucharest | Delia Davidescu | 7.348 | S |
Oliwier Urbański | Poland | Szkoła Nr 28 w Poznaniu | Sylwia Tasarz | 7.34 | S |
Vladislav Polyakov | Russia | School No 239, St Petersburg | | 7.135 | S |
Mateusz Kapusta | Poland | Secondary Sch No 3, Wroclaw | Paweł Zięba | 6.713 | S |
Eduard Burlacu | Romania | Intern Computer HS Bucharest | Ionescu Rodica | 5.693 | S |
Gabriel Trigo | Brazil | Colegio ETAPA, Valinhos | Tatyana Stankevicius | 5.594 | S |
Roberto Marín Delgado | Costa Rica | Colegio Científico San Carlos | | 5.141 | S |
Marvin Janini | Brazil | Colégio Etapa | Calebe Simões Santos | 4.14 | B |
Morteza Mudrick | Indonesia | SMA Negeri 1 Surakarta | Hendra Kwee | 3.9 | B |
Domagoj Perković | Croatia | III. Gigmazija Split | Nela Dželalija | 3.898 | B |
Ivander J.M. Waskito | Indonesia | Mawar Sharon Christian School | Hendra Kwee | 3.811 | B |
Stephen Catsamas | Australia | Marcellin College | Arnis Kalejs | 3.732 | B |
Yunus Emre Parmaksız | Turkey | Bahcesehir High | Ventsislav Dimitrov | 3.653 | B |
Janis Huns | Latvia | Riga State Gymnasium No.1 | Peteris Brics | 3 | B |
Gusti P.S.G. Atmaja | Indonesia | Kesatuan Bangsa SHS | Hendra Kwee | 3 | B |
Masuk Ridwan | Bangladesh | St. Joseph Higher Secondary S. | Neeaj Islam Pavel | 2.9 | B |
Kaviraj Prithvi | India | Base PU College | Ashwani Kumar | 2.8 | B |
Vinícius F. Rodrigues | Brazil | Colégio Master | Maria Luiza Miguês | 2.786 | B |
Péter Elek | Hungary | DRK Dóczy Gimnáziuma | Tófalusi Péter | 2.391 | B |
Bartłomiej Sikorski | Poland | I Liceum O. Starachowicach | Przemysław Wolszczak | 2.331 | B |
Zăhărăchescu Mihai | Romania | Intern Computer HS Bucharest | Rodica Ionescu | 2.1 | B |
Esha Manideep Dinne | India | | Srikanth Mallappa | 2 | B |
Ayush Anand | India | Neel Kamal Sethia | Neel Kamal Sethia | 2 | B |
Jaeyong Lee | Korea | Dongsan High School | | 2 | B |
Ričards Kristers Knipšis | Latvia | Riga State Gymnasium No.1 | Artis Brasovs | 2 | B |
Jianzhi Wang | Singapore | Raffles Institution | Sze Guan Kheng | 2 | B |
Lucas Harada | Brazil | Colegio Etapa – Ana Rosa | Gabriel Golfetti | 2 | B |
Siam Absur Khan | Bangladesh | Ideal School And College | | 2 | B |
Muhamed Sokolović | Bosnia & Herz. | Richmond Park ISS Sarajevo | Merve Kevser | 2 | B |
Dhyaan Nayak | India | Nation. Inst. Of Open Schooling | Mahesh P.N. | 1.76 | |
Amcique | France | Comprehensive School Emile Zola | Sasuke Kurosaki | 1.611 | |
Farhan Husain | Indonesia | Kharisma Bangsa Senior HS | Aris Setiawan | 1.21 | |
S.Prajeeth | India | MVM | Mr. Madhusudhanan | 1 | |
Md Atikul Islam | Bangladesh | St. Joseph Higher Secondary S. | Neeaj Islam Pavel | 1 | |
Arhaan Ahmad | India | St. Mary’s Academy | | 1 | |
Domantas Burba | Lithuania | Siauliai Julius Janonis Gymnasium | Valentina Rakužienė | 1 | |
Domonkos Svastits | Hungary | Piarist High School | Éva Chikán | 1 | |
Eduardo Bardal Slikta | Brazil | Colégio Etapa Valinhos | Tatyana Stankevicius | 1 | |
Erik Swanson | USA | Queensbury High School | Donald Lipa | 1 | |
Timothy Ho | Singapore | NUS High School of Math. and Sci. | Bernard Ricardo | 1 | |
Imtiaz Tanweer | Bangladesh | Notre Dame College | | 1 | |
Jonathan Gräfe | Germany | Gymnasium Dresden-Bühlau | Michael Imm | 1 | |
Kaarel Kivisalu | Estonia | Tallinn Secondary S. of Science | | 1 | |
Ananjan Nandi | India | Resonance Kota | | 1 | |
Pradipta Parag Bora | India | Delhi Public School Guwahati | PC Sorkar | 1 | |
Rashedul Islam | Bangladesh | Ideal School and College | | 1 | |
Richard Luhtaru | Estonia | Hugo Treffner Gymnasium | Taavet Kalda | 1 | |
Tádé Marozsák | Hungary | Óbudai Árpád Gimnázium | M. Vigh, István Gärtner | 1 | |
Thanawat Sornwanee | Thailand | Triamudomsuksa School | Phitsanu Junsavet | 1 | |
Vaibhav Raj | India | Allen Kota | Manish Singhal | 1 | |
Yogit Shankar | India | Hope hall foundation School | Ashish Yadav | 1 | |
Lukasz Basinski | Poland | II Liceum O. Śniadeckiego | Ewa Śledź | 0.95 | |
Bakir Devedzic | Bosnia & Herz. | Gymnasium Mustafa Kamarić | Dženan Devedžić | 0.95 | |
Raihan Amin Rana | Bangladesh | Notre Dame College | | 0.9 | |
Mustafa Tugtekin | Turkey | Bahcesehir High | Vensistlav Dimitrov | 0.88 | |
Hisham Almalki | Saudi Arabia | Manarat Al-Riyadh School | Mohammed AlDardeer | 0.855 | |
Vinicius Névoa | Brazil | Colégio Arena | Lutiano Freitas | 0.8 | |
T-shirt logo: