In total, 137 solutions were submitted for problem 5, of which 104 were correct. Congratulations to everyone who successfully solved it! Of the 77 correct solutions that were submitted before the first hint was published, 30 were handwritten; only the 47 typeset submissions were considered for the best solution awards. The solutions were evaluated for “elegance”, i.e. how many and how mathematically complicated steps were needed to reach the result; for conceptual ingenuity, i.e. how out-of-standard were the used concepts; for the pedagogical value, i.e. how much will benefit less-prepared readers from reading it; for rigor and completeness..
A vast majority of the 77 solutions were based on the elegant method of the velocity hodograph, which transforms the physics problem into one of pure geometry. However, there were also solutions that tackled the problem directly from first principles, by applying conservation laws within a coordinate system and/or by employing advanced geometric properties of the ellipse.
Within the dominant hodograph-based approach, most solutions followed a standard path of establishing the circular hodograph, calculating its radius, and then finding the eccentricity. One of the key distinctions lies in the proof of the hodograph itself. While many expertly derived it from the Laplace-Runge-Lenz vector, Eric Wang provided a beautiful and unique proof from the most fundamental principles of dynamics.
The hodograph-based solutions can be divided into different groups depending on how the geometric problem was handled. Among the two shortest solution paths, the intended one (henceforth referred to as type-I) has two major steps: (a) the circumcircle’s radius R is obtained by expressing a triangle’s area as the half-product of its base and height, and as abc/4R; (b) the distance d of the hodograph’s origin O from the circumcircle’s center is found by expressing the power of point O for the chord AC, and for the diameter. The second path, Owen Zhou‘s solution, trades step (a) for expressing the power of point O (denoted E in his figure) for the chord BB’ by making use of the expression |EB’| = |EB| + 2d, which follows from the symmetry of the figure. Apart from these two most efficient methods, contestants employed a wide variety of trigonometric approaches.
The award winners who share the main prize with 1/3 pts each are Owen Zhou, Eric Wang, and Ilan Mihelja & Ivan Hegedić. Eric Wang’s type-I solution is clean and concise, featuring a unique dynamical proof of the hodograph. Ilan Mihelja & Ivan Hegedić’s type-I solution starts with a proof that the eccentricity vector (the normalized Laplace-Runge-Lenz vector) is constant, and follows the best textbook style by rigorously proving every tool used; as a bonus, they also provide an alternative solution.
The following seven solutions are also published for their unique merits and high quality. Robertas Juknevicius and Alexandru Bordei are recognized for their highly original geometric insights within the hodograph framework, reframing the problem around finding the circumcenter and applying Steward’s Theorem, respectively. Mikhail Lazarev‘s submission is published as the third and final type-I solution. Dženan Midžić and Marinus Lehmann represent the gold standard of the mainstream “Law of Cosines” hodograph approach, with their solutions being exemplars of exceptional clarity, rigor, and professional presentation. Turning to the non-hodograph solutions, Emerson F. A. Gavarrete merits publication for his brilliant and unique use of the director circle, presented with outstanding pedagogical clarity. Finally, Thrayambhakesh H stands as an outstanding example of the non-hodograph “first principles” method, demonstrating how to solve the problem with power and clarity using only coordinate geometry and conservation laws.
Final results for Problem 5
Pre-university students:
First name | Surname | Country | School/University | P5 date time DD/MM/YY 00:00:00 | P5 Score |
Kai Wen | Teo | Singapore | Raffles Institution | 2/3/25 13:21 | 2.0 |
Kanishk | Jain | India | ALLEN Kota | 2/3/25 13:32 | 1.85 |
Mikhail | Lazarev | Russia | Letovo School | 2/3/25 13:43 | 1.8 |
Darius | Graur | Moldova | Liceul Teoretic Orizont | 2/3/25 13:35 | 1.8 |
Saskia | Põldmaa | Estonia | Tallinn Secondary School of Sciences | 2/3/25 13:50 | 1.6 |
Alex | Secrieru | Moldova | LT “Orizont” | 2/3/25 13:54 | 1.5 |
Tomas | Razbadauskas | Lithuania | Kaunas University of Technology Gymnasium | 2/3/25 13:55 | 1.4 |
Owen | Zhou | United States | Basis Scottsdale | 2/3/25 17:10 | 1.3333 |
Tejas Penugonda | Talha Ashraf | India/Pakistan | Nixor College | 2/3/25 14:03 | 1.3 |
Andrei | Vila | Romania | International Computer High School Bucharest | 2/3/25 14:34 | 1.2 |
Raiq Babazade | Murad Khalil, Ibrahim Valehli | Azerbaijan | Physics, Mathematics and Informatics lyceum | 2/3/25 14:46 | 1.1 |
Alexandru | Bordei | Moldova | LT “Orizont” Durlesti | 2/3/25 15:36 | 1.1 |
Thrayambhakesh | H | India | Reliable Institute, Kota | 3/3/25 19:31 | 1.1 |
Robertas | Juknevičius | Lithuania | Kaunas University of Technology Gymnasium | 2/3/25 14:58 | 1.1 |
Moritz | Rohner | Luxembourg | Lycée de Garçons Esch (LGE) | 2/3/25 18:48 | 1.0 |
Ketan | S Hegde | India | Vedantu | 3/3/25 15:34 | 1.0 |
Zander | Li | Canada | Laurel Heights Secondary School | 2/3/25 15:37 | 1.0 |
Enej | Jauk | Slovenia | Gimnazija Bežigrad | 4/3/25 11:59 | 1.0 |
Oytun | Er | Türkiye | Kadıköy Anatolian Highschool | 3/3/25 20:21 | 1.0 |
Daniils | Koselevs | Latvia | Jauno Lideru Vidusskola | 3/3/25 16:56 | 1.0 |
Mahammad | Jafarli | Azerbaijan | Technical-Humanitarian Lyceum | 3/3/25 15:50 | 1.0 |
Amrit | Raj | India | Maa Bharti Sr. Sec. School | 2/3/25 14:54 | 1.0 |
Subhanshu | Yadav | India | FIITJEE | 2/3/25 17:20 | 1.0 |
Darsh | Sikka | India | DPS RK Puram | 3/3/25 13:13 | 1.0 |
Prabhudutta | Prusti | India | KIIT International School | 3/3/25 08:48 | 1.0 |
Siddhaarth | Dharani | Singapore | NUS High School | 5/3/25 07:20 | 1.0 |
Francesco | Gariglio | Italy | IIS Majorana Moncalieri | 3/3/25 09:28 | 1.0 |
Aljaž | Erman | Slovenia | Gimnazija Kranj | 3/3/25 11:02 | 1.0 |
Luca | Gâlea | Romania | National College Iasi | 5/3/25 18:08 | 1.0 |
Grigorii | Grechkin | Russia | School CPM | 2/3/25 14:51 | 1.0 |
Yisi | Liu | China | The First High School of Changsha | 3/3/25 04:44 | 1.0 |
Ogtay | Latifli | Azerbaijan | Republican Physics-Mathematics and Informatics lyceum | 5/3/25 15:19 | 1.0 |
Shresth | Suraiya | India | Narayana School | 2/3/25 20:38 | 1.0 |
Artyom | Eryomin | Russia | Lyceum №23 | 2/3/25 15:05 | 1.0 |
Kai Xin | Chen | China | GuangDong ShiYan middle school – ShenZhen High school. | 3/3/25 12:53 | 1.0 |
Aarav | Gupta | India | ALLEN Marathahalli | 3/3/25 06:32 | 1.0 |
Atishay | Jain | India | Allen Institute Marathahalli | 3/3/25 06:34 | 1.0 |
Anshu | Yadav | India | Allen, kota | 2/3/25 15:52 | 1.0 |
Badekai Vishruth Krishna | Ramachandra Bhat | India | Maa Bharati Senior Secondary School | 2/3/25 16:35 | 1.0 |
Sushant | Agarwal | India | Delhi Public School RK Puram | 3/3/25 11:29 | 1.0 |
Tanay | Tekade | India | School of Scholars | 14/3/25 05:35 | 1.0 |
Joshua | Wang | United States | Brookfield Central High School | 2/3/25 20:30 | 1.0 |
Carlo | Di Lorenzo | Italy | Liceo Newton Chivasso | 5/3/25 20:43 | 1.0 |
Ilya | Shpakov | Russia | Kapitza lyceum | 2/3/25 16:50 | 1.0 |
Satwik | Patnaik | India | Allen Career Institute | 3/3/25 04:56 | 1.0 |
一凡 | 陆 | China | Shanghai Caoyang NO. 2 High School | 3/3/25 10:13 | 1.0 |
Zeynep Mina | Oruç | Türkiye | Tübitak Fen Lisesi | 5/3/25 05:36 | 1.0 |
Vlad-Dorian | Vulpe | Romania | “Tudor Vladimirescu” National College Târgu Jiu | 5/3/25 09:32 | 1.0 |
Davit | Hayrapetyan | Armenia | Physmath | 6/3/25 07:52 | 1.0 |
MASROOF AHMED | KHAN | INDIA | MAA BHARTI SENIOR SECONDARY SCHOOL,KOTA | 8/3/25 16:00 | 1.0 |
Roman | Cheremnov | Kazakhstan | Miras International School | 9/3/25 19:32 | 1.0 |
Bruno | Machado Feltran | Brazil | Colégio Etapa | 15/3/25 17:52 | 0.95 |
Saurya | Shrestha | Nepal | St. Xavier’s College, Nepal | 16/3/25 11:55 | 0.9 |
Zeyneb | Mehemmedli | Azerbaijan | TTEL | 16/3/25 00:09 | 0.9 |
Italo | Vidaurre | El Salvador | Programa Jovenes Talento | 21/3/25 17:30 | 0.9 |
Chetan | Malviya | INDIA | Narayana e-Techno School – Mumbai | 16/3/25 13:15 | 0.9 |
Alp | Terliksiz | Türkiye | Enka Science and Technology Highschool | 16/3/25 14:05 | 0.8 |
Luis Edgar | Sánchez Henríquez | El Salvador | Programa Jovenes Talentos | 30/3/25 11:03 | 0.8 |
Aditya | Das Jitu | Bangladesh | Chattogram College | 30/3/25 11:37 | 0.8 |
Bahaa Aldeen | Melhem | Syria | Gap year | 30/3/25 17:40 | 0.72 |
Tuncay | Amiraslanli | Azerbaijan | Sumgait school N23 | 30/3/25 09:09 | 0.72 |
Məhəmməd | Umarlı | Azerbaijan | FRITL | 5/3/25 23:33 | 0.7 |
Mohammed | Alarfaj | Saudi Arabia | Dhahran Ahliyya Schools | 6/3/25 12:09 | 0.7 |
Aryan | Prakash Verma | India | allen | 2/4/25 11:26 | 0.7 |
Aarush | Mishra | India | Maa Bharti Sr. Sec. School | 13/4/25 13:57 | 0.5 |
Rahul | Nandi | Bangladesh | Chattogram College | 30/4/25 14:49 | 0.5 |
Federico | Roccaforte | Italy | IIS Concetto Marchesi | 24/4/25 08:49 | 0.5 |
Abdullah | Alali Bek | Syria | Al-Maari School | 13/4/25 20:24 | 0.5 |
Adam | Elbelkasmi | Morocco | Tarik bnou ziad high school | 14/4/25 14:10 | 0.5 |
Serazus Salekin Samin | Samin | Bangladesh | Cumilla Victoria Government College | 29/4/25 21:50 | 0.45 |
Maxim | Osatskiy | Russia | LETOVO School | 22/4/25 12:50 | 0.45 |
Nithilan | Ravikumar | India | Delhi Public School Bangalore East | 20/4/25 05:52 | 0.45 |
Ashutosh | Gupta | India | Allen Career Institute Pvt. Ltd. | 22/4/25 10:13 | 0.405 |
University students:
First name | Surname | Country | School/University | P5 date time DD/MM/YY 00:00:00 | P5 Score |
Ilan Mihelja | Ivan Hegedić | Croatia | University of Zagreb, EPFL | 2/3/25 13:58 | 2.3333 |
Dženan | Midžić | Bosnia and Herzegovina | University of Rijeka | 2/3/25 16:40 | 1.9 |
Armen | Gazazyan | Armenia | Yerevan State University | 2/3/25 14:45 | 1.9 |
Eric | Wang | United States | Massachusetts Institute of Technology | 2/3/25 17:58 | 1.7333 |
Adrian, Bruno, Daniel | Serrano Capatina, Pontecorvo, Gonzalez Filipov | Switzerland | École Polytechnique Fédérale de Lausanne | 2/3/25 16:52 | 1.7 |
Iaroslav | Pozdniak | Russia | Moscow Institute of Physics and Technology | 2/3/25 17:28 | 1.55 |
Larrance | United States | University of Chicago | 2/3/25 17:40 | 1.5 | |
Sifat Ahmed | Tushar | Bangladesh | University of Dhaka | 3/3/25 02:42 | 1.3 |
SOUMYADEEP | DAS | India | INDIAN INSTITUTE OF SCIENCE | 3/3/25 13:11 | 1.2 |
Emerson Franzua | Aldana Gavarrete | Honduras | Universidad Nacional Autónoma de Honduras | 4/3/25 21:08 | 1.1 |
Dhruv | Shah | India | Massachusetts Institute of Technology | 3/3/25 15:44 | 1.1 |
Marinus | Lehmann | Germany | University of Potsdam | 5/3/25 21:48 | 1.1 |
Michał | Kołodziejczyk | Poland | Warsaw University of Technology | 8/3/25 00:10 | 1.0 |
Konstantin | Rodionenko | Russia | ITMO University | 9/3/25 10:05 | 1.0 |
Sriraj | Chandra | India | Indian Institute of Science | 16/3/25 05:27 | 1.0 |
Hui Xiang | Sim | Singapore | National University of Singapore | 5/3/25 11:33 | 1.0 |
AHMET | UĞUZ | Türkiye | Yahya Akel Science High School, teacher | 6/3/25 16:34 | 1.0 |
Francesco | Gherardi | Italy | Università di Padova | 14/3/25 19:23 | 1.0 |
Jun-Xi | Wu | China | Southern University of Science and Technology | 4/3/25 11:49 | 1.0 |
Mainak | Chandra | India | Indian Institute of Science | 3/3/25 17:32 | 1.0 |
Akarsh | Sahay | India | University of Oxford | 10/3/25 18:10 | 1.0 |
Guy | Ginzberg | Israel | The Open University of Israel | 3/3/25 22:29 | 0.95 |
Vinícius | Ferreira Rodrigues | Brazil | Universidade de São Paulo (IFSC USP) | 18/3/25 03:55 | 0.9 |
Vincent Karl | Willis | Austria | ETH Zürich | 22/3/25 09:56 | 0.9 |
Federico | Mastroforti | Italy | University of Bologna | 16/3/25 17:02 | 0.9 |
Štěpán | Plass | Czech Republic | Univerzita Karlova | 17/3/25 16:41 | 0.9 |
Filippo | Schelfi | Italy | University of Trento | 10/3/25 10:50 | 0.9 |
Gokul | Krishnan | India | Indian Institute of Technology Madras | 29/3/25 13:49 | 0.8 |
Qirui | HE | Hong Kong | Chinese University of Hong Kong | 6/4/25 10:02 | 0.7 |
Vaibhav | V | India | UIT | 10/4/25 04:46 | 0.6 |
Aditya Takkar | Sumit Kumar Pandey, Vikash Kalaliya | India | Indian Institute of Technology Jammu | 28/4/25 13:49 | 0.5 |